What “434 theft/loss orders” means: it’s a count of purchase orders, and all 434 are reorders / replacement orders — not original job orders. Each was raised in 2025 after the fact because material on a job was reported stolen, damaged, or short (422 of them explicitly reference an original order). It is not a count of individual stolen items (one order can list many line items), nor a dollar figure. Total replacement spend was $347,983.
TrackVia records each replacement one of two ways — this is just how the order was logged, not original-vs-reorder: 226 as standalone “Main” replacement POs ($276,059, larger orders averaging $1,221), and 208 as “Branch” reorders hung off a specific original PO ($71,924, smaller top-ups averaging $346). The “Branch reorder” columns in the table below isolate just that second group.
Each row is a subdivision for a specific builder, so e.g. Wildflower – Toll Brothers and Wildflower – Edge appear separately. Orders / Total Cost / Avg/Order cover all replacement orders; the columns after the divider isolate just the “Branch” reorders (the subset logged as a branch off a specific original PO).
| # | Subdivision | Builder/Client | City | Orders | Total Cost | Avg/Order | Branch Reorders | Branch Cost | Avg/Branch |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Long Valley | DR Horton | Washington | 64 | $52,157 | $815 | 34 (53%) | $4,144 | $122 |
| 2 | Mountain Ridge | Edge | Riverton | 25 | $10,057 | $402 | 13 (52%) | $1,304 | $100 |
| 3 | River Point | Edge | Lehi | 23 | $16,623 | $723 | 13 (57%) | $847 | $65 |
| 4 | Viridian | DR Horton | Salem | 22 | $14,010 | $637 | 10 (45%) | $2,418 | $242 |
| 5 | Boulder at Sky Ranch | Woodside | West Jordan | 20 | $14,385 | $719 | 6 (30%) | $1,219 | $203 |
| 6 | Long Valley Rambler | DR Horton | Washington | 18 | $6,647 | $369 | 6 (33%) | $438 | $73 |
| 7 | Wildflower | Toll Brothers | Saratoga Springs | 16 | $17,783 | $1,111 | 8 (50%) | $11,374 | $1,422 |
| 8 | Viridian Plus | DR Horton | Salem | 12 | $6,792 | $566 | 7 (58%) | $1,245 | $178 |
| 9 | The Preserve at Alaia | Visionary | Washington | 9 | $2,865 | $318 | 5 (56%) | $318 | $64 |
| 10 | Inverness | DR Horton | Lehi | 9 | $2,370 | $263 | 5 (56%) | $458 | $92 |
| 11 | Legacy at Sand Hollow | Visionary | Hurricane | 8 | $11,535 | $1,442 | 2 (25%) | $115 | $57 |
| 12 | Canton Ridge | Richmond | Saratoga Springs | 8 | $6,774 | $847 | 5 (62%) | $554 | $111 |
| 13 | Arrowhead Ranch | Element Homes | Payson | 7 | $6,262 | $895 | 2 (29%) | $619 | $309 |
| 14 | Ridgehorne | Edge | Saratoga Springs | 7 | $2,085 | $298 | 3 (43%) | $223 | $74 |
| 15 | Northstar Ranch | Destination Homes | Grantsville | 7 | $1,094 | $156 | 5 (71%) | $809 | $162 |
| 16 | Williams View | E Builders | Highland | 6 | $38,746 | $6,458 | 5 (83%) | $23,429 | $4,686 |
| 17 | Westwood Estates | Meritage Homes | West Haven | 6 | $8,483 | $1,414 | 2 (33%) | $172 | $86 |
| 18 | Divario | Visionary | St George | 6 | $7,424 | $1,237 | 2 (33%) | $942 | $471 |
| 19 | Desert Cove | Richmond | Ivins | 6 | $6,192 | $1,032 | 3 (50%) | $672 | $224 |
| 20 | Legacy Park | Ivory | Syracuse | 6 | $4,886 | $814 | 1 (17%) | $221 | $221 |
| 21 | Stagecoach Estates | McArthur | Ogden | 6 | $3,737 | $623 | 1 (17%) | $210 | $210 |
| 22 | Highridge | Edge | Saratoga Springs | 6 | $2,899 | $483 | 1 (17%) | $258 | $258 |
| 23 | Stratton Acres | Meritage Homes | Santaquin | 5 | $17,198 | $3,440 | 3 (60%) | $381 | $127 |
| 24 | Wildflower | Edge | Saratoga Springs | 5 | $10,034 | $2,007 | 2 (40%) | $1,679 | $839 |
| 25 | Mountain Vista at Sunset Flats | Pulte Homes | Eagle Mountain | 5 | $2,523 | $505 | 4 (80%) | $2,400 | $600 |
| 26 | Harmony | Meritage Homes | Eagle Mountain | 5 | $2,309 | $462 | 2 (40%) | $532 | $266 |
| 27 | Daybreak Providence 65's | Destination Homes | South Jordan | 5 | $2,290 | $458 | 3 (60%) | $818 | $273 |
| 28 | Holbrook Farms | Owner Builder | Lehi | 5 | $1,450 | $290 | 3 (60%) | $222 | $74 |
| 29 | Whisper Ridge | Premier Constructors | Mountain Green | 5 | $937 | $187 | 3 (60%) | $843 | $281 |
| 30 | La Spazio | Lennar | St George | 4 | $5,075 | $1,269 | 1 (25%) | $0 | $0 |
| 31 | Terraine | Rainey Homes | West Jordan | 4 | $4,081 | $1,020 | 0 (0%) | $0 | $0 |
| 32 | Capitol Reef | Edge | Herriman | 4 | $3,176 | $794 | 1 (25%) | $142 | $142 |
| 33 | Ridgeline Park | Visionary | Nibley | 4 | $2,848 | $712 | 1 (25%) | $256 | $256 |
| 34 | Holladay Hills Estates | Tri Pointe Homes | Holladay | 4 | $1,477 | $369 | 4 (100%) | $1,477 | $369 |
| 35 | Dixie Heights | Visionary | Hurricane | 4 | $930 | $233 | 4 (100%) | $930 | $233 |
| 36 | Vineyard | Visionary | Providence | 3 | $5,178 | $1,726 | 0 (0%) | $0 | $0 |
| 37 | Springside Meadows | Owner Builder | Payson | 3 | $2,092 | $697 | 1 (33%) | $112 | $112 |
| 38 | Harmony Ridge | Edge | Mapleton | 3 | $1,080 | $360 | 1 (33%) | $63 | $63 |
| 39 | Mt. Rainier | Edge | Herriman | 3 | $1,059 | $353 | 2 (67%) | $363 | $181 |
| 40 | Cherry Wood | DR Horton | Grantsville | 3 | $694 | $231 | 2 (67%) | $213 | $107 |
| 41 | Concord Farm Lane | Element Homes | Draper | 3 | $457 | $152 | 3 (100%) | $457 | $152 |
| 42 | Sage Haven | Visionary | St George | 3 | $137 | $46 | 3 (100%) | $137 | $46 |
| 43 | Worthington Ranch | Hamlet | Grantsville | 2 | $4,705 | $2,353 | 0 (0%) | $0 | $0 |
| 44 | Lakeview Fields | Keystone Construction | Provo | 2 | $2,903 | $1,451 | 0 (0%) | $0 | $0 |
| 45 | Cranefield Estates | Ivory | Clinton | 2 | $2,292 | $1,146 | 1 (50%) | $33 | $33 |
| 46 | Taylor Villas | Edge | Taylorsville | 2 | $1,413 | $707 | 1 (50%) | $372 | $372 |
| 47 | Bobcat Meadows | Sierra Homes | Smithfield | 2 | $1,181 | $591 | 1 (50%) | $164 | $164 |
| 48 | Northview Estates | Marquee Homes | Ogden | 2 | $1,047 | $523 | 1 (50%) | $643 | $643 |
| 49 | Angel Hill | Ivory | Layton | 2 | $857 | $429 | 1 (50%) | $261 | $261 |
| 50 | Daybreak Cottage Courts | Destination Homes | South Jordan | 2 | $835 | $418 | 1 (50%) | $822 | $822 |
| 51 | Broadview Shores | Ivory | Provo | 2 | $693 | $347 | 2 (100%) | $693 | $347 |
| 52 | Smithfield Ridges | Sierra Homes | Smithfield | 2 | $691 | $346 | 1 (50%) | $18 | $18 |
| 53 | Smooth Canyon | Steve Bell | Alpine | 2 | $595 | $297 | 0 (0%) | $0 | $0 |
| 54 | Kings Canyon at Olympia | Edge | Herriman | 2 | $543 | $272 | 1 (50%) | $151 | $151 |
| 55 | Village at Fox Meadows | Visionary | Smithfield | 2 | $225 | $113 | 1 (50%) | $225 | $225 |
| 56 | Riverside Estates | Fieldstone Homes | Riverdale | 2 | $45 | $22 | 1 (50%) | $45 | $45 |
| 57 | Finley Farms | Richmond | Washington | 1 | $5,498 | $5,498 | 0 (0%) | $0 | $0 |
| 58 | Legends Crossing | Visionary | Ogden | 1 | $3,379 | $3,379 | 0 (0%) | $0 | $0 |
| 59 | Pioneer Meadows | Century | Lehi | 1 | $3,301 | $3,301 | 1 (100%) | $3,301 | $3,301 |
| 60 | Three Farms Jenkins Fields | Ivory | Layton | 1 | $2,187 | $2,187 | 0 (0%) | $0 | $0 |
| 61 | Vista Estates | Richmond | Ivins | 1 | $1,641 | $1,641 | 0 (0%) | $0 | $0 |
| 62 | Fairhaven | Ivory | West Haven | 1 | $1,313 | $1,313 | 0 (0%) | $0 | $0 |
| 63 | Off Site UC | Ivory | Lehi | 1 | $1,140 | $1,140 | 1 (100%) | $1,140 | $1,140 |
| 64 | Sunset Ridges | Sierra Homes | Smithfield | 1 | $499 | $499 | 0 (0%) | $0 | $0 |
| 65 | Rose Ranch | Edge | Eagle Mountain | 1 | $371 | $371 | 0 (0%) | $0 | $0 |
| 66 | The Ridge at Mt Saratoga SF | Edge | Saratoga Springs | 1 | $356 | $356 | 0 (0%) | $0 | $0 |
| 67 | Montreux | DR Horton | Heber | 1 | $316 | $316 | 1 (100%) | $316 | $316 |
| 68 | Palomino | DR Horton | Ogden | 1 | $180 | $180 | 1 (100%) | $180 | $180 |
| 69 | Canyon Point | Toll Brothers | Lehi | 1 | $164 | $164 | 1 (100%) | $164 | $164 |
| 70 | Hidden Canyon Estates | Edge | Draper | 1 | $148 | $148 | 0 (0%) | $0 | $0 |
| 71 | Cordero | Richmond | Washington | 1 | $130 | $130 | 0 (0%) | $0 | $0 |
| 72 | The Cascades at Soldier Hollow | E Builders | Midway | 1 | $113 | $113 | 1 (100%) | $113 | $113 |
| 73 | Old Sorrel Ranch | DR Horton | Cedar City | 1 | $84 | $84 | 1 (100%) | $84 | $84 |
| 74 | Viridian Emerald | DR Horton | Salem | 1 | $57 | $57 | 0 (0%) | $0 | $0 |
| 75 | Cherry Wood | VGI | Grantsville | 1 | $52 | $52 | 1 (100%) | $52 | $52 |
| 76 | Mountainside Estates | DR Horton | Logan | 1 | $51 | $51 | 1 (100%) | $51 | $51 |
| 77 | Brookfield | Lennar | Grand Junction | 1 | $39 | $39 | 1 (100%) | $39 | $39 |
| 78 | Brandon Park SF | Edge | Eagle Mountain | 1 | $38 | $38 | 0 (0%) | $0 | $0 |
| 79 | Heron Hills | Richmond | Saratoga Springs | 1 | $27 | $27 | 0 (0%) | $0 | $0 |
| 80 | Vincent Ridge | In-Line Contracting | Spanish Fork | 1 | $22 | $22 | 1 (100%) | $22 | $22 |
| 81 | Sugar Creek | Visionary | Logan | 1 | $16 | $16 | 1 (100%) | $16 | $16 |
| 82 | Fairway Estates | Visionary | Idaho Falls | 1 | $1 | $1 | 1 (100%) | $1 | $1 |
| 83 | Harvest Acres | Sierra Homes | Tremonton | 1 | $0 | $0 | 1 (100%) | $0 | $0 |
| 84 | Strawberry lakeview | Randy Danjanovich | Heber | 1 | $0 | $0 | 0 (0%) | $0 | $0 |
| 85 | East Shore | Sierra Homes | St Charles | 1 | $0 | $0 | 0 (0%) | $0 | $0 |
| # | Area | Orders | Total Cost | Branch Reorders | Subdivisions |
|---|---|---|---|---|---|
| 1 | 8.0 Southern Utah | 125 | $100,231 | 60 | 12 |
| 2 | 2.0 South Salt Lake County | 69 | $37,032 | 30 | 10 |
| 3 | 3.0 West Utah County | 56 | $45,199 | 25 | 10 |
| 4 | 6.0 South Utah County | 54 | $47,514 | 25 | 8 |
| 5 | 3.5 North Utah County | 40 | $25,047 | 24 | 6 |
| 6 | Davis/Weber/Morgan County | 35 | $29,344 | 12 | 12 |
| 7 | Box Elder/Cache County | 17 | $10,690 | 7 | 9 |
| 8 | 1.5 Tooele County | 13 | $6,546 | 8 | 3 |
| 9 | 4.0 North East Utah County | 8 | $39,341 | 5 | 2 |
| 10 | 1.0 North Salt Lake County | 6 | $2,890 | 5 | 2 |
| 11 | 5.0 Central Utah County | 4 | $3,596 | 2 | 2 |
| 12 | 7.0 Wasatch County | 3 | $429 | 2 | 3 |
| 13 | Eastern Idaho | 2 | $1 | 1 | 2 |
| 14 | 9.0 Iron County | 1 | $84 | 1 | 1 |
| 15 | Western Colorado | 1 | $39 | 1 | 1 |
Orders attributed to each CM by the current Cascade CM on the affected job — reflects today’s assignments, not necessarily who managed the site at the time.
| # | Construction Manager (Super) | Orders | Total Cost | Subdivisions |
|---|---|---|---|---|
| 1 | Danny Cid | 93 | $67,205 | 5 |
| 2 | Erik Alvarado | 45 | $31,464 | 13 |
| 3 | Arturo Ochoa | 41 | $16,662 | 4 |
| 4 | Jonathan Padilla | 34 | $32,800 | 3 |
| 5 | Juan Gracia | 31 | $33,011 | 8 |
| 6 | Mauricio Ferrari | 30 | $47,516 | 8 |
| 7 | Antonio Bedolla | 30 | $33,300 | 3 |
| 8 | Dustin Edelman | 26 | $19,880 | 3 |
| 9 | Harrison Humphrey | 25 | $21,064 | 3 |
| 10 | Jose Renteria | 20 | $14,070 | 12 |
| 11 | Victor Balderas | 20 | $12,004 | 5 |
| 12 | Facundo Curi | 13 | $5,197 | 4 |
| 13 | Jorge Gonzales | 10 | $7,342 | 2 |
| 14 | Alex Saldana | 9 | $4,483 | 5 |
| 15 | George Contreras | 2 | $1,047 | 1 |
| 16 | Miguel Nunez | 2 | $543 | 1 |
| 17 | (no CM on record) | 1 | $356 | 1 |
| 18 | Ronnie Olson | 1 | $39 | 1 |
| 19 | Alan Segat | 1 | $0 | 1 |
Crews tied to a theft/loss order by matching the order’s trade to the team that performed that trade on the job. 190 of 434 orders could be attributed this way; the rest are generic orders (consumables, initial orders, will calls, leftovers) that don’t map to a single crew. “Trade” is each crew’s primary work.
| # | Crew (Team) | Trade | Orders | Branch Reorders | Total Cost |
|---|---|---|---|---|---|
| 1 | Manolo Najarro-Garcia | Gutters | 20 | 1 | $8,618 |
| 2 | Keren Avila Herrera | Paint | 5 | 1 | $2,838 |
| 3 | Juan Fernando Evangelista Rodriguez | Paint | 5 | 2 | $3,012 |
| 4 | Nicolas San Juan | Stucco Color | 5 | 2 | $1,946 |
| 5 | Reymundo Campos | Rock | 5 | 3 | $4,798 |
| 6 | Carmen Corona Salazar | Rock | 5 | 4 | $2,569 |
| 7 | Jaime Mata Sánchez | Stucco Color | 4 | 1 | $6,760 |
| 8 | Carlos Guzman | Paint | 4 | 1 | $1,038 |
| 9 | Fernando Abelino | Siding | 4 | 2 | $7,922 |
| 10 | Julian San Juan | Stucco Color | 4 | 1 | $2,439 |
| 11 | Ramon Jabalera | Rock | 4 | 2 | $12,705 |
| 12 | Hugo Linares | Gutters | 4 | 0 | $2,912 |
| 13 | Roberto Cruz | Siding | 4 | 2 | $2,691 |
| 14 | Alexander Aguirre | Soffit/Fascia | 3 | 2 | $1,633 |
| 15 | Fernando Caal | Paint | 3 | 1 | $1,956 |
| 16 | William Portio | Stucco Color | 3 | 2 | $1,294 |
| 17 | David Merino | Paint | 3 | 0 | $1,136 |
| 18 | Roberto Lamas-Arellano | Housewrap | 3 | 1 | $16,989 |
| 19 | Polo Aguiriano | Soffit/Fascia | 3 | 0 | $3,492 |
| 20 | Cristobal Tellez | Siding | 3 | 2 | $1,354 |
Item lines appearing most often across 2025 theft/loss orders (freight/handling lines excluded). Count = number of orders the item appeared on.
| # | Item | Times reordered |
|---|---|---|
| 1 | Red Duct Tape | 41 |
| 2 | Super Satin (1 gallon) | 41 |
| 3 | 4 Mil Plastic Rolls | 40 |
| 4 | Black Paper Rolls | 37 |
| 5 | 1 1/2" Flashing | 36 |
| 6 | J-66 | 35 |
| 7 | Stucco Wire Corner | 34 |
| 8 | Expansion Joint | 34 |
| 9 | 20 Gauge Wire Roll | 32 |
| 10 | 3/8" Big J-Flashing | 32 |
| 11 | White Caulking | 29 |
| 12 | Gutter Coil LnFt | 28 |
| 13 | Gutter Left End Caps | 27 |
| 14 | Gutter Right End Caps | 27 |
| 15 | Perfect Stucco Color Buckets | 26 |
| 16 | Gutter Downspout 2x3 | 26 |
| 17 | 2-3/8 Round Outlet | 26 |
| 18 | SML Sikaflex Textured Caulk | 26 |
| 19 | Stucco Cement Bags | 24 |
| 20 | Gutter Elbow A | 23 |
Subdivisions with repeated theft/loss orders — best targets for site security or material-staging changes.
| Subdivision | Orders | Cost |
|---|---|---|
| Long Valley – DR Horton | 64 | $52,157 |
| Mountain Ridge – Edge | 25 | $10,057 |
| River Point – Edge | 23 | $16,623 |
| Viridian – DR Horton | 22 | $14,010 |
| Boulder at Sky Ranch – Woodside | 20 | $14,385 |
| Long Valley Rambler – DR Horton | 18 | $6,647 |
| Wildflower – Toll Brothers | 16 | $17,783 |
| Viridian Plus – DR Horton | 12 | $6,792 |
| The Preserve at Alaia – Visionary | 9 | $2,865 |
| Inverness – DR Horton | 9 | $2,370 |
| Legacy at Sand Hollow – Visionary | 8 | $11,535 |
| Canton Ridge – Richmond | 8 | $6,774 |
| Order type | Orders | Share |
|---|---|---|
| Consumables Order | 74 | 17% |
| Initial Order | 68 | 16% |
| Siding Order | 38 | 9% |
| Paint Order | 32 | 7% |
| Color Order | 28 | 6% |
| Gutter Order | 28 | 6% |
| Leftovers Cleanup | 27 | 6% |
| Rock Order | 27 | 6% |
| Will Call Order | 23 | 5% |
| Soffit Order | 20 | 5% |
| Housewrap Order | 19 | 4% |
| Job Extras Order | 17 | 4% |
| Supplier | Orders | Share |
|---|---|---|
| Cascade Warehouse | 79 | 18% |
| Cascade St. George Warehouse | 50 | 12% |
| (unknown) | 33 | 8% |
| Lansing - Pleasant Grove | 25 | 6% |
| LKL - Spanish Fork | 24 | 6% |
| LKL - St. George | 22 | 5% |
| LKL - West Jordan | 22 | 5% |
| Hearth & Home - Main | 21 | 5% |
| SW - American Fork | 16 | 4% |
| Alside - Ogden | 13 | 3% |
| LKL - West Haven | 12 | 3% |
| Alside - West Jordan | 9 | 2% |