Builder Start Timing

Was the site ready before or after each builder's committed start date? Last 12 months (jobs with a Client Start Date from July 13, 2025 to July 13, 2026).

How this reads: the “ready” date is the Re-4-Way Date when a job has one, otherwise the 4-Way Date — i.e. when we confirmed the site was ready. It's compared to the builder's Client Start Date.
After = ready later than the start date (not ready in time)  ·  Before = ready ahead of the start date  ·  a median of +5d means the typical job was ready 5 days after the committed start.
2,003
Jobs analyzed
51%
Ready before start (1,030)
12%
Ready on start (246)
36%
Ready after start (727)
-1d
Median days vs start

By builder (≥10 jobs, ranked by % ready after the start date)

#BuilderJobs Before startOn startAfter start MedianMean Ready after  |  on  |  before
1 McArthur 28 3 (11%) 1 (4%) 24 (86%) +16d +20.0d
2 Owner Builder 12 1 (8%) 1 (8%) 10 (83%) +3d +4.6d
3 Element Homes 49 8 (16%) 3 (6%) 38 (78%) +12d +11.7d
4 Sierra Homes 38 8 (21%) 1 (3%) 29 (76%) +7d +7.8d
5 Fieldstone Homes 13 4 (31%) 0 (0%) 9 (69%) +5d +7.1d
6 DAI Construction 12 3 (25%) 1 (8%) 8 (67%) +8d +20.3d
7 Meritage Homes 80 22 (28%) 9 (11%) 49 (61%) +1d +5.6d
8 Richmond 81 24 (30%) 11 (14%) 46 (57%) +1d +4.0d
9 Pulte Homes 19 9 (47%) 0 (0%) 10 (53%) +1d -2.5d
10 Destination Homes 56 25 (45%) 4 (7%) 27 (48%) 0d -1.0d
11 Oakwood 36 14 (39%) 5 (14%) 17 (47%) 0d +1.6d
12 Visionary 120 59 (49%) 5 (4%) 56 (47%) 0d +0.5d
13 Century 26 13 (50%) 1 (4%) 12 (46%) 0d -0.5d
14 Regal Homes 14 7 (50%) 1 (7%) 6 (43%) 0d +1.7d
15 Ivory 83 43 (52%) 5 (6%) 35 (42%) -1d -1.0d
16 Keystone Construction 10 4 (40%) 2 (20%) 4 (40%) 0d -0.9d
17 Lennar 69 35 (51%) 8 (12%) 26 (38%) -1d -1.6d
18 Woodside 79 40 (51%) 12 (15%) 27 (34%) -1d -0.5d
19 Toll Brothers 31 19 (61%) 3 (10%) 9 (29%) -5d -3.6d
20 Edge 494 262 (53%) 96 (19%) 136 (28%) -1d -1.2d
21 VGI 39 10 (26%) 21 (54%) 8 (21%) 0d -2.7d
22 DR Horton 497 369 (74%) 39 (8%) 89 (18%) -3d -3.0d
23 Hamlet 23 18 (78%) 2 (9%) 3 (13%) -5d -4.9d
All builders 2,003 1,030 (51%) 246 (12%) 727 (36%) -1d +0.2d
Ready after start Ready on start Ready before start

Smaller builders (3–9 jobs — shown, not ranked)

BuilderJobsBefore startOn startAfter startMedianMeanReady after  |  on  |  before
Brix Construction 3 0 (0%) 0 (0%) 3 (100%) +3d +4.0d
Henry Walker Homes 8 1 (12%) 0 (0%) 7 (88%) +24d +20.4d
Tri Pointe Homes 6 1 (17%) 0 (0%) 5 (83%) +5d +11.5d
Zwick Construction 4 0 (0%) 1 (25%) 3 (75%) +2d +8.0d
Marquee Homes 4 1 (25%) 0 (0%) 3 (75%) +3d +2.0d
Next Exteriors 4 1 (25%) 0 (0%) 3 (75%) +8d +1.2d
Rimrock 5 1 (20%) 1 (20%) 3 (60%) +3d +4.0d
Sego Homes 5 1 (20%) 1 (20%) 3 (60%) +7d +17.0d
Grass Creek 6 2 (33%) 1 (17%) 3 (50%) +2d +5.0d
Big D Construction 3 2 (67%) 0 (0%) 1 (33%) -1d +13.7d
Rainey Homes 5 3 (60%) 1 (20%) 1 (20%) -1d -2.2d
Split Rock 6 1 (17%) 4 (67%) 1 (17%) 0d +0.5d
Revere Homes 4 3 (75%) 1 (25%) 0 (0%) -2d -2.0d

Source: TrackVia — Job Scheduling & Milestone Info (full export). 23 builders with fewer than 3 jobs (31 jobs) are included in the totals above but omitted from the tables. Generated July 13, 2026.