← Latest version of this report
How many jobs reach field complete each month, and how fast the field CM finalizes them. Companion to Forward Starts, which shows what is about to start. Data through Oct 1, 2026.
276 jobs reached field complete in September 2026, against a pace of 261 a month from March to August 2026. That pace is itself a step up from about 139 a month in 2025, driven by added volume, including Ogden going from about 4 a month in 2025 to about 57 a month after the Vinyl Guys acquisition.
October is at 5 with 1 of 31 days gone, on course for about 155 at this rate.
356 jobs finished, waiting on the CM to finalize (stages 10–11; finished = field complete); 35 have waited 90+ days since the last major task (as of Oct 1). 11 of the 356 have no field-complete date, so they cannot be aged.
Jobs per month, last 24 complete months plus October 2026 to date. Field complete leads: the month the last major task finished. For an archived job with no major-task date, or one finalized more than 30 days before its last major task, its CM-finalized date stands in (7 of September's 276). CM finalized is the month the field CM finalized the job, so it trails the last major task.
* October 2026 is partial, through Oct 1; its segment is dashed. "bulk" marks months with a bulk day, meaning 45 or more jobs finalized on one date: May 11 (45); May 19 (49); Jun 5 (108); Jun 8 (60); Jun 26 (49); Sep 15 (106). A bulk day is a CM clearing their closeout list in one sitting, not a jump in field completions.
Field complete per month by division, last 12 complete months plus October 2026 to date (the * bar, through Oct 1). Pace = the March to August 2026 average. All four charts share one scale, so bar heights compare across divisions.
Commercial: 27 field complete in the last 12 complete months and 0 so far in October, too few to chart.
Field complete by Sunday-start week, company total. The * bar is the current week, partial (data through Oct 1).
| Week | St. George | Orem | Ogden | Salt Lake | Commercial | Total |
|---|---|---|---|---|---|---|
| Jul 5–11 | 3 | 25 | 7 | 12 | 0 | 47 |
| Jul 12–18 | 8 | 17 | 9 | 15 | 0 | 49 |
| Jul 19–25 | 5 | 19 | 8 | 17 | 0 | 49 |
| Jul 26–Aug 1 | 7 | 25 | 9 | 12 | 0 | 53 |
| Aug 2–8 | 5 | 18 | 17 | 15 | 1 | 56 |
| Aug 9–15 | 3 | 26 | 6 | 7 | 1 | 43 |
| Aug 16–22 | 7 | 25 | 19 | 14 | 0 | 65 |
| Aug 23–29 | 10 | 18 | 22 | 14 | 0 | 64 |
| Aug 30–Sep 5 | 10 | 34 | 17 | 10 | 1 | 72 |
| Sep 6–12 | 5 | 29 | 19 | 14 | 0 | 67 |
| Sep 13–19 | 9 | 29 | 15 | 7 | 0 | 60 |
| Sep 20–26 | 4 | 25 | 21 | 13 | 0 | 63 |
| Sep 27–Oct 3 (partial) | 1 | 11 | 16 | 3 | 0 | 31 |
The job list for each week is under Job lists, below.
Typical wait, finished to finalized (finished = field complete): jobs whose last major task fell in the last 12 complete months (Oct '25 to Sep '26) and that are already finalized. The first median leaves out the 402 jobs finalized on a bulk day; the second counts them. Slow tail = the 90th percentile, bulk days left out.
| Division | Jobs measured | Typical wait, days | Typical wait incl. bulk days | Slow tail, days |
|---|---|---|---|---|
| St. George | 310 | 21 | 21 | 93 |
| Orem | 683 | 16 | 29 | 89 |
| Ogden | 325 | 14 | 15 | 84 |
| Salt Lake | 306 | 17 | 19 | 54 |
| Commercial (few jobs) | 21 | 43 | 43 | 123 |
| Company | 1645 | 17 | 22 | 81 |
37 jobs (2%) were finalized before their last major task (a task completed after finalizing) and are left out of the wait figures.
Open a line to see its jobs. Each job name carries its lot, subdivision and builder, and links to the job in TrackVia.
| Job | Division | Field complete | CM finalized | Stage |
|---|---|---|---|---|
| Bldg 45-Pointe West-DR Horton | St. George | Oct 1 | — | 11. Preparing to Close |
| Bldg 39-Highridge-Edge | Orem | Sep 27 | — | 10. Needs Job Extras |
| 142-Montreux-DR Horton | Orem | Sep 28 | — | 10. Needs Job Extras |
| 2216-Wildflower-Edge | Orem | Sep 28 | Sep 30 | 12. Archive |
| Bldg 10-Montreux Townhomes-DR Horton | Orem | Sep 28 | — | 10. Needs Job Extras |
| 107-Auburn Springs-Edge | Orem | Sep 29 | — | 11. Preparing to Close |
| 313-Viridian-DR Horton | Orem | Sep 29 | — | 11. Preparing to Close |
| 712-Highridge-Edge | Orem | Sep 29 | — | 11. Preparing to Close |
| 16118-Harmony-Meritage Homes | Orem | Sep 30 | — | 10. Needs Job Extras |
| 340-Viridian-DR Horton | Orem | Sep 30 | — | 11. Preparing to Close |
| Units 471-475-Legacy at Meadowbrook-Woodside | Orem | Sep 30 | — | 11. Preparing to Close |
| 420-Viridian-DR Horton | Orem | Oct 1 | — | 11. Preparing to Close |
| 7-Heritage Parkway-Sierra Homes | Ogden | Sep 27 | — | 11. Preparing to Close |
| 1709-Cranefield Estates-Ivory | Ogden | Sep 28 | — | 11. Preparing to Close |
| 2-Brynlee Acres-Hamlet | Ogden | Sep 28 | — | 10. Needs Job Extras |
| 5-Brynlee Acres-Hamlet | Ogden | Sep 28 | — | 11. Preparing to Close |
| 6-Heritage Parkway-Sierra Homes | Ogden | Sep 28 | — | 11. Preparing to Close |
| 11-Heritage Parkway-Sierra Homes | Ogden | Sep 29 | — | 10. Needs Job Extras |
| 116-Meadows at Hyde Park-Visionary | Ogden | Sep 29 | — | 11. Preparing to Close |
| 3-Brynlee Acres-Hamlet | Ogden | Sep 29 | — | 11. Preparing to Close |
| 203-Weber View-Ivory | Ogden | Sep 30 | — | 11. Preparing to Close |
| 338-Sugar Creek-Visionary | Ogden | Sep 30 | — | 11. Preparing to Close |
| 339-Sugar Creek-Visionary | Ogden | Sep 30 | — | 11. Preparing to Close |
| 56-Cardamine-Sierra Homes | Ogden | Sep 30 | — | 11. Preparing to Close |
| Bldg G-Legends Crossing Townhomes-Visionary | Ogden | Sep 30 | — | 10. Needs Job Extras |
| 102-Village at Fox Meadows-Visionary | Ogden | Oct 1 | — | 11. Preparing to Close |
| 216-Sugar Creek-Visionary | Ogden | Oct 1 | — | 11. Preparing to Close |
| Bldg U-Village at Fox Meadows Townhomes-Visionary | Ogden | Oct 1 | — | 11. Preparing to Close |
| 1005-Northstar Ranch-Destination Homes | Salt Lake | Sep 29 | — | 11. Preparing to Close |
| 103-Western Acres-DR Horton | Salt Lake | Sep 29 | — | 11. Preparing to Close |
| 357 (FP)-Terraine-Rainey Homes | Salt Lake | Sep 30 | — | 11. Preparing to Close |
| Job | Division | Field complete | CM finalized | Stage |
|---|---|---|---|---|
| 407-The Preserve at Alaia-Visionary | St. George | Sep 21 | — | 11. Preparing to Close |
| 16-Desert Cove-Richmond | St. George | Sep 22 | Sep 17 | 12. Archive |
| 403-The Preserve at Alaia-Visionary | St. George | Sep 23 | — | 11. Preparing to Close |
| 76-Divario-Visionary | St. George | Sep 24 | — | 11. Preparing to Close |
| 131-Montreux-DR Horton | Orem | Sep 20 | — | 10. Needs Job Extras |
| Bldg 49-Viridian Townhomes-DR Horton | Orem | Sep 21 | — | 11. Preparing to Close |
| 254-Canton Ridge-Richmond | Orem | Sep 22 | — | 10. Needs Job Extras |
| 36-Lakeview Fields-Keystone Construction | Orem | Sep 22 | — | 11. Preparing to Close |
| 527-River Point-Edge | Orem | Sep 22 | Sep 29 | 12. Archive |
| 130-Montreux-DR Horton | Orem | Sep 23 | — | 10. Needs Job Extras |
| 16120-Harmony-Meritage Homes | Orem | Sep 23 | — | 11. Preparing to Close |
| 16122-Harmony-Meritage Homes | Orem | Sep 23 | — | 11. Preparing to Close |
| 2168-Wildflower-Edge | Orem | Sep 23 | Sep 29 | 12. Archive |
| 517-River Point-Edge | Orem | Sep 23 | — | 11. Preparing to Close |
| Units 970-974-Anderson Farms Townhomes-Ivory | Orem | Sep 23 | — | 11. Preparing to Close |
| 1018-Harmony Ridge-Edge | Orem | Sep 24 | — | 11. Preparing to Close |
| 1027-Harmony Ridge-Edge | Orem | Sep 24 | — | 11. Preparing to Close |
| 143-Montreux-DR Horton | Orem | Sep 24 | — | 10. Needs Job Extras |
| 16119-Harmony-Meritage Homes | Orem | Sep 24 | — | 11. Preparing to Close |
| 16121-Harmony-Meritage Homes | Orem | Sep 24 | — | 11. Preparing to Close |
| 247-Viridian Plus-DR Horton | Orem | Sep 24 | — | 11. Preparing to Close |
| 102-Canton Ridge-Richmond | Orem | Sep 25 | — | 11. Preparing to Close |
| 135-Auburn Springs-Edge | Orem | Sep 25 | — | 11. Preparing to Close |
| 2181-Wildflower-Edge | Orem | Sep 25 | Sep 30 | 12. Archive |
| 232-Viridian Plus-DR Horton | Orem | Sep 25 | — | 11. Preparing to Close |
| 346-Mountain Vista at Sunset Flats-Pulte Homes | Orem | Sep 25 | — | 10. Needs Job Extras |
| 726-Highridge-Edge | Orem | Sep 25 | Sep 30 | 12. Archive |
| 25-Lakeview Fields-Keystone Construction | Orem | Sep 26 | — | 10. Needs Job Extras |
| 814-Broadview Shores-Ivory | Orem | Sep 26 | — | 10. Needs Job Extras |
| 229-Bristol Farms-Regal Homes | Ogden | Sep 21 | — | 11. Preparing to Close |
| 821-Ridgeline Park-Visionary | Ogden | Sep 21 | — | 11. Preparing to Close |
| 115-Three Farms Jenkins Fields-Ivory | Ogden | Sep 22 | — | 11. Preparing to Close |
| 509-Legacy Park-Ivory | Ogden | Sep 22 † | Sep 22 | 12. Archive |
| SF 6-Flint Acres-Henry Walker Homes | Ogden | Sep 22 | — | 11. Preparing to Close |
| 311-Legacy Park-Ivory | Ogden | Sep 23 | — | 11. Preparing to Close |
| 609-Village at Fox Meadows-Visionary | Ogden | Sep 23 | — | 11. Preparing to Close |
| SF 7-Flint Acres-Henry Walker Homes | Ogden | Sep 23 | — | 11. Preparing to Close |
| 107-Red Hill-Ivory | Ogden | Sep 24 | — | 11. Preparing to Close |
| 108-Red Hill-Ivory | Ogden | Sep 24 | — | 10. Needs Job Extras |
| 115-Meadows at Hyde Park-Visionary | Ogden | Sep 24 | — | 11. Preparing to Close |
| 12-Mountainside Estates-DR Horton | Ogden | Sep 24 | — | 11. Preparing to Close |
| 227-Bristol Farms-Regal Homes | Ogden | Sep 24 | — | 10. Needs Job Extras |
| 603-Vineyard-Visionary | Ogden | Sep 24 | — | 11. Preparing to Close |
| 124-Taylor Landing-Lennar | Ogden | Sep 25 | — | 10. Needs Job Extras |
| 143-Taylor Landing-Lennar | Ogden | Sep 25 | — | 10. Needs Job Extras |
| 330-Riverside Estates-Fieldstone Homes | Ogden | Sep 25 | — | 11. Preparing to Close |
| 332-Riverside Estates-Fieldstone Homes | Ogden | Sep 25 | — | 11. Preparing to Close |
| 54-Cardamine-Sierra Homes | Ogden | Sep 25 | — | 11. Preparing to Close |
| 814-Ridgeline Park-Visionary | Ogden | Sep 25 | — | 11. Preparing to Close |
| Jorgensen Residence CMU-Custom Jobs (Huntsville)-Jed Slama Construction Group | Ogden | Sep 26 | — | 10. Needs Job Extras |
| 111-Creek Ridge Cove-Richmond | Salt Lake | Sep 21 | — | 10. Needs Job Extras |
| 126-Capitol Reef-Edge | Salt Lake | Sep 21 | — | 11. Preparing to Close |
| 2920-Mountain Ridge-Edge | Salt Lake | Sep 21 | — | 11. Preparing to Close |
| Bldg 9-Taylor Villas-Edge | Salt Lake | Sep 21 | — | 10. Needs Job Extras |
| 120-Capitol Reef-Edge | Salt Lake | Sep 22 | — | 11. Preparing to Close |
| 153-Pierson Farms-McArthur | Salt Lake | Sep 22 | — | 11. Preparing to Close |
| 2919-Mountain Ridge-Edge | Salt Lake | Sep 22 | — | 11. Preparing to Close |
| Units 49-53-Holladay Hills Townhomes-Tri Pointe Homes | Salt Lake | Sep 22 | — | 10. Needs Job Extras |
| 2912-Mountain Ridge-Edge | Salt Lake | Sep 23 | — | 11. Preparing to Close |
| Units 508-509-Daybreak Duets-Destination Homes | Salt Lake | Sep 23 | — | 11. Preparing to Close |
| 106-Pierson Farms-McArthur | Salt Lake | Sep 24 | — | 11. Preparing to Close |
| Bldg 202-Mountain Ridge-Edge | Salt Lake | Sep 24 | — | 10. Needs Job Extras |
| 22-Sky Ranch Cascade-Woodside | Salt Lake | Sep 25 | Sep 29 | 12. Archive |
| Job | Division | Field complete | CM finalized | Stage |
|---|---|---|---|---|
| 4164-Long Valley Rambler-DR Horton | St. George | Sep 15 | Sep 30 | 12. Archive |
| 4305-Long Valley-DR Horton | St. George | Sep 15 | — | 10. Needs Job Extras |
| Bldg 123-Long Valley Townhomes-DR Horton | St. George | Sep 15 | — | 10. Needs Job Extras |
| 105-La Spazio-Lennar | St. George | Sep 16 | — | 10. Needs Job Extras |
| 4290-Long Valley-DR Horton | St. George | Sep 16 | — | 11. Preparing to Close |
| 104-La Spazio-Lennar | St. George | Sep 17 | Sep 18 | 12. Archive |
| 413-The Preserve at Alaia-Visionary | St. George | Sep 17 | — | 11. Preparing to Close |
| 4202-Long Valley-DR Horton | St. George | Sep 17 | Sep 30 | 12. Archive |
| Bldg Y-Sage Haven Townhomes-Visionary | St. George | Sep 18 | — | 10. Needs Job Extras |
| 338-Mountain Vista at Sunset Flats-Pulte Homes | Orem | Sep 13 | Sep 22 | 12. Archive |
| 235-Stratton Acres-Meritage Homes | Orem | Sep 14 | — | 11. Preparing to Close |
| 45-Tanner Flats-Ivory | Orem | Sep 14 | Sep 16 | 12. Archive |
| 49-Tanner Flats-Ivory | Orem | Sep 14 | Sep 16 | 12. Archive |
| 741-Broadview Shores-Ivory | Orem | Sep 14 | — | 11. Preparing to Close |
| 305-Mountain Vista at Sunset Flats-Pulte Homes | Orem | Sep 15 † | Sep 15 | 12. Archive |
| 434-Viridian-DR Horton | Orem | Sep 15 | — | 11. Preparing to Close |
| Bldg 72-Ridgehorne-Edge | Orem | Sep 15 | Sep 30 | 12. Archive |
| 2232-Wildflower-Edge | Orem | Sep 16 | Sep 21 | 12. Archive |
| 248-Canton Ridge-Richmond | Orem | Sep 16 | Sep 22 | 12. Archive |
| 723-Highridge-Edge | Orem | Sep 16 | Sep 24 | 12. Archive |
| 725-Highridge-Edge | Orem | Sep 16 | Sep 24 | 12. Archive |
| Units 279-284-Highline-Century | Orem | Sep 16 | — | 11. Preparing to Close |
| 107-Vista at Harmony Place-Woodside | Orem | Sep 17 | — | 11. Preparing to Close |
| 2200-Wildflower-Edge | Orem | Sep 17 | Sep 24 | 12. Archive |
| 236-Stratton Acres-Meritage Homes | Orem | Sep 17 | — | 11. Preparing to Close |
| 352 (FP)-Viridian Emerald-DR Horton | Orem | Sep 17 | — | 11. Preparing to Close |
| Bldg 22-The Peaks-Pulte Homes | Orem | Sep 17 | — | 10. Needs Job Extras |
| Bldg 57-Harmony Ridge-Edge | Orem | Sep 17 | — | 11. Preparing to Close |
| 109-Vista at Harmony Place-Woodside | Orem | Sep 18 | Sep 24 | 12. Archive |
| 120-Montreux-DR Horton | Orem | Sep 18 | Sep 29 | 12. Archive |
| 121-Montreux-DR Horton | Orem | Sep 18 | Sep 21 | 12. Archive |
| 422-Viridian-DR Horton | Orem | Sep 18 | — | 11. Preparing to Close |
| 507-River Point-Edge | Orem | Sep 18 | Sep 29 | 12. Archive |
| 531-River Point-Edge | Orem | Sep 18 | — | 10. Needs Job Extras |
| 2226 (FP)-Wildflower-Edge | Orem | Sep 19 | Sep 24 | 12. Archive |
| 717-Highridge-Edge | Orem | Sep 19 | Sep 24 | 12. Archive |
| 826-Broadview Shores-Ivory | Orem | Sep 19 | — | 11. Preparing to Close |
| 919-Broadview Shores-Ivory | Orem | Sep 19 | — | 11. Preparing to Close |
| 125-Palomino-DR Horton | Ogden | Sep 14 | — | 11. Preparing to Close |
| 126-Palomino-DR Horton | Ogden | Sep 14 | — | 11. Preparing to Close |
| 314-Stagecoach Estates-McArthur | Ogden | Sep 15 | Sep 16 | 12. Archive |
| Units 14-19-River Valley-Sierra Homes | Ogden | Sep 15 | — | 11. Preparing to Close |
| 253-Westwood Estates-Meritage Homes | Ogden | Sep 16 | — | 11. Preparing to Close |
| 254-Westwood Estates-Meritage Homes | Ogden | Sep 16 | — | 11. Preparing to Close |
| Bldg 25-Railrunner-DAI Construction | Ogden | Sep 16 | Sep 30 | 12. Archive |
| 104-Seasons at Taylor Landing-Richmond | Ogden | Sep 17 | — | 10. Needs Job Extras |
| 202-Palomino-DR Horton | Ogden | Sep 17 | — | 11. Preparing to Close |
| Units 41-46-Hess Farms-David Weekley Homes | Ogden | Sep 17 | — | 11. Preparing to Close |
| 106-Three Farms Jenkins Fields-Ivory | Ogden | Sep 18 | Sep 18 | 12. Archive |
| 1708-Cranefield Estates-Ivory | Ogden | Sep 18 | — | 11. Preparing to Close |
| 55-Cardamine-Sierra Homes | Ogden | Sep 18 | — | 11. Preparing to Close |
| 102-Legends Crossing-Visionary | Ogden | Sep 19 | — | 11. Preparing to Close |
| 501-Legacy Park-Ivory | Ogden | Sep 19 | — | 11. Preparing to Close |
| 23-Sky Ranch Cascade-Woodside | Salt Lake | Sep 14 | Sep 29 | 12. Archive |
| 328-Pagoda Grove-McArthur | Salt Lake | Sep 14 | — | 11. Preparing to Close |
| 102-Western Acres-DR Horton | Salt Lake | Sep 15 | — | 11. Preparing to Close |
| Bldg 20-Solari-Edge | Salt Lake | Sep 16 | — | 10. Needs Job Extras |
| 1-Holladay Hills Estates-Tri Pointe Homes | Salt Lake | Sep 17 † | Sep 17 | 12. Archive |
| Units 440-445-Legacy at Sky Ranch-Woodside | Salt Lake | Sep 18 | — | 11. Preparing to Close |
| 2909-Mountain Ridge-Edge | Salt Lake | Sep 19 | — | 11. Preparing to Close |
| Job | Division | Field complete | CM finalized | Stage |
|---|---|---|---|---|
| 4273-Long Valley-DR Horton | St. George | Sep 6 | — | 10. Needs Job Extras |
| 410-The Preserve at Alaia-Visionary | St. George | Sep 7 | — | 10. Needs Job Extras |
| 4201-Long Valley-DR Horton | St. George | Sep 8 | Sep 30 | 12. Archive |
| 4302-Long Valley-DR Horton | St. George | Sep 8 | Sep 30 | 12. Archive |
| Bldg 133-Long Valley Townhomes-DR Horton | St. George | Sep 11 | Sep 30 | 12. Archive |
| 2126-Wildflower-Edge | Orem | Sep 7 | Sep 21 | 12. Archive |
| 423-Viridian-DR Horton | Orem | Sep 7 | — | 11. Preparing to Close |
| 435-Viridian-DR Horton | Orem | Sep 7 | — | 11. Preparing to Close |
| 722-Highridge-Edge | Orem | Sep 7 | — | 11. Preparing to Close |
| 333-Mountain Vista at Sunset Flats-Pulte Homes | Orem | Sep 8 | Sep 22 | 12. Archive |
| 902-Harmony Ridge-Edge | Orem | Sep 8 | Sep 21 | 12. Archive |
| 1029-Harmony Ridge-Edge | Orem | Sep 9 | — | 11. Preparing to Close |
| 235-Canton Ridge-Richmond | Orem | Sep 9 | Sep 22 | 12. Archive |
| 532-River Point-Edge | Orem | Sep 9 | Sep 25 | 12. Archive |
| 1028-Harmony Ridge-Edge | Orem | Sep 10 | — | 11. Preparing to Close |
| 118-Montreux-DR Horton | Orem | Sep 10 | Sep 13 | 12. Archive |
| 132-Montreux-DR Horton | Orem | Sep 10 | — | 10. Needs Job Extras |
| 231-Viridian Plus-DR Horton | Orem | Sep 10 | — | 11. Preparing to Close |
| 240-Canton Ridge-Richmond | Orem | Sep 10 | Sep 22 | 12. Archive |
| 243-Viridian Plus-DR Horton | Orem | Sep 10 | — | 11. Preparing to Close |
| 517-Ridgeview Cottages-Ivory | Orem | Sep 10 | — | 10. Needs Job Extras |
| 913-Harmony Ridge-Edge | Orem | Sep 10 | — | 10. Needs Job Extras |
| 2014-Wildflower-Toll Brothers | Orem | Sep 11 | — | 10. Needs Job Extras |
| 2218-Wildflower-Edge | Orem | Sep 11 | Sep 21 | 12. Archive |
| 341-Viridian-DR Horton | Orem | Sep 11 | — | 11. Preparing to Close |
| 510-Ridgeview Cottages-Ivory | Orem | Sep 11 | — | 11. Preparing to Close |
| 528 (FP)-Ridgeview Cottages-Ivory | Orem | Sep 11 | Sep 21 | 12. Archive |
| Park Restroom 1-Viridian Townhomes-DR Horton | Orem | Sep 11 | — | 11. Preparing to Close |
| Units 136-140-Regency at Harmony Place-Woodside | Orem | Sep 11 | — | 11. Preparing to Close |
| 103-Auburn Springs-Edge | Orem | Sep 12 | Sep 22 | 12. Archive |
| 110-Vista at Harmony Place-Woodside | Orem | Sep 12 | Sep 24 | 12. Archive |
| 1615-Harmony-Meritage Homes | Orem | Sep 12 | Sep 22 | 12. Archive |
| 1684-Harmony-Meritage Homes | Orem | Sep 12 | Sep 22 | 12. Archive |
| 508-Ridgeview Cottages-Ivory | Orem | Sep 12 | — | 10. Needs Job Extras |
| 206-Fremont Meadows-Sterling Homes | Ogden | Sep 8 | Sep 18 | 12. Archive |
| 306-Palomino-DR Horton | Ogden | Sep 8 † | Sep 8 | 12. Archive |
| Bldg 18-Dixon Creek-DR Horton | Ogden | Sep 8 | Sep 18 | 12. Archive |
| TH 4-Flint Acres-Henry Walker Homes | Ogden | Sep 8 | Sep 18 | 12. Archive |
| 114-Meadows at Hyde Park-Visionary | Ogden | Sep 9 | — | 11. Preparing to Close |
| 252-Westwood Estates-Meritage Homes | Ogden | Sep 9 | — | 11. Preparing to Close |
| 607-Sugar Creek-Visionary | Ogden | Sep 9 † | Sep 9 | 12. Archive |
| 711-Ridgeline Park-Visionary | Ogden | Sep 9 | — | 10. Needs Job Extras |
| 108-Meadows at Hyde Park-Visionary | Ogden | Sep 10 | — | 11. Preparing to Close |
| 113-Meadows at Hyde Park-Visionary | Ogden | Sep 10 | — | 11. Preparing to Close |
| 313-Stagecoach Estates-McArthur | Ogden | Sep 10 | Sep 16 | 12. Archive |
| 336-Sugar Creek-Visionary | Ogden | Sep 10 | — | 11. Preparing to Close |
| Bldg 11-Midtown Village-DR Horton | Ogden | Sep 10 | Sep 21 | 12. Archive |
| Bldg K-Sugar Creek Townhomes-Visionary | Ogden | Sep 10 | — | 10. Needs Job Extras |
| 112-Three Farms Jenkins Fields-Ivory | Ogden | Sep 11 | Sep 16 | 12. Archive |
| Bldg 12-Midtown Village-DR Horton | Ogden | Sep 11 | — | 11. Preparing to Close |
| 111-Stagecoach Estates-McArthur | Ogden | Sep 12 | Sep 16 | 12. Archive |
| 1707-Cranefield Estates-Ivory | Ogden | Sep 12 | — | 10. Needs Job Extras |
| 323-Stagecoach Estates-McArthur | Ogden | Sep 12 | Sep 23 | 12. Archive |
| 1047-Northstar Ranch-Destination Homes | Salt Lake | Sep 6 | — | 11. Preparing to Close |
| Tooele Vinyl Remodel-Custom Jobs (Tooele)-Owner Builder | Salt Lake | Sep 7 | — | 10. Needs Job Extras |
| 309-Daybreak Augustine 50's-Destination Homes | Salt Lake | Sep 8 | — | 11. Preparing to Close |
| Bldg 1-Western Acres Townhomes-DR Horton | Salt Lake | Sep 8 † | Sep 8 | 12. Archive |
| Bldg 22-Mt. Rainier-Edge | Salt Lake | Sep 8 | — | 11. Preparing to Close |
| 132-Capitol Reef-Edge | Salt Lake | Sep 9 | — | 11. Preparing to Close |
| 10-Riley Park-DR Horton | Salt Lake | Sep 10 | — | 11. Preparing to Close |
| 11-Riley Park-DR Horton | Salt Lake | Sep 10 | — | 11. Preparing to Close |
| 348-Terraine-Rainey Homes | Salt Lake | Sep 10 | Sep 11 | 12. Archive |
| 442-Daybreak Cottage Courts-Destination Homes | Salt Lake | Sep 10 | — | 11. Preparing to Close |
| Bldg 30-Mt. Rainier-Edge | Salt Lake | Sep 10 | — | 11. Preparing to Close |
| 2902-Mountain Ridge-Edge | Salt Lake | Sep 11 | — | 11. Preparing to Close |
| Bldg 1-Solari-Edge | Salt Lake | Sep 11 | — | 10. Needs Job Extras |
| 2901-Mountain Ridge-Edge | Salt Lake | Sep 12 | — | 11. Preparing to Close |
| Job | Division | Field complete | CM finalized | Stage |
|---|---|---|---|---|
| 4157-Long Valley Rambler-DR Horton | St. George | Aug 31 | — | 10. Needs Job Extras |
| 4165-Long Valley Rambler-DR Horton | St. George | Aug 31 | Sep 2 | 12. Archive |
| 4289-Long Valley-DR Horton | St. George | Aug 31 | Sep 30 | 12. Archive |
| 107-La Spazio-Lennar | St. George | Sep 1 | Sep 2 | 12. Archive |
| 405-The Preserve at Alaia-Visionary | St. George | Sep 2 | Aug 20 | 12. Archive |
| 4279-Long Valley-DR Horton | St. George | Sep 2 | Sep 30 | 12. Archive |
| 1511-Desert Color-Visionary | St. George | Sep 3 | Aug 24 | 12. Archive |
| 4200-Long Valley-DR Horton | St. George | Sep 3 | Sep 30 | 12. Archive |
| 4301-Long Valley-DR Horton | St. George | Sep 3 | Sep 30 | 12. Archive |
| 4274-Long Valley-DR Horton | St. George | Sep 4 | Sep 30 | 12. Archive |
| 217-Stratton Acres-Meritage Homes | Orem | Aug 30 | — | 10. Needs Job Extras |
| 218-Stratton Acres-Meritage Homes | Orem | Aug 30 | Sep 3 | 12. Archive |
| 237-Stratton Acres-Meritage Homes | Orem | Aug 30 | — | 11. Preparing to Close |
| 216-Viridian Plus-DR Horton | Orem | Aug 31 | — | 11. Preparing to Close |
| 2226-Wildflower-Edge | Orem | Sep 1 | Sep 2 | 12. Archive |
| 249-Canton Ridge-Richmond | Orem | Sep 1 | Sep 22 | 12. Archive |
| 351 (FP)-Viridian Emerald-DR Horton | Orem | Sep 1 | — | 11. Preparing to Close |
| 51-Lakeview Fields-Keystone Construction | Orem | Sep 1 | Sep 5 | 12. Archive |
| 534-River Point-Edge | Orem | Sep 1 | Sep 25 | 12. Archive |
| 904-Harmony Ridge-Edge | Orem | Sep 1 | Sep 21 | 12. Archive |
| Bldg 50 (FP)-Harmony Ridge-Edge | Orem | Sep 1 | — | 10. Needs Job Extras |
| 101-Auburn Springs-Edge | Orem | Sep 2 | — | 10. Needs Job Extras |
| 1026-Harmony Ridge-Edge | Orem | Sep 2 | — | 11. Preparing to Close |
| 119-Vista at Harmony Place-Woodside | Orem | Sep 2 | — | 11. Preparing to Close |
| 351-Viridian Emerald-DR Horton | Orem | Sep 2 | — | 10. Needs Job Extras |
| 436-Viridian-DR Horton | Orem | Sep 2 | Sep 5 | 12. Archive |
| 832-Broadview Shores-Ivory | Orem | Sep 2 | Sep 2 | 12. Archive |
| 122-Montreux-DR Horton | Orem | Sep 3 | Sep 17 | 12. Archive |
| 2233-Wildflower-Edge | Orem | Sep 3 | Sep 21 | 12. Archive |
| 50-Tanner Flats-Ivory | Orem | Sep 3 | Sep 16 | 12. Archive |
| 720-Highridge-Edge | Orem | Sep 3 | — | 11. Preparing to Close |
| Bldg 20-Silver Oaks-Lennar | Orem | Sep 3 | Sep 21 | 12. Archive |
| Bldg 61-Harmony Ridge-Edge | Orem | Sep 3 | — | 11. Preparing to Close |
| Bldg 71-Ridgehorne-Edge | Orem | Sep 3 | Sep 21 | 12. Archive |
| 105-Auburn Springs-Edge | Orem | Sep 4 | Sep 22 | 13. Warranty |
| 111-Auburn Springs-Edge | Orem | Sep 4 | Sep 22 | 12. Archive |
| 120-Vista at Harmony Place-Woodside | Orem | Sep 4 | — | 11. Preparing to Close |
| 243-Canton Ridge-Richmond | Orem | Sep 4 | Sep 22 | 12. Archive |
| 352-Viridian Emerald-DR Horton | Orem | Sep 4 | — | 11. Preparing to Close |
| Bldg 3-Montreux Townhomes-DR Horton | Orem | Sep 4 | Sep 21 | 12. Archive |
| Bldg 58-Viridian Townhomes-DR Horton | Orem | Sep 4 | — | 11. Preparing to Close |
| Mario Ortiz Rental-Custom Jobs (Eagle Mountain)-Owner Builder | Orem | Sep 4 | Sep 22 | 12. Archive |
| 105 (FP)-Auburn Springs-Edge | Orem | Sep 5 | Sep 29 | 12. Archive |
