Job pipeline matrix
Active (crew on site)
96
Work remaining
224
Overdue jobs
40
At-risk jobs
57
Overdue tasks
8
At-risk tasks
17
Subdivisions
117
Overdue jobs 40
11Pioneer MeadowsCenturyPast due by 2d (was due 4/29/2026)
145MontreuxDR HortonPast due by 3d (was due 4/28/2026)
147MontreuxDR HortonPast due by 1d (was due 4/30/2026)
148MontreuxDR HortonPast due by 2d (was due 4/29/2026)
217Viridian EmeraldDR HortonPast due by 1d (was due 4/30/2026)
Bldg 30Viridian TownhomesDR HortonPast due by 2d (was due 4/29/2026)
Bldg 40Viridian TownhomesDR HortonPast due by 1d (was due 4/30/2026)
2692 (FP)Mountain RidgeEdgePast due by 29d (was due 4/2/2026)
728 (FP)RidgehorneEdgePast due by 1d (was due 4/30/2026)
117Rose RanchEdgePast due by 1d (was due 4/30/2026)
204Riverside EstatesFieldstone HomesPast due by 8d (was due 4/23/2026)
223Riverside EstatesFieldstone HomesPast due by 23d (was due 4/8/2026)
SF 3Flint AcresHenry Walker HomesPast due by 14d (was due 4/17/2026)
TH 3Flint AcresHenry Walker HomesPast due by 36d (was due 3/26/2026)
1701Cranefield EstatesIvoryPast due by 1d (was due 4/30/2026)
18BrookfieldLennarPast due by 35d (was due 3/27/2026)
19BrookfieldLennarPast due by 30d (was due 4/1/2026)
Bldg 16Silver OaksLennarPast due by 51d (was due 3/11/2026)
1517HarmonyMeritage HomesPast due by 1d (was due 4/30/2026)
1520HarmonyMeritage HomesPast due by 31d (was due 3/31/2026)
201Stratton AcresMeritage HomesPast due by 45d (was due 3/17/2026)
202Stratton AcresMeritage HomesPast due by 46d (was due 3/16/2026)
203Stratton AcresMeritage HomesPast due by 23d (was due 4/8/2026)
204Stratton AcresMeritage HomesPast due by 28d (was due 4/3/2026)
227Stratton AcresMeritage HomesPast due by 42d (was due 3/20/2026)
Units 156-157Ascent Collection at WanderOakwoodPast due by 3d (was due 4/28/2026)
Units 166-167Ascent Collection at WanderOakwoodPast due by 22d (was due 4/9/2026)
Bldg 17The PeaksPulte HomesPast due by 59d (was due 3/3/2026)
Bldg 19The PeaksPulte HomesPast due by 43d (was due 3/19/2026)
Bldg 24The PeaksPulte HomesPast due by 18d (was due 4/13/2026)
At-risk jobs 57
Units 285-290HighlineCenturyDue in 5 days (5/6/2026)
10Pioneer MeadowsCenturyDue in 0 days (5/1/2026)
13Pioneer MeadowsCenturyDue in 0 days (5/1/2026)
Bldg 15Dixon CreekDR HortonDue in 3 days (5/4/2026)
Bldg 4Inverness TownhomesDR HortonDue in 4 days (5/5/2026)
4146Long ValleyDR HortonDue in 4 days (5/5/2026)
Bldg 115Long Valley TownhomesDR HortonDue in 4 days (5/5/2026)
144MontreuxDR HortonDue in 3 days (5/4/2026)
36Mountainside EstatesDR HortonDue in 0 days (5/1/2026)
55Mountainside EstatesDR HortonDue in 4 days (5/5/2026)
110PalominoDR HortonDue in 6 days (5/7/2026)
121PalominoDR HortonDue in 7 days (5/8/2026)
Bldg 8Pointe WestDR HortonDue in 5 days (5/6/2026)
209ViridianDR HortonDue in 4 days (5/5/2026)
250ViridianDR HortonDue in 5 days (5/6/2026)
222Viridian EmeraldDR HortonDue in 7 days (5/8/2026)
112Capitol ReefEdgeDue in 6 days (5/7/2026)
135Capitol ReefEdgeDue in 4 days (5/5/2026)
610Harmony RidgeEdgeDue in 5 days (5/6/2026)
615HighridgeEdgeDue in 3 days (5/4/2026)
705HighridgeEdgeDue in 6 days (5/7/2026)
2714Mountain RidgeEdgeDue in 7 days (5/8/2026)
Bldg 27Mt. RainierEdgeDue in 3 days (5/4/2026)
Bldg 28Mt. RainierEdgeDue in 4 days (5/5/2026)
Bldg 66RidgehorneEdgeDue in 6 days (5/7/2026)
510River PointEdgeDue in 5 days (5/6/2026)
511River PointEdgeDue in 7 days (5/8/2026)
120Rose RanchEdgeDue in 4 days (5/5/2026)
210SolariEdgeDue in 7 days (5/8/2026)
217Riverside EstatesFieldstone HomesDue in 5 days (5/6/2026)
Overdue tasks 8
370Daybreak Augustine 50'sDestination Homes"Rock" in progress for 17 days — may be stalled or needs closing
1533The Valley at WildflowerLennar"Housewrap" assigned 137 days ago, not started (unassigned)
14 (Richardson)-Vincent RidgeInLine Contracting"Rock" assigned 15 days ago, not started (unassigned)
222 (Greenhouse)Whisper RidgePremier Constructors"Paint" in progress for 23 days — may be stalled or needs closing
8 (Vincent Residence)Woodheaven EstatesSplit Rock"Rock" in progress for 87 days — may be stalled or needs closing
12Fairway EstatesVisionary"Soffit/Fascia" in progress for 30 days — may be stalled or needs closing
12Fairway EstatesVisionary"Siding" in progress for 30 days — may be stalled or needs closing
14Fairway EstatesVisionary"Soffit/Fascia" in progress for 14 days — may be stalled or needs closing
At-risk tasks 17
ClubhouseAscesa at DivarioBrix Construction"Paint" assigned 8 days ago, not started
309Daybreak Augustine 50'sDestination Homes"Paper/Wire" assigned 10 days ago, not started
Bldg 9Midtown VillageDR Horton"Paint" assigned 10 days ago, not started
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Siding" in progress for 8 days
15BrookfieldLennar"Paint" assigned 8 days ago, not started
1606HarmonyMeritage Homes"Gutters" in progress for 7 days
222 (Gazebo)Whisper RidgePremier Constructors"Siding" in progress for 9 days
222 (Gazebo)Whisper RidgePremier Constructors"Paper/Wire" in progress for 13 days
Bldg KDaybreak DowntownSego Homes"Paper/Wire" in progress for 10 days
2076WildflowerToll Brothers"Rock" assigned 10 days ago, not started
2076WildflowerToll Brothers"Scratch Coat" assigned 10 days ago, not started
114Canyon ParkTri Pointe Homes"Rock" in progress for 8 days
11Fairway EstatesVisionary"Paint" assigned 9 days ago, not started
12Fairway EstatesVisionary"Paper/Wire" assigned 8 days ago, not started
14Fairway EstatesVisionary"Paper/Wire" assigned 8 days ago, not started
25Legacy at Sand HollowVisionary"Siding" assigned 9 days ago, not started
38Legacy at Sand HollowVisionary"Siding" assigned 13 days ago, not started
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Affinity Construction1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Commercial · 1 job · 0 active | |||||||||||||||||||||
| Irva Tooele Retail Drive Through | 5/20 | 20% | Next: Paper/Wire | ||||||||||||||||||
Brix Construction1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascesa at Divario · 1 job · 0 active | |||||||||||||||||||||
| Clubhouse | 4/29 | — | 90% | Next: Paint | |||||||||||||||||
Century2 subdivisions · 9 jobs · 3 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highline · 2 jobs · 1 active | |||||||||||||||||||||
| Units 261-266 | 3/18 | 3/18 | ⚠ 4/20 | 93% | Next: WRB Pass | ||||||||||||||||
| Units 285-290 | 4/30 | 4/30 | ! 5/6 | 14% | Housewrap, Paper/Wire | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pioneer Meadows · 7 jobs · 2 active | |||||||||||||||||||||
| 10 | 4/30 | ! 5/1 | 80% | Next: QC Walk | |||||||||||||||||
| 11 | 4/30 | ⚠ 4/29 | 70% | Next: Soffit/Fascia | |||||||||||||||||
| 13 | ! 5/1 | 93% | Next: QC Walk | ||||||||||||||||||
| 16 | 3/26 | 3/27 | ⚠ 3/25 | 100% | Next: QC Walk | ||||||||||||||||
| 2 | 4/4 | 4/7 | ⚠ 4/13 | 100% | Next: QC Walk | ||||||||||||||||
| 8 | 4/29 | 5/11 | 50% | Siding | |||||||||||||||||
| 9 | 4/30 | 5/18 | 50% | Siding | |||||||||||||||||
DAI Construction1 subdivision · 4 jobs · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railrunner · 4 jobs · 0 active | |||||||||||||||||||||
| Bldg 23 | 4/29 | 4/28 | 5/2 | — | 29% | Next: Paper/Wire | |||||||||||||||
| Bldg 27 | 3/7 | 3/13 | — | 100% | Next: QC Walk | ||||||||||||||||
| Bldg 33 | — | 86% | Next: QC Walk | ||||||||||||||||||
| Bldg 4 | 5/27 | 0% | Next: 4-Way Pass | ||||||||||||||||||
Destination Homes8 subdivisions · 17 jobs · 5 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Pointe Lexington Townhomes · 1 job · 0 active | |||||||||||||||||||||
| Units 241-245 | 3/8 | 3/16 | ⚠ 4/8 | 94% | Next: WRB Pass | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Augustine 50's · 4 jobs · 1 active | |||||||||||||||||||||
| 309 | 6/17 | 21% | Next: Paper/Wire | ||||||||||||||||||
| 369 | 4/30 | 3/24 | ⚠ 4/28 | 92% | Next: Gutters | ||||||||||||||||
| 370 | 4/13 | 4/30 | 4/30 | 6/3 | 85% | Rock | |||||||||||||||
| 371 | 6/18 | 19% | Next: Paper/Wire | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Cottage Courts · 4 jobs · 2 active | |||||||||||||||||||||
| 115 | 4/28 | 4/30 | 5/20 | 75% | Stucco Color | ||||||||||||||||
| 116 | 4/30 | 6/8 | 86% | Next: QC Walk | |||||||||||||||||
| 117 | 4/29 | 6/4 | 57% | Siding | |||||||||||||||||
| 205 | 3/12 | ⚠ 4/16 | 100% | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Duets · 1 job · 1 active | |||||||||||||||||||||
| Units 359-360 | 4/30 | 4/30 | 6/8 | 50% | Stucco Brown | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Providence 65's · 3 jobs · 0 active | |||||||||||||||||||||
| 123 | 5/1 | 6/22 | 10% | Next: Set Scaff | |||||||||||||||||
| 184 | 2/22 | ⚠ 3/20 | 100% | ||||||||||||||||||
| 185 | 4/4 | ⚠ 4/29 | 100% | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Watermark Townhomes · 1 job · 0 active | |||||||||||||||||||||
| Units 274-277 | 6/23 | 12% | Next: Paper/Wire | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Ranch · 1 job · 0 active | |||||||||||||||||||||
| 1001 | 4/26 | 5/14 | 79% | Next: Stucco Color | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailside Lexington Townhomes · 2 jobs · 1 active | |||||||||||||||||||||
| Units 150-153 | 4/14 | ⚠ 4/21 | 100% | ||||||||||||||||||
| Units 241-246 | 4/28 | 6/5 | 57% | Siding | |||||||||||||||||
DR Horton18 subdivisions · 59 jobs · 20 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cherry Wood · 1 job · 0 active | |||||||||||||||||||||
| 129 | 4/29 | 5/16 | 33% | Next: Siding | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Creek · 2 jobs · 0 active | |||||||||||||||||||||
| Bldg 13 | 3/4 | ⚠ 3/10 | 93% | Next: WRB Pass | |||||||||||||||||
| Bldg 15 | 5/2 | 5/1 | ! 5/4 | 69% | Next: Paint | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness · 1 job · 0 active | |||||||||||||||||||||
| 215 | 4/12 | 4/16 | ⚠ 4/17 | 100% | Next: QC Walk | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Townhomes · 3 jobs · 2 active | |||||||||||||||||||||
| Bldg 15 | 11/1 | ⚠ 11/3 | 100% | ||||||||||||||||||
| Bldg 4 | 4/27 | 5/1 | 4/30 | ! 5/5 | 57% | Siding, Brick | |||||||||||||||
| Bldg 64 | 4/29 | 4/30 | 5/12 | 57% | Siding, Brick | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley · 9 jobs · 1 active | |||||||||||||||||||||
| 4111 | 4/29 | 5/15 | 62% | Next: Siding | |||||||||||||||||
| 4135 | 5/21 | 40% | Next: WRB Pass | ||||||||||||||||||
| 4138 | 4/29 | 4/29 | 4/30 | 4/29 | 5/14 | 47% | Next: Stucco Brown | ||||||||||||||
| 4145 | 4/28 | ⚠ 4/29 | 92% | Next: Paint | |||||||||||||||||
| 4146 | ! 5/5 | 69% | Next: Paint | ||||||||||||||||||
| 4282 | 4/30 | 4/30 | 5/22 | 13% | Next: Paper/Wire | ||||||||||||||||
| 4286 | 4/30 | 4/30 | ! 5/5 | 93% | Next: QC Walk | ||||||||||||||||
| 4287 | 4/30 | 5/26 | 7% | Next: Set Scaff | |||||||||||||||||
| 4308 | 4/30 | 4/30 | 5/18 | 13% | Housewrap, Paper/Wire | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Rambler · 3 jobs · 0 active | |||||||||||||||||||||
| 4179 | 5/13 | 71% | Next: Stucco Color | ||||||||||||||||||
| 4182 | 5/22 | 33% | Next: WRB Pass | ||||||||||||||||||
| 4265 | — | 85% | Next: Stucco Color | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Townhomes · 3 jobs · 2 active | |||||||||||||||||||||
| Bldg 115 | 4/29 | 4/30 | 4/29 | ! 5/5 | 73% | Stucco Color | |||||||||||||||
| Bldg 116 | 4/29 | 7/2 | 9% | Next: Set Scaff | |||||||||||||||||
| Bldg 117 | 4/30 | 4/30 | 7/27 | 55% | Stucco Brown | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midtown Village · 1 job · 1 active | |||||||||||||||||||||
| Bldg 9 | 4/27 | 5/29 | 62% | Brick | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux · 4 jobs · 2 active | |||||||||||||||||||||
| 144 | 4/28 | ! 5/4 | 57% | Siding | |||||||||||||||||
| 145 | 4/30 | 4/30 | ⚠ 4/28 | 73% | Rock | ||||||||||||||||
| 147 | 4/30 | ⚠ 4/30 | 71% | Next: Soffit/Fascia | |||||||||||||||||
| 148 | 4/30 | ⚠ 4/29 | 82% | Next: Rock | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux Townhomes · 1 job · 0 active | |||||||||||||||||||||
| Bldg 7 | 4/29 | 4/30 | 4/30 | 5/19 | 57% | Next: Siding | |||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountainside Estates · 3 jobs · 1 active | |||||||||||||||||||||
| 36 | 4/29 | 5/4 | 4/26 | ! 5/1 | 64% | Next: Paint | |||||||||||||||
| 38 | 3/31 | ⚠ 4/2 | 100% | ||||||||||||||||||
| 55 | 4/28 | 5/1 | ! 5/5 | 57% | Siding | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Sorrel Ranch · 1 job · 0 active | |||||||||||||||||||||
| 105 | 4/30 | 4/29 | ! 5/6 | 86% | Next: Paint | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palomino · 3 jobs · 1 active | |||||||||||||||||||||
| 110 | 5/1 | ! 5/7 | 7% | Next: Set Scaff | |||||||||||||||||
| 111 | 4/24 | 5/1 | 4/30 | ⚠ 4/27 | 71% | Siding | |||||||||||||||
| 121 | 5/1 | ! 5/8 | 7% | Next: Set Scaff | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pointe West · 3 jobs · 1 active | |||||||||||||||||||||
| Bldg 7 | 4/30 | 5/18 | 43% | Soffit/Fascia, Vinyl | |||||||||||||||||
| Bldg 8 | ! 5/6 | 100% | Next: QC Walk | ||||||||||||||||||
| Bldg 9 | 4/29 | 5/12 | 100% | Next: QC Walk | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Park · 3 jobs · 1 active | |||||||||||||||||||||
| 2 | 5/2 | 4/29 | ! 5/1 | 93% | Next: QC Walk | ||||||||||||||||
| 3 | 4/29 | 5/11 | 62% | Brick | |||||||||||||||||
| 4 | 5/18 | 25% | Next: PW: Lath Inspection | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian · 11 jobs · 2 active | |||||||||||||||||||||
| 202 | 4/30 | 4/15 | ⚠ 4/15 | 100% | Next: QC Walk | ||||||||||||||||
| 204 | 4/30 | 5/20 | 14% | Paper/Wire | |||||||||||||||||
| 209 | 4/30 | ! 5/5 | 88% | Next: QC Walk | |||||||||||||||||
| 210 | 5/1 | 4/30 | 5/19 | 14% | Next: Paper/Wire | ||||||||||||||||
| 217 (FP) | 4/30 | 5/10 | 67% | Rock | |||||||||||||||||
| 219 | 4/30 | 5/11 | 21% | Next: Paper/Wire | |||||||||||||||||
| 250 | ! 5/6 | 79% | Next: Stucco Color | ||||||||||||||||||
| 257 | 5/1 | 4/29 | 5/4 | 5/11 | 50% | Next: Scratch Coat | |||||||||||||||
| 284 | 5/18 | 38% | Next: WRB Pass | ||||||||||||||||||
| 296 | 4/30 | 5/1 | 5/13 | 57% | Next: Stucco Brown | ||||||||||||||||
| 297 | 5/1 | 4/30 | ⚠ 4/29 | 100% | Next: QC Walk | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian Emerald · 2 jobs · 2 active | |||||||||||||||||||||
| 217 | 4/29 | ⚠ 4/30 | 93% | Hardie Soffit/Fascia, Remove Scaff | |||||||||||||||||
| 222 | 4/30 | 5/1 | 5/1 | ! 5/8 | 71% | Brick | |||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian Townhomes · 5 jobs · 4 active | |||||||||||||||||||||
| Bldg 30 | 5/1 | ⚠ 4/29 | 93% | Next: QC Walk | |||||||||||||||||
| Bldg 31 | 4/30 | 5/13 | 21% | Paper/Wire | |||||||||||||||||
| Bldg 39 | 4/30 | 4/30 | 4/25 | ! 5/1 | 86% | Soffit/Fascia | |||||||||||||||
| Bldg 40 | 4/30 | ⚠ 4/30 | 93% | Remove Scaff | |||||||||||||||||
| Roundabout Wall | 4/30 | 5/1 | — | 33% | Scratch Coat | ||||||||||||||||
E Builders1 subdivision · 1 job · 1 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Williams View · 1 job · 1 active | |||||||||||||||||||||
| 13 (Maddox Residence) | 4/7 | 4/24 | 4/21 | — | 92% | Gutters | |||||||||||||||
Edge10 subdivisions · 58 jobs · 15 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitol Reef · 9 jobs · 3 active | |||||||||||||||||||||
| 103 | 3/17 | ⚠ 4/2 | 100% | ||||||||||||||||||
| 112 | 4/29 | 4/29 | ! 5/7 | 56% | Next: Siding | ||||||||||||||||
| 113 | 5/1 | 4/30 | 5/1 | 5/11 | 57% | Paint | |||||||||||||||
| 130 | 4/30 | 5/15 | 86% | Next: QC Walk | |||||||||||||||||
| 133 | 6/2 | 6% | Next: Set Scaff | ||||||||||||||||||
| 134 | 4/30 | 5/1 | 5/13 | 79% | Rock | ||||||||||||||||
| 135 | 4/30 | ! 5/5 | 64% | Next: Siding | |||||||||||||||||
| 136 | 5/22 | 6% | Next: Set Scaff | ||||||||||||||||||
| 137 | 4/30 | 5/21 | 57% | Paint | |||||||||||||||||
