Job pipeline matrix
Active (crew on site)
95
Work remaining
197
Overdue jobs
41
At-risk jobs
29
Overdue tasks
17
At-risk tasks
27
Subdivisions
115
Overdue jobs 41
Irva Tooele Retail Drive ThroughCommercialAffinity ConstructionPast due by 6d (was due 5/20/2026)
Bldg 7Pointe WestDR HortonPast due by 8d (was due 5/18/2026)
Bldg 8Pointe WestDR HortonPast due by 20d (was due 5/6/2026)
268ViridianDR HortonPast due by 5d (was due 5/21/2026)
269ViridianDR HortonPast due by 6d (was due 5/20/2026)
136Capitol ReefEdgePast due by 4d (was due 5/22/2026)
605 (FP)Harmony RidgeEdgePast due by 8d (was due 5/18/2026)
493Ridgeview CottagesIvoryPast due by 13d (was due 5/13/2026)
495Ridgeview CottagesIvoryPast due by 6d (was due 5/20/2026)
14BrookfieldLennarPast due by 13d (was due 5/13/2026)
15BrookfieldLennarPast due by 18d (was due 5/8/2026)
19BrookfieldLennarPast due by 55d (was due 4/1/2026)
333Sienna HillsLennarPast due by 14d (was due 5/12/2026)
334Sienna HillsLennarPast due by 15d (was due 5/11/2026)
Bldg 16Silver OaksLennarPast due by 76d (was due 3/11/2026)
Bldg 17Silver OaksLennarPast due by 76d (was due 3/11/2026)
1515HarmonyMeritage HomesPast due by 18d (was due 5/8/2026)
1516HarmonyMeritage HomesPast due by 15d (was due 5/11/2026)
1520HarmonyMeritage HomesPast due by 56d (was due 3/31/2026)
1606HarmonyMeritage HomesPast due by 21d (was due 5/5/2026)
201Stratton AcresMeritage HomesPast due by 70d (was due 3/17/2026)
202Stratton AcresMeritage HomesPast due by 71d (was due 3/16/2026)
203Stratton AcresMeritage HomesPast due by 48d (was due 4/8/2026)
204Stratton AcresMeritage HomesPast due by 53d (was due 4/3/2026)
224Stratton AcresMeritage HomesPast due by 11d (was due 5/15/2026)
227Stratton AcresMeritage HomesPast due by 67d (was due 3/20/2026)
Bldg 17The PeaksPulte HomesPast due by 84d (was due 3/3/2026)
Bldg 19The PeaksPulte HomesPast due by 68d (was due 3/19/2026)
Bldg 23The PeaksPulte HomesPast due by 15d (was due 5/11/2026)
Bldg 24The PeaksPulte HomesPast due by 43d (was due 4/13/2026)
At-risk jobs 29
Bldg 1Ascesa at DivarioBrix ConstructionDue in 1 day (5/27/2026)
7Pioneer MeadowsCenturyDue in 6 days (6/1/2026)
Bldg 4RailrunnerDAI ConstructionDue in 1 day (5/27/2026)
Units 141-146Daybreak Urban TownhomesDestination HomesDue in 0 days (5/26/2026)
4151Long Valley RamblerDR HortonDue in 6 days (6/1/2026)
Bldg 9Midtown VillageDR HortonDue in 3 days (5/29/2026)
127MontreuxDR HortonDue in 6 days (6/1/2026)
5Riley ParkDR HortonDue in 2 days (5/28/2026)
264ViridianDR HortonDue in 3 days (5/29/2026)
294ViridianDR HortonDue in 7 days (6/2/2026)
295ViridianDR HortonDue in 2 days (5/28/2026)
133Capitol ReefEdgeDue in 7 days (6/2/2026)
604Harmony RidgeEdgeDue in 7 days (6/2/2026)
629HighridgeEdgeDue in 6 days (6/1/2026)
Bldg 41HighridgeEdgeDue in 6 days (6/1/2026)
12BrookfieldLennarDue in 3 days (5/29/2026)
325Sienna HillsLennarDue in 7 days (6/2/2026)
332Sienna HillsLennarDue in 6 days (6/1/2026)
1510HarmonyMeritage HomesDue in 3 days (5/29/2026)
1608HarmonyMeritage HomesDue in 7 days (6/2/2026)
1609HarmonyMeritage HomesDue in 7 days (6/2/2026)
207Stratton AcresMeritage HomesDue in 6 days (6/1/2026)
208Stratton AcresMeritage HomesDue in 7 days (6/2/2026)
244Westwood EstatesMeritage HomesDue in 7 days (6/2/2026)
721Ridgeline ParkVisionaryDue in 7 days (6/2/2026)
89Village at Fox MeadowsVisionaryDue in 1 day (5/27/2026)
96Village at Fox MeadowsVisionaryDue in 7 days (6/2/2026)
97Village at Fox MeadowsVisionaryDue in 2 days (5/28/2026)
Units 432-437Regency at MeadowbrookWoodsideDue in 6 days (6/1/2026)
Overdue tasks 17
Bldg 1Ascesa at DivarioBrix Construction"Housewrap" assigned 19 days ago, not started (unassigned)
Bldg 10Midtown VillageDR Horton"Housewrap" assigned 19 days ago, not started (unassigned)
Bldg 10Midtown VillageDR Horton"Set Scaff" assigned 20 days ago, not started (unassigned)
Bldg 9Midtown VillageDR Horton"Paint" assigned 35 days ago, not started (unassigned)
Bldg 9Midtown VillageDR Horton"Stucco Color" assigned 26 days ago, not started (unassigned)
Bldg 217Mountain RidgeEdge"Rock" in progress for 21 days — may be stalled or needs closing
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Siding" in progress for 33 days — may be stalled or needs closing
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Rock" in progress for 21 days — may be stalled or needs closing
102La SpazioLennar"Brick" in progress for 18 days — may be stalled or needs closing
1533The Valley at WildflowerLennar"Housewrap" assigned 162 days ago, not started (unassigned)
222 (Greenhouse)Whisper RidgePremier Constructors"Gutters" assigned 29 days ago, not started (unassigned)
Bldg 24The PeaksPulte Homes"Paper/Wire" assigned 15 days ago, not started (pending)
Bldg EResidence at MillcreekRimrock"Housewrap" assigned 18 days ago, not started (pending)
Bldg GResidence at MillcreekRimrock"Remove Scaff" assigned 15 days ago, not started (pending)
8 (Vincent Residence)Woodheaven EstatesSplit Rock"Rock" in progress for 112 days — may be stalled or needs closing
1DivarioVisionary"Housewrap" assigned 19 days ago, not started (pending)
Entrada Wellness Center RepairsSt GeorgeZwick Construction"Remove Scaff" assigned 77 days ago, not started (unassigned)
At-risk tasks 27
Bldg 1Dixon CreekDR Horton"Housewrap" assigned 7 days ago, not started
4135Long ValleyDR Horton"Paint" assigned 13 days ago, not started
4282Long ValleyDR Horton"Paint" assigned 8 days ago, not started
4287Long ValleyDR Horton"Paint" assigned 7 days ago, not started
4308Long ValleyDR Horton"Paint" assigned 11 days ago, not started
4151Long Valley RamblerDR Horton"Siding" assigned 7 days ago, not started
4169Long Valley RamblerDR Horton"Paint" assigned 9 days ago, not started
204Weston FieldHamlet"Rock" assigned 7 days ago, not started
SF 3Flint AcresHenry Walker Homes"Gutters" assigned 8 days ago, not started
493Ridgeview CottagesIvory"Rock" in progress for 12 days
495Ridgeview CottagesIvory"Gutters" assigned 7 days ago, not started
Evans ResidenceCustom Jobs (American Fork)Owner Builder"Gutters" assigned 12 days ago, not started
222 (Gazebo)Whisper RidgePremier Constructors"Gutters" assigned 7 days ago, not started
336Mountain Vista at Sunset FlatsPulte Homes"Paper/Wire" assigned 7 days ago, not started
358TerraineRainey Homes"Siding" assigned 8 days ago, not started
Bldg EResidence at MillcreekRimrock"Paper/Wire" in progress for 7 days
Units 251-252Paired VillasSego Homes"Gutters" assigned 12 days ago, not started
51Harvest AcresSierra Homes"Siding" assigned 8 days ago, not started
1Heritage ParkwaySierra Homes"Gutters" in progress for 7 days
8Heritage ParkwaySierra Homes"Siding" in progress for 13 days
2010WildflowerToll Brothers"Rock" in progress for 13 days
116Canyon ParkTri Pointe Homes"Brick" assigned 10 days ago, not started
116Canyon ParkTri Pointe Homes"Scratch Coat" assigned 11 days ago, not started
1DivarioVisionary"Set Scaff" assigned 7 days ago, not started
25Legacy at Sand HollowVisionary"Paint" assigned 12 days ago, not started
38Legacy at Sand HollowVisionary"Paint" assigned 11 days ago, not started
137Legends CrossingVisionary"Soffit/Fascia" assigned 9 days ago, not started
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Affinity Construction1 subdivision · 2 jobs · 0 active
Brix Construction1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascesa at Divario · 1 job · 0 active | ||||||||||||||||||||||
| Bldg 1 | 5/27 | ! 5/27 | 21% | Next: Paper/Wire | Open ↗ | |||||||||||||||||
Century2 subdivisions · 3 jobs · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highline · 1 job · 0 active | ||||||||||||||||||||||
| Units 261-266 | 3/18 | 3/18 | ⚠ 4/20 | 93% | Next: WRB Pass | Open ↗ | ||||||||||||||||
DAI Construction1 subdivision · 2 jobs · 1 active
Destination Homes10 subdivisions · 17 jobs · 4 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Pointe Lexington Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 241-245 | 3/8 | 3/16 | ⚠ 4/8 | 94% | Next: WRB Pass | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Augustine 50's · 3 jobs · 2 active | ||||||||||||||||||||||
| 309 | 5/25 | 6/17 | 64% | Siding | Open ↗ | |||||||||||||||||
| 369 | 5/21 | 3/24 | ⚠ 4/28 | 92% | Next: Gutters | Open ↗ | ||||||||||||||||
| 371 | 5/21 | 5/26 | 6/18 | 62% | Rock | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Cottage Courts · 2 jobs · 0 active | ||||||||||||||||||||||
| 118 | 6/11 | 79% | Next: Stucco Color | Open ↗ | ||||||||||||||||||
| 119 | 5/24 | 6/4 | 7% | Next: Set Scaff | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Duets · 2 jobs · 0 active | ||||||||||||||||||||||
| Units 359-360 | 5/13 | 6/8 | 100% | Open ↗ | ||||||||||||||||||
| Units 457-458 | 5/26 | 6/3 | 71% | Next: Soffit/Fascia | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Lexington Townhomes · 2 jobs · 0 active | ||||||||||||||||||||||
| Units 510-514 | 7/13 | 14% | Next: Paper/Wire | Open ↗ | ||||||||||||||||||
| Units 518-519 | 5/26 | 7/6 | 7% | Next: Set Scaff | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Providence 65's · 3 jobs · 1 active | ||||||||||||||||||||||
| 124 | 5/25 | 5/26 | 6/25 | 60% | Paint | Open ↗ | ||||||||||||||||
| 135 | 7/9 | 30% | Next: HW: Weather Barrier Inspection | Open ↗ | ||||||||||||||||||
| 185 | 4/4 | ⚠ 4/29 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Urban Townhomes · 1 job · 1 active | ||||||||||||||||||||||
| Units 141-146 | 5/24 | 5/23 | ! 5/26 | 57% | Paint, Stucco Brown | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Watermark Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 274-277 | 5/21 | 6/23 | 69% | Next: Paint | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Ranch · 1 job · 0 active | ||||||||||||||||||||||
| 1029 | 6/23 | 43% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trailside Lexington Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 229-234 | 7/10 | 50% | Next: Stucco Brown | Open ↗ | ||||||||||||||||||
DR Horton16 subdivisions · 49 jobs · 18 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Creek · 2 jobs · 0 active | ||||||||||||||||||||||
| Bldg 1 | 5/19 | 6/11 | 36% | Next: Housewrap | Open ↗ | |||||||||||||||||
| Bldg 13 | 3/4 | ⚠ 3/10 | 93% | Next: WRB Pass | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Townhomes · 4 jobs · 3 active | ||||||||||||||||||||||
| Bldg 22 | 5/23 | 5/26 | 6/8 | 62% | Rock, Stucco Brown | Open ↗ | ||||||||||||||||
| Bldg 59 | 6/11 | 29% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| Bldg 60 | 5/25 | 5/26 | 5/26 | 6/4 | 71% | Soffit/Fascia, Brick | Open ↗ | |||||||||||||||
| Bldg 65 | 5/26 | 5/26 | 6/12 | 64% | Soffit/Fascia | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley · 9 jobs · 4 active | ||||||||||||||||||||||
| 4135 | 5/13 | 5/20 | ⚠ 5/22 | 87% | Next: Paint | Open ↗ | ||||||||||||||||
| 4136 | 5/25 | 5/23 | 6/9 | 67% | Rock | Open ↗ | ||||||||||||||||
| 4137 | 5/26 | 5/23 | 6/9 | 60% | Siding, Rock | Open ↗ | ||||||||||||||||
| 4280 | 5/22 | 5/22 | 6/16 | 13% | Housewrap, Paper/Wire | Open ↗ | ||||||||||||||||
| 4281 | 5/20 | 5/22 | 5/22 | 5/26 | 6/12 | 47% | Housewrap, Rock | Open ↗ | ||||||||||||||
| 4282 | 5/18 | 5/19 | ! 5/28 | 87% | Next: Paint | Open ↗ | ||||||||||||||||
| 4287 | 5/19 | 5/19 | ! 5/27 | 93% | Next: Paint | Open ↗ | ||||||||||||||||
| 4307 | 5/25 | 5/26 | 5/26 | 6/5 | 73% | Next: Paint | Open ↗ | |||||||||||||||
| 4308 | 5/15 | 5/14 | ⚠ 5/22 | 93% | Next: Paint | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Rambler · 3 jobs · 1 active | ||||||||||||||||||||||
| 4151 | 5/19 | 5/26 | ! 6/1 | 69% | Next: Siding | Open ↗ | ||||||||||||||||
| 4169 | 5/17 | 6/4 | 85% | Next: Paint | Open ↗ | |||||||||||||||||
| 4181 | 5/22 | 6/15 | 29% | Paper/Wire, Porch OSB | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Townhomes · 3 jobs · 2 active | ||||||||||||||||||||||
| Bldg 116 | 5/21 | 5/21 | 7/2 | 82% | Remove Scaff | Open ↗ | ||||||||||||||||
| Bldg 118 | 5/23 | 5/23 | 7/17 | 73% | Next: Stucco Color | Open ↗ | ||||||||||||||||
| Bldg 119 | 5/22 | 5/23 | 8/4 | 9% | Paper/Wire, Set Scaff | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midtown Village · 2 jobs · 0 active | ||||||||||||||||||||||
| Bldg 10 | 6/3 | 6% | Next: Set Scaff | Open ↗ | ||||||||||||||||||
| Bldg 9 | ! 5/29 | 69% | Next: Paint | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux · 2 jobs · 1 active | ||||||||||||||||||||||
| 127 | 5/25 | 5/26 | 5/26 | ! 6/1 | 55% | Fix Scaff, Siding | Open ↗ | |||||||||||||||
| 128 | 6/4 | 43% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Bldg 7 | 5/11 | ⚠ 5/21 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountainside Estates · 2 jobs · 0 active | ||||||||||||||||||||||
| 10 | 5/26 | 6/8 | 14% | Next: Paper/Wire | Open ↗ | |||||||||||||||||
| 38 | 3/31 | ⚠ 4/2 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Sorrel Ranch · 2 jobs · 0 active | ||||||||||||||||||||||
| 105 | 5/8 | 4/29 | ⚠ 5/15 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 106 | 5/27 | 5/27 | 6/23 | 7% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Palomino · 3 jobs · 1 active | ||||||||||||||||||||||
| 109 | 5/26 | 5/22 | 6/4 | 57% | Stucco Brown | Open ↗ | ||||||||||||||||
| 111 | 5/6 | 4/30 | ⚠ 4/27 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 121 | 5/22 | 5/14 | ⚠ 5/8 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pointe West · 2 jobs · 0 active | ||||||||||||||||||||||
| Bldg 7 | 5/8 | ⚠ 5/18 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| Bldg 8 | ⚠ 5/6 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Park · 3 jobs · 1 active | ||||||||||||||||||||||
| 3 | 5/7 | ⚠ 5/11 | 100% | Open ↗ | ||||||||||||||||||
| 4 | 5/18 | 5/17 | ⚠ 5/18 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 5 | 5/22 | 5/25 | 5/26 | ! 5/28 | 75% | Stucco Color | Open ↗ | |||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian · 8 jobs · 3 active | ||||||||||||||||||||||
| 257 | 5/14 | 5/13 | ⚠ 5/11 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 264 | ! 5/29 | 30% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 268 | 5/26 | ⚠ 5/21 | 94% | Remove Scaff | Open ↗ | |||||||||||||||||
| 269 | 5/22 | 5/26 | 5/26 | ⚠ 5/20 | 79% | Next: Brick | Open ↗ | |||||||||||||||
| 286 | 6/9 | 38% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| 287 | 5/26 | 5/26 | 6/8 | 57% | Stucco Brown | Open ↗ | ||||||||||||||||
| 294 | 5/27 | ! 6/2 | 71% | Next: Paint | Open ↗ | |||||||||||||||||
| 295 | 5/26 | 5/27 | ! 5/28 | 81% | Brick | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian Plus · 2 jobs · 1 active | ||||||||||||||||||||||
| 226 | 6/8 | 38% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| 271 | 5/22 | 5/26 | 6/11 | 29% | Housewrap, Paper/Wire | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viridian Townhomes · 1 job · 1 active | ||||||||||||||||||||||
| Bldg 43 | 5/26 | 6/5 | 6/5 | 57% | Siding | Open ↗ | ||||||||||||||||
Edge11 subdivisions · 49 jobs · 26 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Bend Cove · 3 jobs · 2 active | ||||||||||||||||||||||
| 1 | 5/21 | 5/26 | 6/11 | 71% | Soffit/Fascia, Rock | Open ↗ | ||||||||||||||||
| 6 | 6/12 | 86% | Next: QC Walk | Open ↗ | ||||||||||||||||||
| 7 | 5/21 | 6/15 | 64% | Siding | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | WRB | Lath Insp | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | QC | Gutters | Rm Scaff | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capitol Reef · 5 jobs · 1 active | ||||||||||||||||||||||
| 114 | 6/16 | 25% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| 117 | 6/8 | 25% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| 129 | 5/26 | 5/26 | 5/27 | 6/12 | 75% | Soffit/Fascia, Stucco Color | Open ↗ | |||||||||||||||
| 133 | 5/20 | 5/25 | ! 6/2 | 88% | Next: QC Walk | Open ↗ | ||||||||||||||||
