← All report versions
Job pipeline matrix
Generated 2026-06-23 · click any job or attention item for details
No jobs past their client end date.
No jobs due within 7 days.
No stalled or overdue tasks.
No tasks approaching overdue status.
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Commercial · 2 jobs · 0 active |
| Irva Tooele Retail Drive Through | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Irva Tooele Retail Main Bldg | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| MRW · 1 job · 1 active |
| Bldg Repair | | | | | | | | | | | | | | | | | | | — | 100% | QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Ascesa at Divario · 2 jobs · 0 active |
| Bldg 1 | | | | | | | | | | | | | | | | | | | — | 36% | Next: Housewrap | Open ↗ |
| Clubhouse | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Firefly · 1 job · 0 active |
| 12 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Highline · 6 jobs · 1 active |
| Units 243-248 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Units 255-260 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Units 261-266 | | | | | | | | | | | | | | | | | | | — | 93% | Next: WRB Pass | Open ↗ |
| Units 273-278 | | | | | | | | | | | | | | | | | | | — | 57% | Siding | Open ↗ |
| Units 285-290 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Units 303-306 | | | | | | | | | | | | | | | | | | | — | 29% | Next: PW: Lath Inspection | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Pioneer Meadows · 4 jobs · 0 active |
| 19 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 2 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 6 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 7 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Railrunner · 2 jobs · 0 active |
| Bldg 24 | | | | | | | | | | | | | | | | | | | — | 93% | Next: QC Walk | Open ↗ |
| Bldg 25 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Cedar Breaks · 1 job · 0 active |
| 30-35 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Beacon Pointe Lexington Townhomes · 1 job · 0 active |
| Units 241-245 | | | | | | | | | | | | | | | | | | | — | 94% | Next: WRB Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Augustine 50's · 6 jobs · 1 active |
| 309 | | | | | | | | | | | | | | | | | | | — | 79% | Next: Paint | Open ↗ |
| 332 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 369 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 370 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 371 | | | | | | | | | | | | | | | | | | | — | 93% | Next: QC Walk | Open ↗ |
| 375 | | | | | | | | | | | | | | | | | | | — | 50% | Siding | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Cottage Courts · 7 jobs · 3 active |
| 118 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 119 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 120 | | | | | | | | | | | | | | | | | | | — | 64% | Paint | Open ↗ |
| 121 | | | | | | | | | | | | | | | | | | | — | 7% | Set Scaff | Open ↗ |
| 425 | | | | | | | | | | | | | | | | | | | — | 7% | Next: Set Scaff | Open ↗ |
| 426 | | | | | | | | | | | | | | | | | | | — | 14% | Paper/Wire | Open ↗ |
| 443 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Duets · 4 jobs · 0 active |
| Units 359-360 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Units 457-458 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Units 471-472 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Units 488-489 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Frontload · 2 jobs · 0 active |
| 101 | | | | | | | | | | | | | | | | | | | — | 50% | Next: Siding | Open ↗ |
| 102 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Lexington Townhomes · 3 jobs · 1 active |
| Units 510-514 | | | | | | | | | | | | | | | | | | | — | 14% | Paper/Wire | Open ↗ |
| Units 515-517 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Units 518-519 | | | | | | | | | | | | | | | | | | | — | 50% | Next: Stucco Brown | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Providence 55's · 1 job · 0 active |
| 453 | | | | | | | | | | | | | | | | | | | — | 0% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Providence 65's · 5 jobs · 0 active |
| 121 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 123 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 124 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 135 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 185 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Urban Townhomes · 1 job · 0 active |
| Units 141-146 | | | | | | | | | | | | | | | | | | | — | 92% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Daybreak Watermark Townhomes · 2 jobs · 1 active |
| 183 | | | | | | | | | | | | | | | | | | | — | 0% | | Open ↗ |
| Units 274-277 | | | | | | | | | | | | | | | | | | | — | 93% | Rock | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Northstar Ranch · 6 jobs · 0 active |
| 1002 | | | | | | | | | | | | | | | | | | | — | 29% | Next: PW: Lath Inspection | Open ↗ |
| 1007 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 1029 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 1033 | | | | | | | | | | | | | | | | | | | — | 69% | Next: Siding | Open ↗ |
| 1034 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 1035 | | | | | | | | | | | | | | | | | | | — | 27% | Next: PW: Lath Inspection | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Trailside Lexington Townhomes · 3 jobs · 0 active |
| Units 229-234 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Units 241-246 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Units 247-250 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Dixon Creek · 3 jobs · 1 active |
| Bldg 1 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 13 | | | | | | | | | | | | | | | | | | | — | 93% | Next: WRB Pass | Open ↗ |
| Bldg 16 | | | | | | | | | | | | | | | | | | | — | 50% | Siding | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Inverness Townhomes · 7 jobs · 2 active |
| Bldg 23 | | | | | | | | | | | | | | | | | | | — | 62% | Scratch Coat | Open ↗ |
| Bldg 24 | | | | | | | | | | | | | | | | | | | — | 12% | Next: Paper/Wire | Open ↗ |
| Bldg 58 | | | | | | | | | | | | | | | | | | | — | 79% | Next: Soffit/Fascia | Open ↗ |
| Bldg 59 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 64 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Bldg 65 | | | | | | | | | | | | | | | | | | | — | 93% | Gutters | Open ↗ |
| Bldg 7 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Long Valley · 18 jobs · 7 active |
| 4110 | | | | | | | | | | | | | | | | | | | — | 89% | Next: PW: Lath Inspection | Open ↗ |
| 4148 | | | | | | | | | | | | | | | | | | | — | 69% | Next: Paint | Open ↗ |
| 4195 | | | | | | | | | | | | | | | | | | | — | 62% | Watering, Siding | Open ↗ |
| 4196 | | | | | | | | | | | | | | | | | | | — | 11% | Paper/Wire | Open ↗ |
| 4197 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4275 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4276 | | | | | | | | | | | | | | | | | | | — | 13% | Housewrap, Paper/Wire | Open ↗ |
| 4277 | | | | | | | | | | | | | | | | | | | — | 20% | Next: Housewrap | Open ↗ |
| 4278 | | | | | | | | | | | | | | | | | | | — | 60% | Rock, Stucco Brown | Open ↗ |
| 4280 | | | | | | | | | | | | | | | | | | | — | 87% | Next: Paint | Open ↗ |
| 4288 | | | | | | | | | | | | | | | | | | | — | 67% | Stucco Brown | Open ↗ |
| 4306 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4310 | | | | | | | | | | | | | | | | | | | — | 13% | Housewrap, Porch OSB | Open ↗ |
| 4312 | | | | | | | | | | | | | | | | | | | — | 80% | Next: Stucco Color | Open ↗ |
| 4313 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4314 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4315 | | | | | | | | | | | | | | | | | | | — | 87% | Next: Paint | Open ↗ |
| 4316 | | | | | | | | | | | | | | | | | | | — | 7% | Set Scaff | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Long Valley Rambler · 10 jobs · 3 active |
| 4059 | | | | | | | | | | | | | | | | | | | — | 92% | Next: Paint | Open ↗ |
| 4154 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4175 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4176 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 4177 | | | | | | | | | | | | | | | | | | | — | 14% | Porch OSB | Open ↗ |
| 4178 | | | | | | | | | | | | | | | | | | | — | 78% | Next: Stucco Color | Open ↗ |
| 4179 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 4181 | | | | | | | | | | | | | | | | | | | — | 100% | VPO Work | Open ↗ |
| 4183 | | | | | | | | | | | | | | | | | | | — | 33% | Porch OSB | Open ↗ |
| 4184 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Long Valley Townhomes · 4 jobs · 0 active |
| Bldg 119 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 122 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Bldg 134 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Bldg 135 | | | | | | | | | | | | | | | | | | | — | 27% | Next: PW: Lath Inspection | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Midtown Village · 4 jobs · 2 active |
| Bldg 10 | | | | | | | | | | | | | | | | | | | — | 81% | Brick | Open ↗ |
| Bldg 15 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Bldg 9 | | | | | | | | | | | | | | | | | | | — | 94% | Paint | Open ↗ |
| Offices | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Montreux · 9 jobs · 0 active |
| 107 | | | | | | | | | | | | | | | | | | | — | 82% | Next: Soffit/Fascia | Open ↗ |
| 108 | | | | | | | | | | | | | | | | | | | — | 86% | Next: QC Walk | Open ↗ |
| 109 | | | | | | | | | | | | | | | | | | | — | 55% | Next: Scratch Coat | Open ↗ |
| 110 | | | | | | | | | | | | | | | | | | | — | 55% | Next: Scratch Coat | Open ↗ |
| 111 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 112 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 115 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 127 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 128 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Montreux Townhomes · 4 jobs · 2 active |
| Bldg 5 | | | | | | | | | | | | | | | | | | | — | 8% | Next: Set Scaff | Open ↗ |
| Bldg 6 | | | | | | | | | | | | | | | | | | | — | 85% | Next: Soffit/Fascia | Open ↗ |
| Bldg 7 | | | | | | | | | | | | | | | | | | | — | 100% | Return/Fix | Open ↗ |
| Bldg 8 | | | | | | | | | | | | | | | | | | | — | 69% | Soffit/Fascia | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Mountainside Estates · 4 jobs · 0 active |
| 10 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 37 | | | | | | | | | | | | | | | | | | | — | 38% | Next: Set Scaff | Open ↗ |
| 38 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 4 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Old Sorrel Ranch · 3 jobs · 0 active |
| 105 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 106 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Pavilion | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Palomino · 4 jobs · 0 active |
| 107 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 109 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 122 | | | | | | | | | | | | | | | | | | | — | 79% | Next: Stucco Color | Open ↗ |
| 123 | | | | | | | | | | | | | | | | | | | — | 50% | Next: Stucco Brown | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Pointe West · 6 jobs · 1 active |
| Bldg 4 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Bldg 5 | | | | | | | | | | | | | | | | | | | — | 57% | Soffit/Fascia, Siding | Open ↗ |
| Bldg 6 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 7 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 8 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Bldg 9 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Riley Park · 5 jobs · 0 active |
| 3 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 4 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 5 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 6 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 7 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Viridian · 15 jobs · 2 active |
| 220 (FP) | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 255 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 256 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 284 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 286 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 288 | | | | | | | | | | | | | | | | | | | — | 44% | Next: WRB Pass | Open ↗ |
| 289 | | | | | | | | | | | | | | | | | | | — | 57% | Siding | Open ↗ |
| 292 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 293 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| 308 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 309 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 310 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 311 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 343 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 345 | | | | | | | | | | | | | | | | | | | — | 57% | Siding | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Viridian Emerald · 2 jobs · 1 active |
| 4227 | | | | | | | | | | | | | | | | | | | — | 56% | Rock | Open ↗ |
| 4227 FP | | | | | | | | | | | | | | | | | | | — | 67% | Next: Rock | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Viridian Plus · 7 jobs · 2 active |
| 205 | | | | | | | | | | | | | | | | | | | — | 7% | Housewrap, Paper/Wire | Open ↗ |
| 206 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 212 | | | | | | | | | | | | | | | | | | | — | 44% | Stucco Brown, Scratch Coat | Open ↗ |
| 213 | | | | | | | | | | | | | | | | | | | — | 59% | Next: Paint | Open ↗ |
| 223 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| 226 | | | | | | | | | | | | | | | | | | | — | 100% | Next: QC Walk | Open ↗ |
| 228 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Viridian Townhomes · 7 jobs · 1 active |
| Bldg 32 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Bldg 33 | | | | | | | | | | | | | | | | | | | — | 14% | Housewrap | Open ↗ |
| Bldg 41 | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Bldg 42 | | | | | | | | | | | | | | | | | | | — | 71% | Next: Soffit/Fascia | Open ↗ |
| Bldg 44 | | | | | | | | | | | | | | | | | | | — | 19% | Next: Paper/Wire | Open ↗ |
| Maintenance Bldg | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Park Restroom 1 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Western Acres Townhomes · 1 job · 0 active |
| Bldg 1 | | | | | | | | | | | | | | | | | | | — | 0% | Next: 4-Way Pass | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| Gable Ridge · 1 job · 0 active |
| 8 (Wagstaff) | | | | | | | | | | | | | | | | | | | — | 100% | | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
| The Ridge at Alpine · 1 job · 1 active |
| 32 (Lawyer) | | | | | | | | | | | | | | | | | | | — | 100% | QC Walk | Open ↗ |
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|
