Job pipeline matrix
Active (crew on site)
99
Work remaining
281
Not started
121
Closed
195
Overdue jobs
129
At-risk jobs
45
Overdue tasks
8
At-risk tasks
29
Subdivisions
160
Overdue jobs 129
Irva Tooele Retail Drive ThroughCommercialAffinity ConstructionPast due by 42d (was due 5/20/2026)
Bldg 1Ascesa at DivarioBrix ConstructionPast due by 35d (was due 5/27/2026)
Units 273-278HighlineCenturyPast due by 1d (was due 6/30/2026)
Units 303-306HighlineCenturyPast due by 19d (was due 6/12/2026)
6Pioneer MeadowsCenturyPast due by 3d (was due 6/28/2026)
426Daybreak Cottage CourtsDestination HomesPast due by 7d (was due 6/24/2026)
101Daybreak FrontloadDestination HomesPast due by 1d (was due 6/30/2026)
4059Long Valley RamblerDR HortonPast due by 9d (was due 6/22/2026)
4181Long Valley RamblerDR HortonPast due by 6d (was due 6/25/2026)
107MontreuxDR HortonPast due by 8d (was due 6/23/2026)
108MontreuxDR HortonPast due by 8d (was due 6/23/2026)
109MontreuxDR HortonPast due by 5d (was due 6/26/2026)
110MontreuxDR HortonPast due by 5d (was due 6/26/2026)
Bldg 6Pointe WestDR HortonPast due by 23d (was due 6/8/2026)
Bldg 7Pointe WestDR HortonPast due by 44d (was due 5/18/2026)
Bldg 8Pointe WestDR HortonPast due by 56d (was due 5/6/2026)
Bldg 9Pointe WestDR HortonPast due by 50d (was due 5/12/2026)
Bldg 1Western Acres TownhomesDR HortonPast due by 1136d (was due 5/22/2023)
Clubhouse (FP)Brynlee AcresHamletPast due by 14d (was due 6/17/2026)
106Worthington RanchHamletPast due by 12d (was due 6/19/2026)
102 (FP)Angel HillIvoryPast due by 24d (was due 6/7/2026)
527Ridgeview CottagesIvoryPast due by 103d (was due 3/20/2026)
12BrookfieldLennarPast due by 33d (was due 5/29/2026)
13BrookfieldLennarPast due by 28d (was due 6/3/2026)
14BrookfieldLennarPast due by 49d (was due 5/13/2026)
15BrookfieldLennarPast due by 54d (was due 5/8/2026)
18BrookfieldLennarPast due by 96d (was due 3/27/2026)
19BrookfieldLennarPast due by 91d (was due 4/1/2026)
20BrookfieldLennarPast due by 100d (was due 3/23/2026)
36BrookfieldLennarPast due by 57d (was due 5/5/2026)
At-risk jobs 45
121Daybreak Cottage CourtsDestination HomesDue in 6 days (7/7/2026)
Units 518-519Daybreak Lexington TownhomesDestination HomesDue in 5 days (7/6/2026)
183Daybreak Watermark TownhomesDestination HomesDue in 6 days (7/7/2026)
Bldg 23Inverness TownhomesDR HortonDue in 7 days (7/8/2026)
4288Long ValleyDR HortonDue in 6 days (7/7/2026)
4178Long Valley RamblerDR HortonDue in 0 days (7/1/2026)
4183Long Valley RamblerDR HortonDue in 1 day (7/2/2026)
Bldg 8Montreux TownhomesDR HortonDue in 5 days (7/6/2026)
37Mountainside EstatesDR HortonDue in 2 days (7/3/2026)
288ViridianDR HortonDue in 1 day (7/2/2026)
205Viridian PlusDR HortonDue in 7 days (7/8/2026)
212Viridian PlusDR HortonDue in 5 days (7/6/2026)
Bldg 44Viridian TownhomesDR HortonDue in 1 day (7/2/2026)
729 (FP)HighridgeEdgeDue in 6 days (7/7/2026)
DuplexThe Other Side VillageHamletDue in 7 days (7/8/2026)
119Weston FieldHamletDue in 2 days (7/3/2026)
219Weston FieldHamletDue in 2 days (7/3/2026)
123Worthington RanchHamletDue in 5 days (7/6/2026)
27Lakeview FieldsKeystone ConstructionDue in 4 days (7/5/2026)
11BrookfieldLennarDue in 6 days (7/7/2026)
39BrookfieldLennarDue in 1 day (7/2/2026)
Bldg 18Silver OaksLennarDue in 6 days (7/7/2026)
1427The Valley at Wildflower TownhomesLennarDue in 1 day (7/2/2026)
110Pierson FarmsMcArthurDue in 4 days (7/5/2026)
309Stagecoach EstatesMcArthurDue in 1 day (7/2/2026)
315Stagecoach EstatesMcArthurDue in 4 days (7/5/2026)
512Brylee FarmsMeritage HomesDue in 6 days (7/7/2026)
1611HarmonyMeritage HomesDue in 1 day (7/2/2026)
1612HarmonyMeritage HomesDue in 1 day (7/2/2026)
1691HarmonyMeritage HomesDue in 2 days (7/3/2026)
Overdue tasks 8
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Rock" assigned 23 days ago, not started (pending)
39BrookfieldLennar"Gutters" assigned 15 days ago, not started (pending)
357TerraineRainey Homes"Paper/Wire" assigned 15 days ago, not started (pending)
358TerraineRainey Homes"Scratch Coat" assigned 39 days ago, not started (unassigned)
Bldg CResidence at MillcreekRimrock"Housewrap" assigned 20 days ago, not started (pending)
Bldg EResidence at MillcreekRimrock"Rock" assigned 18 days ago, not started (unassigned)
Bldg KDaybreak DowntownSego Homes"Rock" in progress for 42 days — may be stalled or needs closing
156Mountain GateSierra Homes"Siding" assigned 15 days ago, not started (pending)
At-risk tasks 29
Bldg 1Ascesa at DivarioBrix Construction"Rock" assigned 7 days ago, not started
Bldg 1Ascesa at DivarioBrix Construction"Stucco Brown" assigned 7 days ago, not started
Bldg 1Ascesa at DivarioBrix Construction"Scratch Coat" assigned 7 days ago, not started
1002Northstar RanchDestination Homes"Siding" assigned 7 days ago, not started
Bldg 23Inverness TownhomesDR Horton"Rock" in progress for 7 days
Bldg 24Inverness TownhomesDR Horton"Paper/Wire" assigned 12 days ago, not started
Bldg 24Inverness TownhomesDR Horton"Housewrap" assigned 12 days ago, not started
4288Long ValleyDR Horton"Remove Scaff" assigned 7 days ago, not started
4184Long Valley RamblerDR Horton"Paper/Wire" assigned 8 days ago, not started
Bldg 5Montreux TownhomesDR Horton"Paper/Wire" assigned 8 days ago, not started
Bldg 8Montreux TownhomesDR Horton"Soffit/Fascia" in progress for 11 days
212Viridian PlusDR Horton"Siding" in progress for 7 days
Bldg 33Viridian TownhomesDR Horton"Housewrap" in progress for 8 days
3Big Bend CoveEdge"Paper/Wire" in progress for 7 days
Bldg 214Mountain RidgeEdge"Siding" assigned 7 days ago, not started
Bldg 214Mountain RidgeEdge"Stucco Brown" assigned 7 days ago, not started
504River PointEdge"Rock" assigned 8 days ago, not started
504River PointEdge"Scratch Coat" assigned 8 days ago, not started
106Worthington RanchHamlet"Remove Scaff" in progress for 11 days
834Broadview ShoresIvory"Rock" assigned 11 days ago, not started
508Ridgeview CottagesIvory"Brick" assigned 7 days ago, not started
523Ridgeview CottagesIvory"Rock" assigned 8 days ago, not started
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Gutters" assigned 11 days ago, not started
11BrookfieldLennar"Gutters" assigned 8 days ago, not started
40BrookfieldLennar"Siding" assigned 11 days ago, not started
1692HarmonyMeritage Homes"Stucco Color" assigned 9 days ago, not started
12Heritage ParkwaySierra Homes"Soffit/Fascia" assigned 8 days ago, not started
156Mountain GateSierra Homes"Soffit/Fascia" assigned 8 days ago, not started
133Legends CrossingVisionary"Soffit/Fascia" in progress for 13 days
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Affinity Construction1 subdivision · 2 jobs · 0 active
Big D Construction1 subdivision · 1 job · 1 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRW · 1 job · 1 active | ||||||||||||||||||||||
| Bldg Repair | 3/26 | 5/4 | — | 100% | QC Walk | Open ↗ | ||||||||||||||||
Brix Construction1 subdivision · 2 jobs · 0 active
Candlelight1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firefly · 1 job · 0 active | ||||||||||||||||||||||
| 12 | 4/2 | — | 100% | Open ↗ | ||||||||||||||||||
Century2 subdivisions · 7 jobs · 2 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Highline · 3 jobs · 2 active | ||||||||||||||||||||||
| Units 261-266 | 3/18 | ⚠ 4/20 | 93% | Next: WRB Pass | Open ↗ | |||||||||||||||||
| Units 273-278 | 7/1 | 7/1 | ⚠ 6/30 | 86% | Gutters, Remove Scaff | Open ↗ | ||||||||||||||||
| Units 303-306 | 6/30 | ⚠ 6/12 | 71% | Soffit/Fascia | Open ↗ | |||||||||||||||||
DAI Construction1 subdivision · 2 jobs · 0 active
Desert Sage1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Breaks · 1 job · 0 active | ||||||||||||||||||||||
| 30-35 | — | 100% | Open ↗ | |||||||||||||||||||
Destination Homes11 subdivisions · 32 jobs · 9 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Pointe Lexington Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 241-245 | 3/16 | ⚠ 4/8 | 94% | Next: WRB Pass | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Augustine 50's · 5 jobs · 0 active | ||||||||||||||||||||||
| 309 | 7/1 | 6/25 | ⚠ 6/17 | 93% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 332 | 3/26 | ⚠ 3/27 | 100% | Open ↗ | ||||||||||||||||||
| 369 | 6/9 | ⚠ 4/28 | 100% | Open ↗ | ||||||||||||||||||
| 371 | 7/1 | 6/12 | ⚠ 6/18 | 93% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 375 | 8/5 | 60% | Next: Paint | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Cottage Courts · 7 jobs · 1 active | ||||||||||||||||||||||
| 119 | 6/20 | ⚠ 6/4 | 100% | Open ↗ | ||||||||||||||||||
| 120 | 6/29 | 7/1 | ⚠ 6/16 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 121 | 7/1 | ! 7/7 | 50% | Siding | Open ↗ | |||||||||||||||||
| 424 | 7/27 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 425 | 7/10 | 33% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| 426 | 7/3 | 6/30 | ⚠ 6/24 | 50% | Next: Stucco Brown | Open ↗ | ||||||||||||||||
| 443 | 7/1 | 7/17 | 7% | Next: Set Scaff | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Duets · 2 jobs · 1 active | ||||||||||||||||||||||
| Units 457-458 | 6/2 | ⚠ 6/3 | 100% | Open ↗ | ||||||||||||||||||
| Units 488-489 | 7/1 | 7/2 | 7/2 | 7/9 | 7% | Set Scaff | Open ↗ | |||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Frontload · 2 jobs · 1 active | ||||||||||||||||||||||
| 101 | ⚠ 6/30 | 60% | Next: Paint | Open ↗ | ||||||||||||||||||
| 102 | 7/2 | 6/30 | 7/23 | 14% | Housewrap | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Lexington Townhomes · 4 jobs · 2 active | ||||||||||||||||||||||
| Units 510-514 | 7/2 | 6/28 | 7/13 | 50% | Siding | Open ↗ | ||||||||||||||||
| Units 515-517 | 7/1 | 8/7 | 7% | Next: Set Scaff | Open ↗ | |||||||||||||||||
| Units 518-519 | 6/26 | 7/1 | ! 7/6 | 57% | Siding, Stucco Color | Open ↗ | ||||||||||||||||
| Units 544-548 | 8/4 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Providence 65's · 1 job · 0 active | ||||||||||||||||||||||
| 185 | 4/4 | ⚠ 4/29 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Urban Townhomes · 1 job · 1 active | ||||||||||||||||||||||
| Units 141-146 | 6/30 | 6/18 | ⚠ 5/26 | 92% | Paint Hardie Soffit/Fascia | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Watermark Townhomes · 2 jobs · 0 active | ||||||||||||||||||||||
| 183 | ! 7/7 | 0% | Open ↗ | |||||||||||||||||||
| Units 274-277 | 6/8 | ⚠ 6/23 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Ranch · 5 jobs · 2 active | ||||||||||||||||||||||
| 1002 | 6/24 | 7/22 | 64% | Next: Siding | Open ↗ | |||||||||||||||||
| 1003 | 7/1 | 7/2 | 8/20 | 8% | Next: Set Scaff | Open ↗ | ||||||||||||||||
| 1007 | 8/6 | 31% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| 1033 | 6/25 | 7/1 | 6/27 | 7/16 | 85% | Siding | Open ↗ | |||||||||||||||
| 1035 | 6/26 | 8/3 | 73% | Rock | Open ↗ | |||||||||||||||||
DR Horton18 subdivisions · 116 jobs · 19 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Creek · 3 jobs · 0 active | ||||||||||||||||||||||
| Bldg 1 | 6/11 | 6/17 | ⚠ 6/12 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Bldg 13 | 3/4 | ⚠ 3/10 | 100% | Open ↗ | ||||||||||||||||||
| Bldg 16 | 7/2 | 7/1 | ⚠ 6/30 | 93% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Townhomes · 7 jobs · 2 active | ||||||||||||||||||||||
| Bldg 23 | 6/23 | 6/29 | 7/1 | 7/2 | 7/9 | ! 7/8 | 69% | Soffit/Fascia, Rock | Open ↗ | |||||||||||||
| Bldg 24 | 7/28 | 12% | Next: Paper/Wire | Open ↗ | ||||||||||||||||||
| Bldg 57 | 7/1 | 8/4 | 8/3 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||
| Bldg 58 | 6/30 | 6/27 | ⚠ 6/29 | 93% | Brick Wash | Open ↗ | ||||||||||||||||
| Bldg 64 | 5/7 | ⚠ 5/8 | 100% | Open ↗ | ||||||||||||||||||
| Bldg 65 | 6/10 | ⚠ 6/23 | 100% | Open ↗ | ||||||||||||||||||
| Bldg 7 | 3/10 | ⚠ 3/13 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley · 21 jobs · 5 active | ||||||||||||||||||||||
| 4110 | 6/18 | 6/21 | ⚠ 6/26 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4148 | 6/30 | 6/30 | ! 7/1 | 92% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4195 | 6/25 | 6/29 | ! 7/6 | 92% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4196 | 7/20 | 44% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| 4197 | 7/1 | 7/27 | 8% | Next: Set Scaff | Open ↗ | |||||||||||||||||
| 4198 | 8/6 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4275 | 7/31 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4276 | 6/30 | 6/26 | 7/15 | 60% | Stucco Brown | Open ↗ | ||||||||||||||||
| 4277 | 7/1 | 7/13 | 67% | Siding | Open ↗ | |||||||||||||||||
| 4278 | 6/29 | 6/30 | 6/30 | 7/9 | 80% | Stucco Color, Remove Scaff | Open ↗ | |||||||||||||||
| 4280 | 6/10 | 7/1 | ⚠ 6/29 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4288 | 6/30 | 7/1 | 6/24 | ! 7/7 | 80% | Stucco Color | Open ↗ | |||||||||||||||
| 4304 | 8/6 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4306 | 7/29 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4310 | 6/26 | 7/14 | 67% | Next: Siding | Open ↗ | |||||||||||||||||
| 4311 | 7/31 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4312 | 6/29 | 6/30 | ! 7/6 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4313 | 7/21 | 40% | Next: WRB Pass | Open ↗ | ||||||||||||||||||
| 4314 | 7/1 | 7/24 | 7% | Set Scaff | Open ↗ | |||||||||||||||||
| 4315 | 6/15 | 6/30 | ⚠ 6/30 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4316 | 6/30 | 6/30 | 7/17 | 60% | Next: Stucco Brown | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Rambler · 10 jobs · 1 active | ||||||||||||||||||||||
| 4059 | 6/25 | ⚠ 6/22 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| 4154 | 7/29 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4155 | 8/5 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4175 | 6/30 | 7/24 | 11% | Next: Paper/Wire | Open ↗ | |||||||||||||||||
| 4176 | 7/23 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 4177 | 7/4 | 7/9 | 71% | Next: Stucco Color | Open ↗ | |||||||||||||||||
| 4178 | 7/2 | ! 7/1 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| 4181 | 6/23 | ⚠ 6/25 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| 4183 | 6/30 | 7/1 | ! 7/2 | 78% | Stucco Color | Open ↗ | ||||||||||||||||
| 4184 | 6/23 | 7/21 | 14% | Next: Paper/Wire | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley Townhomes · 4 jobs · 1 active | ||||||||||||||||||||||
| Bldg 119 | 6/15 | 6/20 | ⚠ 6/29 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Bldg 122 | 7/1 | 7/23 | 18% | Paper/Wire | Open ↗ | |||||||||||||||||
| Bldg 134 | 7/29 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| Bldg 135 | 7/15 | 27% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midtown Village · 3 jobs · 0 active | ||||||||||||||||||||||
| Bldg 10 | 6/24 | ⚠ 6/24 | 100% | Open ↗ | ||||||||||||||||||
| Bldg 9 | 6/15 | 6/25 | ⚠ 6/15 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Offices | 12/26 | 12/10 | — | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux · 8 jobs · 1 active | ||||||||||||||||||||||
| 107 | 7/1 | ⚠ 6/23 | 100% | Next: QC Walk | Open ↗ | |||||||||||||||||
| 108 | 6/30 | ⚠ 6/23 | 86% | Next: QC Walk | Open ↗ | |||||||||||||||||
| 109 | 6/27 | 6/25 | 6/27 | 6/25 | ⚠ 6/26 | 55% | Next: Scratch Coat | Open ↗ | ||||||||||||||
| 110 | 6/26 | 6/29 | 6/30 | ⚠ 6/26 | 73% | Soffit/Fascia, Rock | Open ↗ | |||||||||||||||
| 111 | 7/10 | 29% | Next: HW: Weather Barrier Inspection | Open ↗ | ||||||||||||||||||
| 112 | 6/30 | 6/30 | 7/15 | 9% | Next: Paper/Wire | Open ↗ | ||||||||||||||||
| 113 | 7/23 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 115 | 7/24 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreux Townhomes · 5 jobs · 2 active | ||||||||||||||||||||||
| Bldg 5 | 6/23 | 7/20 | 31% | Next: Paper/Wire | Open ↗ | |||||||||||||||||
| Bldg 6 | 6/18 | 7/1 | ⚠ 6/23 | 100% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Bldg 7 | 5/11 | ⚠ 5/21 | 100% | Return/Fix | Open ↗ | |||||||||||||||||
| Bldg 8 | 6/19 | 6/30 | 7/3 | ! 7/6 | 77% | Soffit/Fascia | Open ↗ | |||||||||||||||
| Bldg 9 | 7/6 | 8/13 | 8/12 | 0% | Next: 4-Way Pass | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mountainside Estates · 3 jobs · 1 active | ||||||||||||||||||||||
| 10 | 6/9 | ⚠ 6/12 | 100% | Open ↗ | ||||||||||||||||||
| 37 | 6/30 | ! 7/3 | 75% | Soffit/Fascia | Open ↗ | |||||||||||||||||
| 38 | 3/31 | ⚠ 4/2 | 100% | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | Done | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Sorrel Ranch · 3 jobs · 0 active | ||||||||||||||||||||||
