Job pipeline matrix
Active (crew on site)
77
Work remaining
291
Not started
126
Closed
175
Overdue jobs
130
At-risk jobs
41
Overdue tasks
10
At-risk tasks
33
Subdivisions
157
Overdue jobs 130
Irva Tooele Retail Drive ThroughCommercialAffinity ConstructionPast due by 46d (was due 5/20/2026)
Bldg 1Ascesa at DivarioBrix ConstructionPast due by 39d (was due 5/27/2026)
Units 303-306HighlineCenturyPast due by 23d (was due 6/12/2026)
6Pioneer MeadowsCenturyPast due by 7d (was due 6/28/2026)
426Daybreak Cottage CourtsDestination HomesPast due by 11d (was due 6/24/2026)
101Daybreak FrontloadDestination HomesPast due by 5d (was due 6/30/2026)
4059Long Valley RamblerDR HortonPast due by 13d (was due 6/22/2026)
4178Long Valley RamblerDR HortonPast due by 4d (was due 7/1/2026)
4181Long Valley RamblerDR HortonPast due by 10d (was due 6/25/2026)
4183Long Valley RamblerDR HortonPast due by 3d (was due 7/2/2026)
107MontreuxDR HortonPast due by 12d (was due 6/23/2026)
108MontreuxDR HortonPast due by 12d (was due 6/23/2026)
109MontreuxDR HortonPast due by 9d (was due 6/26/2026)
110MontreuxDR HortonPast due by 9d (was due 6/26/2026)
Bldg 6Pointe WestDR HortonPast due by 27d (was due 6/8/2026)
Bldg 7Pointe WestDR HortonPast due by 48d (was due 5/18/2026)
Bldg 8Pointe WestDR HortonPast due by 60d (was due 5/6/2026)
Bldg 9Pointe WestDR HortonPast due by 54d (was due 5/12/2026)
Bldg 44Viridian TownhomesDR HortonPast due by 3d (was due 7/2/2026)
Bldg 1Western Acres TownhomesDR HortonPast due by 1140d (was due 5/22/2023)
Clubhouse (FP)Brynlee AcresHamletPast due by 18d (was due 6/17/2026)
119Weston FieldHamletPast due by 2d (was due 7/3/2026)
219Weston FieldHamletPast due by 2d (was due 7/3/2026)
102 (FP)Angel HillIvoryPast due by 28d (was due 6/7/2026)
527Ridgeview CottagesIvoryPast due by 107d (was due 3/20/2026)
12BrookfieldLennarPast due by 37d (was due 5/29/2026)
13BrookfieldLennarPast due by 32d (was due 6/3/2026)
14BrookfieldLennarPast due by 53d (was due 5/13/2026)
15BrookfieldLennarPast due by 58d (was due 5/8/2026)
18BrookfieldLennarPast due by 100d (was due 3/27/2026)
19BrookfieldLennarPast due by 95d (was due 4/1/2026)
20BrookfieldLennarPast due by 104d (was due 3/23/2026)
36BrookfieldLennarPast due by 61d (was due 5/5/2026)
38BrookfieldLennarPast due by 55d (was due 5/11/2026)
39BrookfieldLennarPast due by 3d (was due 7/2/2026)
251Jordanelle Zion TownhomesLennarPast due by 18d (was due 6/17/2026)
325Sienna HillsLennarPast due by 11d (was due 6/24/2026)
Bldg 17Silver OaksLennarPast due by 116d (was due 3/11/2026)
1427The Valley at Wildflower TownhomesLennarPast due by 3d (was due 7/2/2026)
114Pierson FarmsMcArthurPast due by 21d (was due 6/14/2026)
128Pierson FarmsMcArthurPast due by 18d (was due 6/17/2026)
309Stagecoach EstatesMcArthurPast due by 3d (was due 7/2/2026)
318Stagecoach EstatesMcArthurPast due by 9d (was due 6/26/2026)
1510HarmonyMeritage HomesPast due by 37d (was due 5/29/2026)
1511HarmonyMeritage HomesPast due by 46d (was due 5/20/2026)
1512HarmonyMeritage HomesPast due by 48d (was due 5/18/2026)
1513HarmonyMeritage HomesPast due by 54d (was due 5/12/2026)
1514HarmonyMeritage HomesPast due by 51d (was due 5/15/2026)
1515HarmonyMeritage HomesPast due by 58d (was due 5/8/2026)
1516HarmonyMeritage HomesPast due by 55d (was due 5/11/2026)
1517HarmonyMeritage HomesPast due by 58d (was due 5/8/2026)
1518HarmonyMeritage HomesPast due by 34d (was due 6/1/2026)
1519HarmonyMeritage HomesPast due by 125d (was due 3/2/2026)
1520HarmonyMeritage HomesPast due by 96d (was due 3/31/2026)
1521HarmonyMeritage HomesPast due by 128d (was due 2/27/2026)
1522HarmonyMeritage HomesPast due by 137d (was due 2/18/2026)
1523HarmonyMeritage HomesPast due by 137d (was due 2/18/2026)
1532HarmonyMeritage HomesPast due by 117d (was due 3/10/2026)
1533HarmonyMeritage HomesPast due by 110d (was due 3/17/2026)
1605HarmonyMeritage HomesPast due by 53d (was due 5/13/2026)
1606HarmonyMeritage HomesPast due by 61d (was due 5/5/2026)
1607HarmonyMeritage HomesPast due by 69d (was due 4/27/2026)
1608HarmonyMeritage HomesPast due by 33d (was due 6/2/2026)
1609HarmonyMeritage HomesPast due by 33d (was due 6/2/2026)
1610HarmonyMeritage HomesPast due by 25d (was due 6/10/2026)
1611HarmonyMeritage HomesPast due by 3d (was due 7/2/2026)
1612HarmonyMeritage HomesPast due by 3d (was due 7/2/2026)
1691HarmonyMeritage HomesPast due by 2d (was due 7/3/2026)
1692HarmonyMeritage HomesPast due by 2d (was due 7/3/2026)
1693HarmonyMeritage HomesPast due by 10d (was due 6/25/2026)
1694HarmonyMeritage HomesPast due by 11d (was due 6/24/2026)
1695HarmonyMeritage HomesPast due by 17d (was due 6/18/2026)
1696HarmonyMeritage HomesPast due by 23d (was due 6/12/2026)
1697HarmonyMeritage HomesPast due by 80d (was due 4/16/2026)
201Stratton AcresMeritage HomesPast due by 110d (was due 3/17/2026)
202Stratton AcresMeritage HomesPast due by 111d (was due 3/16/2026)
203Stratton AcresMeritage HomesPast due by 88d (was due 4/8/2026)
204Stratton AcresMeritage HomesPast due by 93d (was due 4/3/2026)
206Stratton AcresMeritage HomesPast due by 62d (was due 5/4/2026)
207Stratton AcresMeritage HomesPast due by 34d (was due 6/1/2026)
208Stratton AcresMeritage HomesPast due by 33d (was due 6/2/2026)
209Stratton AcresMeritage HomesPast due by 16d (was due 6/19/2026)
210Stratton AcresMeritage HomesPast due by 3d (was due 7/2/2026)
221Stratton AcresMeritage HomesPast due by 18d (was due 6/17/2026)
222Stratton AcresMeritage HomesPast due by 25d (was due 6/10/2026)
224Stratton AcresMeritage HomesPast due by 51d (was due 5/15/2026)
225Stratton AcresMeritage HomesPast due by 80d (was due 4/16/2026)
226Stratton AcresMeritage HomesPast due by 87d (was due 4/9/2026)
227Stratton AcresMeritage HomesPast due by 107d (was due 3/20/2026)
228Stratton AcresMeritage HomesPast due by 104d (was due 3/23/2026)
233Westwood EstatesMeritage HomesPast due by 10d (was due 6/25/2026)
247Westwood EstatesMeritage HomesPast due by 23d (was due 6/12/2026)
249Westwood EstatesMeritage HomesPast due by 16d (was due 6/19/2026)
Units 117-118Ascent Collection at WanderOakwoodPast due by 149d (was due 2/6/2026)
Units 119-120Ascent Collection at WanderOakwoodPast due by 130d (was due 2/25/2026)
Units 144-145Ascent Collection at WanderOakwoodPast due by 116d (was due 3/11/2026)
Units 146-147Ascent Collection at WanderOakwoodPast due by 111d (was due 3/16/2026)
Units 148-149Ascent Collection at WanderOakwoodPast due by 107d (was due 3/20/2026)
Units 150-151Ascent Collection at WanderOakwoodPast due by 95d (was due 4/1/2026)
Units 152-153Ascent Collection at WanderOakwoodPast due by 93d (was due 4/3/2026)
Units 154-155Ascent Collection at WanderOakwoodPast due by 67d (was due 4/29/2026)
Units 156-157Ascent Collection at WanderOakwoodPast due by 68d (was due 4/28/2026)
Units 158-159Ascent Collection at WanderOakwoodPast due by 58d (was due 5/8/2026)
Units 160-161Ascent Collection at WanderOakwoodPast due by 48d (was due 5/18/2026)
Units 162-163Ascent Collection at WanderOakwoodPast due by 58d (was due 5/8/2026)
Units 164-165Ascent Collection at WanderOakwoodPast due by 79d (was due 4/17/2026)
Units 166-167Ascent Collection at WanderOakwoodPast due by 87d (was due 4/9/2026)
Units 984-985Ascent Collection at WanderOakwoodPast due by 401d (was due 5/30/2025)
Strata Window Leak Kartchner HomesCustom Jobs (Logan)Owner BuilderPast due by 14d (was due 6/21/2026)
Hernandez ResidenceCustom Jobs (West Jordan)Owner BuilderPast due by 22d (was due 6/13/2026)
112The PeaksPulte HomesPast due by 1d (was due 7/4/2026)
83The PeaksPulte HomesPast due by 2d (was due 7/3/2026)
Bldg 23The PeaksPulte HomesPast due by 55d (was due 5/11/2026)
Bldg 24The PeaksPulte HomesPast due by 83d (was due 4/13/2026)
348TerraineRainey HomesPast due by 21d (was due 6/14/2026)
349TerraineRainey HomesPast due by 28d (was due 6/7/2026)
352TerraineRainey HomesPast due by 28d (was due 6/7/2026)
315Deer RunRichmondPast due by 55d (was due 5/11/2026)
74Seasons at Beeton PathRichmondPast due by 152d (was due 2/3/2026)
86Seasons at Taylor LandingRichmondPast due by 9d (was due 6/26/2026)
5Estates at RiverviewSierra HomesPast due by 14d (was due 6/21/2026)
50 (FP)Harvest AcresSierra HomesPast due by 49d (was due 5/17/2026)
2Heritage ParkwaySierra HomesPast due by 24d (was due 6/11/2026)
Units 14-19River ValleySierra HomesPast due by 3d (was due 7/2/2026)
Banded Hills Lot 3Custom JobsSplit RockPast due by 53d (was due 5/13/2026)
126Canyon ParkTri Pointe HomesPast due by 13d (was due 6/22/2026)
Units 12-15Holladay Hills TownhomesTri Pointe HomesPast due by 28d (was due 6/7/2026)
12Fairway EstatesVisionaryPast due by 65d (was due 5/1/2026)
13Fairway EstatesVisionaryPast due by 60d (was due 5/6/2026)
14Fairway EstatesVisionaryPast due by 58d (was due 5/8/2026)
At-risk jobs 41
121Daybreak Cottage CourtsDestination HomesDue in 2 days (7/7/2026)
425Daybreak Cottage CourtsDestination HomesDue in 5 days (7/10/2026)
Units 488-489Daybreak DuetsDestination HomesDue in 4 days (7/9/2026)
Units 518-519Daybreak Lexington TownhomesDestination HomesDue in 1 day (7/6/2026)
183Daybreak Watermark TownhomesDestination HomesDue in 2 days (7/7/2026)
Bldg 23Inverness TownhomesDR HortonDue in 5 days (7/10/2026)
4177Long Valley RamblerDR HortonDue in 4 days (7/9/2026)
111MontreuxDR HortonDue in 5 days (7/10/2026)
Bldg 8Montreux TownhomesDR HortonDue in 1 day (7/6/2026)
4227 FPViridian EmeraldDR HortonDue in 4 days (7/9/2026)
205Viridian PlusDR HortonDue in 3 days (7/8/2026)
212Viridian PlusDR HortonDue in 1 day (7/6/2026)
909 (FP)Harmony RidgeEdgeDue in 4 days (7/9/2026)
729 (FP)HighridgeEdgeDue in 2 days (7/7/2026)
332Riverside EstatesFieldstone HomesDue in 0 days (7/5/2026)
DuplexThe Other Side VillageHamletDue in 3 days (7/8/2026)
123Worthington RanchHamletDue in 1 day (7/6/2026)
834Broadview ShoresIvoryDue in 5 days (7/10/2026)
108Three Farms Jenkins FieldsIvoryDue in 5 days (7/10/2026)
27Lakeview FieldsKeystone ConstructionDue in 0 days (7/5/2026)
51Lakeview FieldsKeystone ConstructionDue in 7 days (7/12/2026)
11BrookfieldLennarDue in 2 days (7/7/2026)
326Sienna HillsLennarDue in 4 days (7/9/2026)
Bldg 18Silver OaksLennarDue in 2 days (7/7/2026)
110Pierson FarmsMcArthurDue in 0 days (7/5/2026)
315Stagecoach EstatesMcArthurDue in 0 days (7/5/2026)
512Brylee FarmsMeritage HomesDue in 2 days (7/7/2026)
211Stratton AcresMeritage HomesDue in 4 days (7/9/2026)
212Stratton AcresMeritage HomesDue in 4 days (7/9/2026)
230Westwood EstatesMeritage HomesDue in 5 days (7/10/2026)
204 FPBristol FarmsRegal HomesDue in 0 days (7/5/2026)
94Seasons at Taylor LandingRichmondDue in 2 days (7/7/2026)
12Heritage ParkwaySierra HomesDue in 5 days (7/10/2026)
156Mountain GateSierra HomesDue in 3 days (7/8/2026)
105Deer CrestStone Peak ConstructionDue in 3 days (7/8/2026)
22Legacy at Sand HollowVisionaryDue in 4 days (7/9/2026)
Bldg SVillage at Fox Meadows TownhomesVisionaryDue in 5 days (7/10/2026)
412VineyardVisionaryDue in 2 days (7/7/2026)
502VineyardVisionaryDue in 2 days (7/7/2026)
Units 459-464Regency at MeadowbrookWoodsideDue in 1 day (7/6/2026)
Units 468-470Regency at MeadowbrookWoodsideDue in 5 days (7/10/2026)
Overdue tasks 10
Bldg 24Inverness TownhomesDR Horton"Paper/Wire" assigned 16 days ago, not started (unassigned)
Bldg 24Inverness TownhomesDR Horton"Housewrap" assigned 16 days ago, not started (unassigned)
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Gutters" assigned 15 days ago, not started (pending)
Jorgensen ResidenceCustom Jobs (Huntsville)Jed Slama Construction Group"Rock" assigned 27 days ago, not started (pending)
39BrookfieldLennar"Gutters" assigned 19 days ago, not started (pending)
40BrookfieldLennar"Siding" assigned 15 days ago, not started (pending)
357TerraineRainey Homes"Paper/Wire" assigned 19 days ago, not started (pending)
Bldg KDaybreak DowntownSego Homes"Rock" in progress for 46 days — may be stalled or needs closing
156Mountain GateSierra Homes"Siding" assigned 19 days ago, not started (pending)
133Legends CrossingVisionary"Soffit/Fascia" in progress for 17 days — may be stalled or needs closing
At-risk tasks 33
Bldg 1Ascesa at DivarioBrix Construction"Rock" assigned 11 days ago, not started
1035Northstar RanchDestination Homes"Rock" in progress for 8 days
4310Long ValleyDR Horton"Siding" assigned 9 days ago, not started
4184Long Valley RamblerDR Horton"Paper/Wire" assigned 12 days ago, not started
109MontreuxDR Horton"Soffit/Fascia" assigned 10 days ago, not started
109MontreuxDR Horton"Siding" assigned 10 days ago, not started
110MontreuxDR Horton"Rock" in progress for 8 days
Bldg 48Harmony RidgeEdge"Brick" assigned 8 days ago, not started
Bldg 214Mountain RidgeEdge"Brick" in progress for 8 days
Bldg 215Mountain RidgeEdge"Brick" assigned 8 days ago, not started
Bldg 23Mt. RainierEdge"Housewrap" in progress for 8 days
504River PointEdge"Rock" assigned 12 days ago, not started
504River PointEdge"Scratch Coat" assigned 12 days ago, not started
119Weston FieldHamlet"Rock" in progress for 10 days
836Broadview ShoresIvory"Siding" in progress for 8 days
836Broadview ShoresIvory"Brick" assigned 9 days ago, not started
508Ridgeview CottagesIvory"Brick" assigned 11 days ago, not started
523Ridgeview CottagesIvory"Rock" assigned 12 days ago, not started
10BrookfieldLennar"Paint" assigned 9 days ago, not started
11BrookfieldLennar"Gutters" assigned 12 days ago, not started
109La SpazioLennar"Paper/Wire" in progress for 10 days
1692HarmonyMeritage Homes"Stucco Color" assigned 13 days ago, not started
212Stratton AcresMeritage Homes"Soffit/Fascia" assigned 10 days ago, not started
212Stratton AcresMeritage Homes"Siding" assigned 10 days ago, not started
231Canton RidgeRichmond"Stucco Brown" assigned 8 days ago, not started
231Canton RidgeRichmond"Scratch Coat" assigned 8 days ago, not started
Bldg EResidence at MillcreekRimrock"Paint" assigned 9 days ago, not started
12Heritage ParkwaySierra Homes"Soffit/Fascia" assigned 12 days ago, not started
12Heritage ParkwaySierra Homes"Paper/Wire" assigned 8 days ago, not started
2Heritage ParkwaySierra Homes"Paint" assigned 8 days ago, not started
156Mountain GateSierra Homes"Soffit/Fascia" assigned 12 days ago, not started
2014WildflowerToll Brothers"Housewrap" assigned 8 days ago, not started
2079WildflowerToll Brothers"Soffit/Fascia" in progress for 8 days
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Job late (past due)
Job at risk (≤7d)
Active delay ⏳
GP below 10%
GP below 15%
Affinity Construction1 subdivision · 2 jobs · 0 active
Big D Construction1 subdivision · 1 job · 1 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRW · 1 job · 1 active | ||||||||||||||||||||||
| Bldg Repair | 3/27 | 5/4 | — | — | QC Walk | Open ↗ | ||||||||||||||||
Brix Construction1 subdivision · 2 jobs · 1 active
Candlelight1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Firefly · 1 job · 0 active | ||||||||||||||||||||||
| 12 | 4/2 | — | — | Open ↗ | ||||||||||||||||||
Century2 subdivisions · 7 jobs · 0 active
DAI Construction1 subdivision · 3 jobs · 0 active
Desert Sage1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedar Breaks · 1 job · 0 active | ||||||||||||||||||||||
| 30-35 | — | — | Open ↗ | |||||||||||||||||||
Destination Homes11 subdivisions · 33 jobs · 4 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beacon Pointe Lexington Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 241-245 | 3/16 | ⚠ 4/8 | — | Next: WRB Pass | Open ↗ | |||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Augustine 50's · 5 jobs · 0 active | ||||||||||||||||||||||
| 309 | 7/1 | 6/26 | ⚠ 6/17 | -28% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 332 | 3/27 | ⚠ 3/27 | — | Open ↗ | ||||||||||||||||||
| 369 | 6/10 | ⚠ 4/28 | — | Open ↗ | ||||||||||||||||||
| 371 | 7/1 | 6/13 | ⚠ 6/18 | 14% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 375 | 8/5 | 32% | Next: Paint | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Cottage Courts · 7 jobs · 0 active | ||||||||||||||||||||||
| 119 | 6/20 | ⚠ 6/4 | 12% | Open ↗ | ||||||||||||||||||
| 120 | 6/29 | ⚠ 6/16 | 12% | Open ↗ | ||||||||||||||||||
| 121 | 7/6 | ! 7/7 | 31% | Next: Stucco Brown | Open ↗ | |||||||||||||||||
| 424 | 7/27 | — | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| 425 | ! 7/10 | 39% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| 426 | 7/6 | ⚠ 6/24 | 26% | Next: Soffit/Fascia | Open ↗ | |||||||||||||||||
| 443 | 7/17 | 41% | Next: Paper/Wire | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Duets · 2 jobs · 0 active | ||||||||||||||||||||||
| Units 457-458 | 6/3 | ⚠ 6/3 | 2% | Open ↗ | ||||||||||||||||||
| Units 488-489 | ! 7/9 | 36% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Frontload · 2 jobs · 0 active | ||||||||||||||||||||||
| 101 | ⚠ 6/30 | 23% | Next: Soffit/Fascia | Open ↗ | ||||||||||||||||||
| 102 | 7/23 | 41% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Lexington Townhomes · 4 jobs · 1 active | ||||||||||||||||||||||
| Units 510-514 | 6/28 | 7/13 | 8% | Siding | Open ↗ | |||||||||||||||||
| Units 515-517 | 8/7 | 56% | Next: PW: Lath Inspection | Open ↗ | ||||||||||||||||||
| Units 518-519 | 7/6 | 7/5 | ! 7/6 | 12% | Next: Soffit/Fascia | Open ↗ | ||||||||||||||||
| Units 544-548 | 8/4 | — | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Providence 65's · 1 job · 0 active | ||||||||||||||||||||||
| 185 | 4/4 | ⚠ 4/29 | — | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Urban Townhomes · 1 job · 0 active | ||||||||||||||||||||||
| Units 141-146 | 7/3 | 6/18 | ⚠ 5/26 | 16% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daybreak Watermark Townhomes · 2 jobs · 0 active | ||||||||||||||||||||||
| 183 | ! 7/7 | — | Open ↗ | |||||||||||||||||||
| Units 274-277 | 6/8 | 7/3 | ⚠ 6/23 | 11% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northstar Ranch · 6 jobs · 3 active | ||||||||||||||||||||||
| 1002 | 7/1 | 7/3 | 7/22 | 12% | Siding | Open ↗ | ||||||||||||||||
| 1003 ⏳ | 7/4 | 7/7 | 7/7 | 8/20 | — | Set Scaff | Open ↗ | |||||||||||||||
| 1007 | 7/6 | 8/6 | 37% | Next: WRB Pass | Open ↗ | |||||||||||||||||
| 1033 | 7/1 | 6/27 | 7/16 | 27% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 1035 | 6/26 | 8/3 | 39% | Rock | Open ↗ | |||||||||||||||||
| 1036 | 8/27 | — | Next: 4-Way Pass | Open ↗ | ||||||||||||||||||
DR Horton18 subdivisions · 119 jobs · 16 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dixon Creek · 2 jobs · 0 active | ||||||||||||||||||||||
| Bldg 1 | 6/11 | ⚠ 6/12 | 15% | Open ↗ | ||||||||||||||||||
| Bldg 16 | 7/1 | 7/3 | ⚠ 6/30 | 16% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverness Townhomes · 7 jobs · 1 active | ||||||||||||||||||||||
| Bldg 23 | 7/1 | 7/5 | 7/9 | ! 7/10 | 10% | Stucco Color | Open ↗ | |||||||||||||||
| Bldg 24 ⏳ | 7/30 | 39% | Next: Paper/Wire | Open ↗ | ||||||||||||||||||
| Bldg 57 | 7/2 | 8/4 | 8/3 | — | Next: 4-Way Pass | Open ↗ | ||||||||||||||||
| Bldg 58 | 6/28 | 7/3 | ⚠ 6/29 | 34% | Next: QC Walk | Open ↗ | ||||||||||||||||
| Bldg 64 | 5/8 | ⚠ 5/8 | 10% | Open ↗ | ||||||||||||||||||
| Bldg 65 | 6/11 | ⚠ 6/23 | 6% | Open ↗ | ||||||||||||||||||
| Bldg 7 | 3/11 | ⚠ 3/13 | — | Open ↗ | ||||||||||||||||||
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Valley · 22 jobs · 3 active | ||||||||||||||||||||||
| 4110 | 6/18 | 6/21 | ⚠ 6/26 | 22% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4148 | 6/30 | 7/3 | ⚠ 7/1 | 17% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4195 | 6/29 | 7/2 | ! 7/6 | 18% | Next: QC Walk | Open ↗ | ||||||||||||||||
| 4196 | 7/20 | 32% | Next: Stucco Color | Open ↗ | ||||||||||||||||||
