Job pipeline matrix
58 jobs overdue · 79 at-risk · 74 trade tasks need a crew · 117 low-margin — as of 2026-09-04
Pipeline status
Total jobs
820
Not started
116
Active (crew on site)
94
Idle jobs
197
Needs job extras
99
Preparing to close
311
Closed – other
3
Needs attention
Low margin jobs
117
Excess extras jobs
40
At-risk jobs
79
Overdue jobs
58
At-risk tasks
17
Overdue tasks
7
Needs crew (tasks)
74
Low margin jobs 117
43Lakeview FieldsKeystone ConstructionGross profit -7716%
108Seasons at Taylor LandingRichmondGross profit -99%
Park Restroom 1Viridian TownhomesDR HortonGross profit -78%
103Seasons at Beeton PathRichmondGross profit -53%
Bldg 8Midtown VillageDR HortonGross profit -39%
122MontreuxDR HortonGross profit -30%
911Broadview ShoresIvoryGross profit -25%
517Ridgeview CottagesIvoryGross profit -21%
Bldg 22Mt. RainierEdgeGross profit -20%
1029Harmony RidgeEdgeGross profit -18%
105 (FP)Auburn SpringsEdgeGross profit -17%
131Legends CrossingVisionaryGross profit -16%
349Mountain Vista at Sunset FlatsPulte HomesGross profit -13%
442Daybreak Cottage CourtsDestination HomesGross profit -13%
Bldg 7Midtown VillageDR HortonGross profit -13%
2217 (FP)WildflowerEdgeGross profit -10%
4275Long ValleyDR HortonGross profit -9%
337Mountain Vista at Sunset FlatsPulte HomesGross profit -9%
118MontreuxDR HortonGross profit -8%
10BrookfieldLennarGross profit -8%
327Mountain Vista at Sunset FlatsPulte HomesGross profit -8%
407The Preserve at AlaiaVisionaryGross profit -7%
4273Long ValleyDR HortonGross profit -6%
423Daybreak Cottage CourtsDestination HomesGross profit -4%
508Ridgeview CottagesIvoryGross profit -4%
Bldg 7SolariEdgeGross profit -4%
528 (FP)Ridgeview CottagesIvoryGross profit -4%
1688HarmonyMeritage HomesGross profit -3%
117MontreuxDR HortonGross profit -3%
101Auburn SpringsEdgeGross profit -3%
132Capitol ReefEdgeGross profit -2%
237Stratton AcresMeritage HomesGross profit -2%
2846 (FP)Mountain RidgeEdgeGross profit -2%
251Westwood EstatesMeritage HomesGross profit -2%
Bldg 12Midtown VillageDR HortonGross profit -1%
Bldg 50 (FP)Harmony RidgeEdgeGross profit -1%
1511Desert ColorVisionaryGross profit -1%
722HighridgeEdgeGross profit -1%
Units 49-53Holladay Hills TownhomesTri Pointe HomesGross profit -1%
516Ridgeview CottagesIvoryGross profit -1%
1684HarmonyMeritage HomesGross profit -0%
112Stagecoach EstatesMcArthurGross profit 0%
Bldg 209Mountain RidgeEdgeGross profit 0%
50Mountainside EstatesDR HortonGross profit 1%
212Stratton AcresMeritage HomesGross profit 1%
826Broadview ShoresIvoryGross profit 1%
401The Preserve at AlaiaVisionaryGross profit 2%
116Capitol ReefEdgeGross profit 2%
1708Cranefield EstatesIvoryGross profit 2%
49Mountainside EstatesDR HortonGross profit 2%
120MontreuxDR HortonGross profit 2%
103Daybreak FrontloadDestination HomesGross profit 2%
408The Preserve at AlaiaVisionaryGross profit 2%
Bldg 57Viridian TownhomesDR HortonGross profit 2%
108Meadows at Hyde ParkVisionaryGross profit 4%
4198Long ValleyDR HortonGross profit 4%
Bldg 48Viridian TownhomesDR HortonGross profit 4%
Units 54-57Holladay Hills TownhomesTri Pointe HomesGross profit 4%
349TerraineRainey HomesGross profit 4%
108PalominoDR HortonGross profit 5%
4201Long ValleyDR HortonGross profit 5%
Bldg 11Midtown VillageDR HortonGross profit 5%
1519Cranefield EstatesIvoryGross profit 5%
1026Harmony RidgeEdgeGross profit 5%
111Capitol ReefEdgeGross profit 5%
23Legacy at Sand HollowVisionaryGross profit 5%
30Tanner FlatsIvoryGross profit 5%
510Ridgeview CottagesIvoryGross profit 5%
220Stratton AcresMeritage HomesGross profit 5%
3Big Bend CoveEdgeGross profit 5%
4200Long ValleyDR HortonGross profit 6%
4274Long ValleyDR HortonGross profit 6%
1614HarmonyMeritage HomesGross profit 6%
313Stagecoach EstatesMcArthurGross profit 6%
4199Long ValleyDR HortonGross profit 6%
Bldg 210Mountain RidgeEdgeGross profit 6%
9 (FP)Big Bend CoveEdgeGross profit 6%
1691HarmonyMeritage HomesGross profit 6%
1686HarmonyMeritage HomesGross profit 6%
Bldg 2Pointe WestDR HortonGross profit 6%
9Amberly PlaceIvoryGross profit 7%
123Capitol ReefEdgeGross profit 7%
4157Long Valley RamblerDR HortonGross profit 7%
Mario Ortiz RentalCustom Jobs (Eagle Mountain)Owner BuilderGross profit 7%
49Tanner FlatsIvoryGross profit 7%
332Riverside EstatesFieldstone HomesGross profit 7%
1685HarmonyMeritage HomesGross profit 7%
317Stagecoach EstatesMcArthurGross profit 8%
902Harmony RidgeEdgeGross profit 8%
Bldg 211Mountain RidgeEdgeGross profit 8%
75DivarioVisionaryGross profit 8%
121MontreuxDR HortonGross profit 8%
1687HarmonyMeritage HomesGross profit 8%
10Big Bend CoveEdgeGross profit 8%
101Seasons at Beeton PathRichmondGross profit 8%
528Ridgeview CottagesIvoryGross profit 8%
1609Cranefield EstatesIvoryGross profit 9%
12Mountainside EstatesDR HortonGross profit 9%
236Stratton AcresMeritage HomesGross profit 9%
239Canton RidgeRichmondGross profit 9%
501Legacy ParkIvoryGross profit 9%
Bldg 30Mt. RainierEdgeGross profit 9%
708HighridgeEdgeGross profit 9%
Bldg 61Harmony RidgeEdgeGross profit 9%
340Sugar CreekVisionaryGross profit 9%
108La SpazioLennarGross profit 9%
422Daybreak Cottage CourtsDestination HomesGross profit 9%
115Capitol ReefEdgeGross profit 9%
9Big Bend CoveEdgeGross profit 10%
235Stratton AcresMeritage HomesGross profit 10%
622Village at Fox MeadowsVisionaryGross profit 10%
410The Preserve at AlaiaVisionaryGross profit 10%
4301Long ValleyDR HortonGross profit 10%
1047Northstar RanchDestination HomesGross profit 10%
252Westwood EstatesMeritage HomesGross profit 10%
145Sugar CreekVisionaryGross profit 10%
720HighridgeEdgeGross profit 10%
Excess extras jobs 40
8 (Wagstaff)Gable RidgeE Builders71 extra tasks
2040WildflowerToll Brothers27 extra tasks
13 (Maddox Residence)Williams ViewE Builders22 extra tasks
4 (Larson Residence)Springside MeadowsOwner Builder16 extra tasks
2017WildflowerToll Brothers13 extra tasks
Bldg 7Mt. RainierEdge13 extra tasks
Bldg 8Mt. RainierEdge12 extra tasks
Bldg 25Mt. RainierEdge12 extra tasks
10Black Desert North VillageVGI12 extra tasks
Bldg 29Mt. RainierEdge11 extra tasks
Bldg 15Mt. RainierEdge11 extra tasks
108PalominoDR Horton10 extra tasks
2010WildflowerToll Brothers9 extra tasks
Block 6 - Phase 4 - Part 1Utah CityNext Exteriors9 extra tasks
Bldg 12Mt. RainierEdge8 extra tasks
Units 229-234Trailside Lexington TownhomesDestination Homes8 extra tasks
2073WildflowerToll Brothers8 extra tasks
2014WildflowerToll Brothers7 extra tasks
Units 12-15Holladay Hills TownhomesTri Pointe Homes7 extra tasks
Bldg 9Mt. RainierEdge7 extra tasks
Bldg 16Mt. RainierEdge7 extra tasks
Units 41-46Hess FarmsDavid Weekley Homes6 extra tasks
2846Mountain RidgeEdge6 extra tasks
1519Cranefield EstatesIvory6 extra tasks
Bldg 23Mt. RainierEdge6 extra tasks
Bldg 17Mt. RainierEdge6 extra tasks
495Ridgeview CottagesIvory6 extra tasks
Bldg 24The PeaksPulte Homes6 extra tasks
114Capitol ReefEdge6 extra tasks
105Rose RanchEdge6 extra tasks
Units 35-40Hess FarmsDavid Weekley Homes5 extra tasks
11Big Bend CoveEdge5 extra tasks
Smith Remodel-Custom Jobs (Spanish Fork)InLine Contracting5 extra tasks
125Capitol ReefEdge5 extra tasks
309Daybreak Augustine 50'sDestination Homes5 extra tasks
Bldg 8Taylor VillasEdge5 extra tasks
212Viridian PlusDR Horton5 extra tasks
Bldg 10Midtown VillageDR Horton5 extra tasks
208Stratton AcresMeritage Homes5 extra tasks
306Mountain Vista at Sunset FlatsPulte Homes5 extra tasks
At-risk jobs 79
Units 279-284HighlineCenturyDue in 7 days (9/11/2026)
Bldg 1RailrunnerDAI ConstructionDue in 7 days (9/11/2026)
Bldg RepairsRailrunnerDAI ConstructionDue in 7 days (9/11/2026)
Units 35-40Hess FarmsDavid Weekley HomesDue in 2 days (9/6/2026)
Units 41-46Hess FarmsDavid Weekley HomesDue in 0 days (9/4/2026)
203Fort PierceDawson DevelopmentDue in 7 days (9/11/2026)
205Fort PierceDawson DevelopmentDue in 7 days (9/11/2026)
206Fort PierceDawson DevelopmentDue in 7 days (9/11/2026)
309Daybreak Augustine 50'sDestination HomesDue in 7 days (9/11/2026)
442Daybreak Cottage CourtsDestination HomesDue in 3 days (9/7/2026)
Units 539-540Daybreak Lexington TownhomesDestination HomesDue in 6 days (9/10/2026)
Units 269-273Daybreak Watermark TownhomesDestination HomesDue in 4 days (9/8/2026)
Bldg 18Dixon CreekDR HortonDue in 0 days (9/4/2026)
4201Long ValleyDR HortonDue in 0 days (9/4/2026)
4273Long ValleyDR HortonDue in 4 days (9/8/2026)
4302Long ValleyDR HortonDue in 6 days (9/10/2026)
Bldg 123Long Valley TownhomesDR HortonDue in 3 days (9/7/2026)
Bldg 133Long Valley TownhomesDR HortonDue in 6 days (9/10/2026)
Bldg 6Midtown VillageDR HortonDue in 5 days (9/9/2026)
121MontreuxDR HortonDue in 4 days (9/8/2026)
131MontreuxDR HortonDue in 7 days (9/11/2026)
132MontreuxDR HortonDue in 5 days (9/9/2026)
11Mountainside EstatesDR HortonDue in 4 days (9/8/2026)
125PalominoDR HortonDue in 0 days (9/4/2026)
10Riley ParkDR HortonDue in 4 days (9/8/2026)
11Riley ParkDR HortonDue in 7 days (9/11/2026)
423ViridianDR HortonDue in 5 days (9/9/2026)
435ViridianDR HortonDue in 6 days (9/10/2026)
231Viridian PlusDR HortonDue in 0 days (9/4/2026)
102Western AcresDR HortonDue in 6 days (9/10/2026)
103Auburn SpringsEdgeDue in 7 days (9/11/2026)
902Harmony RidgeEdgeDue in 0 days (9/4/2026)
913Harmony RidgeEdgeDue in 4 days (9/8/2026)
Bldg 61Harmony RidgeEdgeDue in 0 days (9/4/2026)
722HighridgeEdgeDue in 5 days (9/9/2026)
725HighridgeEdgeDue in 6 days (9/10/2026)
2901Mountain RidgeEdgeDue in 7 days (9/11/2026)
532River PointEdgeDue in 6 days (9/10/2026)
2200WildflowerEdgeDue in 7 days (9/11/2026)
2218WildflowerEdgeDue in 5 days (9/9/2026)
2226 (FP)WildflowerEdgeDue in 7 days (9/11/2026)
2Brynlee AcresHamletDue in 5 days (9/9/2026)
3Brynlee AcresHamletDue in 4 days (9/8/2026)
4Brynlee AcresHamletDue in 7 days (9/11/2026)
SF 6Flint AcresHenry Walker HomesDue in 0 days (9/4/2026)
1707Cranefield EstatesIvoryDue in 6 days (9/10/2026)
528 (FP)Ridgeview CottagesIvoryDue in 6 days (9/10/2026)
30Tanner FlatsIvoryDue in 7 days (9/11/2026)
112Three Farms Jenkins FieldsIvoryDue in 5 days (9/9/2026)
63BrookfieldLennarDue in 4 days (9/8/2026)
71BrookfieldLennarDue in 6 days (9/10/2026)
328Sienna HillsLennarDue in 7 days (9/11/2026)
328Pagoda GroveMcArthurDue in 5 days (9/9/2026)
314Stagecoach EstatesMcArthurDue in 7 days (9/11/2026)
236Stratton AcresMeritage HomesDue in 4 days (9/8/2026)
Niel Strong's CabinCustom Jobs (Springville)Owner BuilderDue in 1 day (9/5/2026)
Tooele Vinyl RemodelCustom Jobs (Tooele)Owner BuilderDue in 2 days (9/6/2026)
243Canton RidgeRichmondDue in 7 days (9/11/2026)
101Seasons at Taylor LandingRichmondDue in 4 days (9/8/2026)
104Seasons at Taylor LandingRichmondDue in 6 days (9/10/2026)
56CardamineSierra HomesDue in 7 days (9/11/2026)
11Heritage ParkwaySierra HomesDue in 1 day (9/5/2026)
2014WildflowerToll BrothersDue in 7 days (9/11/2026)
106Canyon ParkTri Pointe HomesDue in 6 days (9/10/2026)
109Canyon ParkTri Pointe HomesDue in 7 days (9/11/2026)
102Legends CrossingVisionaryDue in 5 days (9/9/2026)
108Meadows at Hyde ParkVisionaryDue in 4 days (9/8/2026)
113Meadows at Hyde ParkVisionaryDue in 4 days (9/8/2026)
114Meadows at Hyde ParkVisionaryDue in 4 days (9/8/2026)
115Meadows at Hyde ParkVisionaryDue in 7 days (9/11/2026)
Bldg ACNorth Point TownhomesVisionaryDue in 7 days (9/11/2026)
711Ridgeline ParkVisionaryDue in 4 days (9/8/2026)
814Ridgeline ParkVisionaryDue in 6 days (9/10/2026)
Bldg YSage Haven TownhomesVisionaryDue in 4 days (9/8/2026)
336Sugar CreekVisionaryDue in 6 days (9/10/2026)
520VineyardVisionaryDue in 6 days (9/10/2026)
Units 440-445Legacy at Sky RanchWoodsideDue in 7 days (9/11/2026)
120Vista at Harmony PlaceWoodsideDue in 4 days (9/8/2026)
Entrada Pro ShopSt GeorgeZwick ConstructionDue in 7 days (9/11/2026)
Overdue jobs 58
Bldg RU-1ARA SouthwestCampbell ConstructionPast due by 19d (was due 8/16/2026)
Bldg 2RailrunnerDAI ConstructionPast due by 34d (was due 8/1/2026)
375Daybreak Augustine 50'sDestination HomesPast due by 2d (was due 9/2/2026)
Units 544-548Daybreak Lexington TownhomesDestination HomesPast due by 2d (was due 9/2/2026)
Bldg 11Midtown VillageDR HortonPast due by 2d (was due 9/2/2026)
Bldg 12Midtown VillageDR HortonPast due by 2d (was due 9/2/2026)
120MontreuxDR HortonPast due by 7d (was due 8/28/2026)
126PalominoDR HortonPast due by 4d (was due 8/31/2026)
202PalominoDR HortonPast due by 2d (was due 9/2/2026)
243Viridian PlusDR HortonPast due by 2d (was due 9/2/2026)
Bldg 1Western Acres TownhomesDR HortonPast due by 1201d (was due 5/22/2023)
105 (FP)Auburn SpringsEdgePast due by 7d (was due 8/28/2026)
132Capitol ReefEdgePast due by 1d (was due 9/3/2026)
Bldg 72RidgehorneEdgePast due by 1d (was due 9/3/2026)
330Riverside EstatesFieldstone HomesPast due by 1d (was due 9/3/2026)
108Worthington RanchHamletPast due by 35d (was due 7/31/2026)
TH 4Flint AcresHenry Walker HomesPast due by 30d (was due 8/5/2026)
TH 6Flint AcresHenry Walker HomesPast due by 8d (was due 8/27/2026)
Units 970-974Anderson Farms TownhomesIvoryPast due by 46d (was due 7/20/2026)
501Legacy ParkIvoryPast due by 11d (was due 8/24/2026)
508Ridgeview CottagesIvoryPast due by 4d (was due 8/31/2026)
517Ridgeview CottagesIvoryPast due by 3d (was due 9/1/2026)
106Three Farms Jenkins FieldsIvoryPast due by 28d (was due 8/7/2026)
Jorgensen Residence CMUCustom Jobs (Huntsville)Jed Slama Construction GroupPast due by 14d (was due 8/21/2026)
25Lakeview FieldsKeystone ConstructionPast due by 40d (was due 7/26/2026)
26Lakeview FieldsKeystone ConstructionPast due by 40d (was due 7/26/2026)
36Lakeview FieldsKeystone ConstructionPast due by 40d (was due 7/26/2026)
Bldg 20Silver OaksLennarPast due by 107d (was due 5/20/2026)
Bldg 21Silver OaksLennarPast due by 232d (was due 1/15/2026)
111Stagecoach EstatesMcArthurPast due by 1d (was due 9/3/2026)
313Stagecoach EstatesMcArthurPast due by 2d (was due 9/2/2026)
323Stagecoach EstatesMcArthurPast due by 4d (was due 8/31/2026)
1615HarmonyMeritage HomesPast due by 4d (was due 8/31/2026)
235Stratton AcresMeritage HomesPast due by 3d (was due 9/1/2026)
252Westwood EstatesMeritage HomesPast due by 3d (was due 9/1/2026)
Pool House and CabanaHarmony PlaceOne Wolf ConstructionPast due by 51d (was due 7/15/2026)
Mario Ortiz RentalCustom Jobs (Eagle Mountain)Owner BuilderPast due by 7d (was due 8/28/2026)
Ashcraft ResidenceCustom Jobs (Lehi)Owner BuilderPast due by 8d (was due 8/27/2026)
Strata Window Leak Kartchner HomesCustom Jobs (Logan)Owner BuilderPast due by 75d (was due 6/21/2026)
186DaybreakRainey HomesPast due by 7d (was due 8/28/2026)
348TerraineRainey HomesPast due by 82d (was due 6/14/2026)
96Seasons at Taylor LandingRichmondPast due by 8d (was due 8/27/2026)
54CardamineSierra HomesPast due by 14d (was due 8/21/2026)
55CardamineSierra HomesPast due by 2d (was due 9/2/2026)
12 (FP)Heritage ParkwaySierra HomesPast due by 9d (was due 8/26/2026)
4Heritage ParkwaySierra HomesPast due by 29d (was due 8/6/2026)
6Heritage ParkwaySierra HomesPast due by 19d (was due 8/16/2026)
7Heritage ParkwaySierra HomesPast due by 2d (was due 9/2/2026)
Units 14-19River ValleySierra HomesPast due by 64d (was due 7/2/2026)
17Sunset RidgesSierra HomesPast due by 30d (was due 8/5/2026)
Banded Hills Lot 3Custom JobsSplit RockPast due by 114d (was due 5/13/2026)
114Desert ColorSplit RockPast due by 9d (was due 8/26/2026)
206Fremont MeadowsSterling HomesPast due by 12d (was due 8/23/2026)
Units 16-20Holladay Hills TownhomesTri Pointe HomesPast due by 3d (was due 9/1/2026)
Units 49-53Holladay Hills TownhomesTri Pointe HomesPast due by 38d (was due 7/28/2026)
Bldg GLegends Crossing TownhomesVisionaryPast due by 1d (was due 9/3/2026)
Bldg KSugar Creek TownhomesVisionaryPast due by 2d (was due 9/2/2026)
407The Preserve at AlaiaVisionaryPast due by 25d (was due 8/10/2026)
At-risk tasks 17
Bldg 10Montreux TownhomesDR Horton"Rock" assigned 7 days ago, not started
Bldg 10Montreux TownhomesDR Horton"Scratch Coat" assigned 8 days ago, not started
202PalominoDR Horton"Siding" in progress for 8 days
351 (FP)Viridian EmeraldDR Horton"Paper/Wire" assigned 8 days ago, not started
33Black Desert North VillageH2 Homes"Rock" assigned 10 days ago, not started
33Black Desert North VillageH2 Homes"Stucco Brown" assigned 10 days ago, not started
33Black Desert North VillageH2 Homes"Scratch Coat" assigned 10 days ago, not started
107Red HillIvory"Siding" in progress for 7 days
36Lakeview FieldsKeystone Construction"Brick" assigned 7 days ago, not started
36Lakeview FieldsKeystone Construction"Scratch Coat" assigned 7 days ago, not started
313Stagecoach EstatesMcArthur"Soffit/Fascia" assigned 7 days ago, not started
1684HarmonyMeritage Homes"Gutters" assigned 7 days ago, not started
240Canton RidgeRichmond"Rock" in progress for 8 days
76DivarioVisionary"Rock" assigned 10 days ago, not started
115Meadows at Hyde ParkVisionary"Siding" in progress for 9 days
Bldg YNorth Point TownhomesVisionary"Siding" assigned 8 days ago, not started
521VineyardVisionary"Set Scaff" assigned 8 days ago, not started
Overdue tasks 7
Bldg RU-1ARA SouthwestCampbell Construction"Set Scaff" assigned 20 days ago, not started
Units 35-40Hess FarmsDavid Weekley Homes"Paper/Wire" in progress for 31 days — may be stalled or needs closing
309Daybreak Augustine 50'sDestination Homes"Gutters" in progress for 31 days — may be stalled or needs closing
332Riverside EstatesFieldstone Homes"Gutters" in progress for 15 days — may be stalled or needs closing
186DaybreakRainey Homes"Paper/Wire" in progress for 22 days — may be stalled or needs closing
Bldg YSage Haven TownhomesVisionary"Remove Scaff" assigned 26 days ago, not started
407The Preserve at AlaiaVisionary"Paint" in progress for 29 days — may be stalled or needs closing
Needs crew — scheduled, not yet assigned 74
Trade tasks (not jobs) whose planned start has passed with no crew. Age is in working days (Mon–Sat; holidays count) · red ≥4 · amber ≥2 working days
Bldg 2RailrunnerDAI Construction"Siding" not yet crewed — planned start was 6 working days ago
Bldg 25RailrunnerDAI Construction"Gutters" not yet crewed — planned start was 9 working days ago
232Viridian PlusDR Horton"Set Scaff" not yet crewed — planned start was 4 working days ago
White Dome ChapelSt GeorgeGrass Creek"Set Scaff" not yet crewed — planned start was 7 working days ago
1708Cranefield EstatesIvory"Stucco Color" not yet crewed — planned start was 4 working days ago
501Legacy ParkIvory"Stucco Color" not yet crewed — planned start was 4 working days ago
106Red HillIvory"Brick" not yet crewed — planned start was 6 working days ago
108Red HillIvory"Scratch Coat" not yet crewed — planned start was 9 working days ago
106Three Farms Jenkins FieldsIvory"Gutters" not yet crewed — planned start was 5 working days ago
Jorgensen Residence CMUCustom Jobs (Huntsville)Jed Slama Construction Group"Rock" not yet crewed — planned start was 4 working days ago
62BrookfieldLennar"Housewrap" not yet crewed — planned start was 6 working days ago
63BrookfieldLennar"Gutters" not yet crewed — planned start was 10 working days ago
71BrookfieldLennar"Gutters" not yet crewed — planned start was 10 working days ago
314Stagecoach EstatesMcArthur"Stucco Color" not yet crewed — planned start was 4 working days ago
323Stagecoach EstatesMcArthur"Stucco Color" not yet crewed — planned start was 4 working days ago
346Mountain Vista at Sunset FlatsPulte Homes"Paper/Wire" not yet crewed — planned start was 5 working days ago
227Bristol FarmsRegal Homes"Stucco Color" not yet crewed — planned start was 4 working days ago
229Bristol FarmsRegal Homes"Stucco Color" not yet crewed — planned start was 4 working days ago
Bldg CResidence at MillcreekRimrock"Paint" not yet crewed — planned start was 10 working days ago
Bldg CResidence at MillcreekRimrock"Scratch Coat" not yet crewed — planned start was 43 working days ago
Bldg DResidence at MillcreekRimrock"Remove Scaff" not yet crewed — planned start was 25 working days ago
55CardamineSierra Homes"Stucco Color" not yet crewed — planned start was 4 working days ago
176Mountain GateSierra Homes"Siding" not yet crewed — planned start was 7 working days ago
17Sunset RidgesSierra Homes"Siding" not yet crewed — planned start was 25 working days ago
206Fremont MeadowsSterling Homes"Scratch Coat" not yet crewed — planned start was 19 working days ago
106Canyon ParkTri Pointe Homes"Paper/Wire" not yet crewed — planned start was 5 working days ago
102Meadows at Hyde ParkVisionary"Siding" not yet crewed — planned start was 4 working days ago
116Meadows at Hyde ParkVisionary"Siding" not yet crewed — planned start was 7 working days ago
Bldg YSage Haven TownhomesVisionary"Paint" not yet crewed — planned start was 12 working days ago
Bldg KSugar Creek TownhomesVisionary"Gutters" not yet crewed — planned start was 5 working days ago
Units 136-140Regency at Harmony PlaceWoodside"Stucco Color" not yet crewed — planned start was 4 working days ago
203Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 3 working days ago
205Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 3 working days ago
206Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 3 working days ago
1004Northstar RanchDestination Homes"Housewrap" not yet crewed — planned start was 2 working days ago
4156Long Valley RamblerDR Horton"Rock" not yet crewed — planned start was 2 working days ago
4156Long Valley RamblerDR Horton"Stucco Brown" not yet crewed — planned start was 2 working days ago
4156Long Valley RamblerDR Horton"Scratch Coat" not yet crewed — planned start was 2 working days ago
Bldg 12Midtown VillageDR Horton"Stucco Color" not yet crewed — planned start was 2 working days ago
130MontreuxDR Horton"Soffit/Fascia" not yet crewed — planned start was 3 working days ago
131MontreuxDR Horton"Rock" not yet crewed — planned start was 2 working days ago
131MontreuxDR Horton"Scratch Coat" not yet crewed — planned start was 2 working days ago
143MontreuxDR Horton"Soffit/Fascia" not yet crewed — planned start was 3 working days ago
143MontreuxDR Horton"Siding" not yet crewed — planned start was 3 working days ago
143MontreuxDR Horton"Rock" not yet crewed — planned start was 2 working days ago
143MontreuxDR Horton"Scratch Coat" not yet crewed — planned start was 2 working days ago
125PalominoDR Horton"Scratch Coat" not yet crewed — planned start was 3 working days ago
313ViridianDR Horton"Set Scaff" not yet crewed — planned start was 3 working days ago
247Viridian PlusDR Horton"Set Scaff" not yet crewed — planned start was 3 working days ago
105 (FP)Auburn SpringsEdge"Rock" not yet crewed — planned start was 3 working days ago
2909Mountain RidgeEdge"Set Scaff" not yet crewed — planned start was 2 working days ago
2Brynlee AcresHamlet"Rock" not yet crewed — planned start was 2 working days ago
3Brynlee AcresHamlet"Stucco Color" not yet crewed — planned start was 2 working days ago
SF 6Flint AcresHenry Walker Homes"Rock" not yet crewed — planned start was 2 working days ago
SF 6Flint AcresHenry Walker Homes"Scratch Coat" not yet crewed — planned start was 2 working days ago
826Broadview ShoresIvory"Rock" not yet crewed — planned start was 2 working days ago
826Broadview ShoresIvory"Paint" not yet crewed — planned start was 2 working days ago
Bldg 21Silver OaksLennar"Housewrap" not yet crewed — planned start was 3 working days ago
313Stagecoach EstatesMcArthur"Stucco Color" not yet crewed — planned start was 3 working days ago
Bldg CResidence at MillcreekRimrock"Stucco Color" not yet crewed — planned start was 2 working days ago
4Heritage ParkwaySierra Homes"Remove Scaff" not yet crewed — planned start was 2 working days ago
17Sunset RidgesSierra Homes"Stucco Color" not yet crewed — planned start was 2 working days ago
108Meadows at Hyde ParkVisionary"Gutters" not yet crewed — planned start was 2 working days ago
113Meadows at Hyde ParkVisionary"Gutters" not yet crewed — planned start was 3 working days ago
Bldg ACNorth Point TownhomesVisionary"Siding" not yet crewed — planned start was 3 working days ago
723Ridgeline ParkVisionary"Siding" not yet crewed — planned start was 2 working days ago
821Ridgeline ParkVisionary"Siding" not yet crewed — planned start was 2 working days ago
338Sugar CreekVisionary"Siding" not yet crewed — planned start was 3 working days ago
520VineyardVisionary"Rock" not yet crewed — planned start was 2 working days ago
520VineyardVisionary"Scratch Coat" not yet crewed — planned start was 2 working days ago
521VineyardVisionary"Siding" not yet crewed — planned start was 2 working days ago
603VineyardVisionary"Rock" not yet crewed — planned start was 2 working days ago
603VineyardVisionary"Scratch Coat" not yet crewed — planned start was 2 working days ago
Units 440-445Legacy at Sky RanchWoodside"Stucco Color" not yet crewed — planned start was 3 working days ago
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Job late (past due)
Job at risk (≤7d)
Active delay ⏳
Materials before start
Materials same day
Materials after start
GP below 10%
GP below 15%
Brix Construction1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Extras | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascesa at Divario · 1 total · 0 not started · 0 active · 0 idle · 1 closing · 0 closed | |||||||||||||||||||||||
| Bldg 1 | 8/28 | 8/29 | 0 | ⚠ 5/27 | — | Next: QC Walk | Open ↗ | ||||||||||||||||
Campbell Construction1 subdivision · 1 job · 1 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Extras | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARA Southwest · 1 total · 0 not started · 1 active · 0 idle · 0 closing · 0 closed | |||||||||||||||||||||||
| Bldg RU-1 | 8/15 | 9/1 | 0 | ⚠ 8/16 | 51% | Remove Scaff, EIFS Foam | Open ↗ | ||||||||||||||||
Candlelight1 subdivision · 1 job · 0 active
