Job pipeline matrix
61 jobs overdue · 82 at-risk · 78 trade tasks need a crew · 118 low-margin — as of 2026-09-08
Pipeline status
Total jobs
843
Not started
132
Active (crew on site)
109
Idle jobs
167
Needs job extras
107
Preparing to close
324
Closed – other
4
Needs attention
Low margin jobs
118
Excess extras jobs
39
At-risk jobs
82
Overdue jobs
61
At-risk tasks
14
Overdue tasks
10
Needs crew (tasks)
78
Low margin jobs 118
43Lakeview FieldsKeystone ConstructionGross profit -7716%
108Seasons at Taylor LandingRichmondGross profit -99%
Park Restroom 1Viridian TownhomesDR HortonGross profit -95%
103Seasons at Beeton PathRichmondGross profit -53%
Jorgensen Residence CMUCustom Jobs (Huntsville)Jed Slama Construction GroupGross profit -51%
Bldg 8Midtown VillageDR HortonGross profit -39%
911Broadview ShoresIvoryGross profit -34%
122MontreuxDR HortonGross profit -32%
1029Harmony RidgeEdgeGross profit -25%
Bldg 22Mt. RainierEdgeGross profit -23%
517Ridgeview CottagesIvoryGross profit -21%
131Legends CrossingVisionaryGross profit -16%
Bldg 50 (FP)Harmony RidgeEdgeGross profit -14%
442Daybreak Cottage CourtsDestination HomesGross profit -13%
349Mountain Vista at Sunset FlatsPulte HomesGross profit -13%
Bldg 7Midtown VillageDR HortonGross profit -13%
2217 (FP)WildflowerEdgeGross profit -10%
4275Long ValleyDR HortonGross profit -9%
337Mountain Vista at Sunset FlatsPulte HomesGross profit -9%
118MontreuxDR HortonGross profit -9%
10BrookfieldLennarGross profit -8%
1708Cranefield EstatesIvoryGross profit -8%
327Mountain Vista at Sunset FlatsPulte HomesGross profit -8%
407The Preserve at AlaiaVisionaryGross profit -7%
4273Long ValleyDR HortonGross profit -6%
826Broadview ShoresIvoryGross profit -6%
423Daybreak Cottage CourtsDestination HomesGross profit -4%
508Ridgeview CottagesIvoryGross profit -4%
105 (FP)Auburn SpringsEdgeGross profit -4%
Bldg 7SolariEdgeGross profit -4%
528 (FP)Ridgeview CottagesIvoryGross profit -4%
1688HarmonyMeritage HomesGross profit -3%
117MontreuxDR HortonGross profit -3%
101Auburn SpringsEdgeGross profit -3%
Bldg 12Midtown VillageDR HortonGross profit -2%
120MontreuxDR HortonGross profit -2%
Units 49-53Holladay Hills TownhomesTri Pointe HomesGross profit -2%
237Stratton AcresMeritage HomesGross profit -2%
2846 (FP)Mountain RidgeEdgeGross profit -2%
108Meadows at Hyde ParkVisionaryGross profit -2%
251Westwood EstatesMeritage HomesGross profit -2%
132Capitol ReefEdgeGross profit -1%
1511Desert ColorVisionaryGross profit -1%
1684HarmonyMeritage HomesGross profit -1%
49Tanner FlatsIvoryGross profit -1%
121MontreuxDR HortonGross profit -1%
722HighridgeEdgeGross profit -1%
112Stagecoach EstatesMcArthurGross profit 0%
212Stratton AcresMeritage HomesGross profit 0%
Bldg 209Mountain RidgeEdgeGross profit 0%
50Mountainside EstatesDR HortonGross profit 1%
401The Preserve at AlaiaVisionaryGross profit 2%
116Capitol ReefEdgeGross profit 2%
49Mountainside EstatesDR HortonGross profit 2%
501Legacy ParkIvoryGross profit 2%
1709Cranefield EstatesIvoryGross profit 2%
103Daybreak FrontloadDestination HomesGross profit 2%
4198Long ValleyDR HortonGross profit 4%
Units 54-57Holladay Hills TownhomesTri Pointe HomesGross profit 4%
Bldg 48Viridian TownhomesDR HortonGross profit 4%
236Stratton AcresMeritage HomesGross profit 4%
4201Long ValleyDR HortonGross profit 4%
349TerraineRainey HomesGross profit 4%
108PalominoDR HortonGross profit 5%
Bldg 11Midtown VillageDR HortonGross profit 5%
1519Cranefield EstatesIvoryGross profit 5%
1026Harmony RidgeEdgeGross profit 5%
111Capitol ReefEdgeGross profit 5%
23Legacy at Sand HollowVisionaryGross profit 5%
30Tanner FlatsIvoryGross profit 5%
510Ridgeview CottagesIvoryGross profit 5%
220Stratton AcresMeritage HomesGross profit 5%
3Big Bend CoveEdgeGross profit 5%
4274Long ValleyDR HortonGross profit 6%
1614HarmonyMeritage HomesGross profit 6%
4157Long Valley RamblerDR HortonGross profit 6%
4199Long ValleyDR HortonGross profit 6%
1047Northstar RanchDestination HomesGross profit 6%
313Stagecoach EstatesMcArthurGross profit 6%
Bldg 210Mountain RidgeEdgeGross profit 6%
9 (FP)Big Bend CoveEdgeGross profit 6%
1686HarmonyMeritage HomesGross profit 6%
12Mountainside EstatesDR HortonGross profit 6%
Bldg 2Pointe WestDR HortonGross profit 6%
9Amberly PlaceIvoryGross profit 7%
229Westwood EstatesMeritage HomesGross profit 7%
4200Long ValleyDR HortonGross profit 7%
123Capitol ReefEdgeGross profit 7%
Mario Ortiz RentalCustom Jobs (Eagle Mountain)Owner BuilderGross profit 7%
332Riverside EstatesFieldstone HomesGross profit 7%
235Stratton AcresMeritage HomesGross profit 7%
333Mountain Vista at Sunset FlatsPulte HomesGross profit 7%
1685HarmonyMeritage HomesGross profit 7%
902Harmony RidgeEdgeGross profit 8%
Units 970-974Anderson Farms TownhomesIvoryGross profit 8%
317Stagecoach EstatesMcArthurGross profit 8%
Bldg 211Mountain RidgeEdgeGross profit 8%
1615HarmonyMeritage HomesGross profit 8%
1687HarmonyMeritage HomesGross profit 8%
10Big Bend CoveEdgeGross profit 8%
101Seasons at Beeton PathRichmondGross profit 8%
528Ridgeview CottagesIvoryGross profit 8%
1609Cranefield EstatesIvoryGross profit 9%
239Canton RidgeRichmondGross profit 9%
Bldg 30Mt. RainierEdgeGross profit 9%
708HighridgeEdgeGross profit 9%
Bldg 61Harmony RidgeEdgeGross profit 9%
340Sugar CreekVisionaryGross profit 9%
108La SpazioLennarGross profit 9%
115Capitol ReefEdgeGross profit 9%
4305Long ValleyDR HortonGross profit 10%
9Big Bend CoveEdgeGross profit 10%
622Village at Fox MeadowsVisionaryGross profit 10%
410The Preserve at AlaiaVisionaryGross profit 10%
4301Long ValleyDR HortonGross profit 10%
252Westwood EstatesMeritage HomesGross profit 10%
145Sugar CreekVisionaryGross profit 10%
720HighridgeEdgeGross profit 10%
Excess extras jobs 39
8 (Wagstaff)Gable RidgeE Builders71 extra tasks
2040WildflowerToll Brothers27 extra tasks
13 (Maddox Residence)Williams ViewE Builders22 extra tasks
4 (Larson Residence)Springside MeadowsOwner Builder16 extra tasks
2017WildflowerToll Brothers13 extra tasks
Bldg 7Mt. RainierEdge13 extra tasks
Bldg 8Mt. RainierEdge12 extra tasks
Bldg 25Mt. RainierEdge12 extra tasks
10Black Desert North VillageVGI12 extra tasks
Bldg 29Mt. RainierEdge11 extra tasks
Bldg 15Mt. RainierEdge11 extra tasks
108PalominoDR Horton10 extra tasks
2010WildflowerToll Brothers9 extra tasks
Block 6 - Phase 4 - Part 1Utah CityNext Exteriors9 extra tasks
Bldg 12Mt. RainierEdge8 extra tasks
Units 229-234Trailside Lexington TownhomesDestination Homes8 extra tasks
2073WildflowerToll Brothers8 extra tasks
2014WildflowerToll Brothers7 extra tasks
Units 12-15Holladay Hills TownhomesTri Pointe Homes7 extra tasks
Bldg 9Mt. RainierEdge7 extra tasks
Bldg 16Mt. RainierEdge7 extra tasks
Units 41-46Hess FarmsDavid Weekley Homes6 extra tasks
Smith Remodel-Custom Jobs (Spanish Fork)InLine Contracting6 extra tasks
2846Mountain RidgeEdge6 extra tasks
1519Cranefield EstatesIvory6 extra tasks
Bldg 23Mt. RainierEdge6 extra tasks
Bldg 17Mt. RainierEdge6 extra tasks
495Ridgeview CottagesIvory6 extra tasks
Bldg 24The PeaksPulte Homes6 extra tasks
114Capitol ReefEdge6 extra tasks
105Rose RanchEdge6 extra tasks
11Big Bend CoveEdge5 extra tasks
125Capitol ReefEdge5 extra tasks
309Daybreak Augustine 50'sDestination Homes5 extra tasks
Bldg 8Taylor VillasEdge5 extra tasks
212Viridian PlusDR Horton5 extra tasks
Bldg 10Midtown VillageDR Horton5 extra tasks
208Stratton AcresMeritage Homes5 extra tasks
306Mountain Vista at Sunset FlatsPulte Homes5 extra tasks
At-risk jobs 82
Units 279-284HighlineCenturyDue in 3 days (9/11/2026)
Bldg 1RailrunnerDAI ConstructionDue in 3 days (9/11/2026)
Bldg RepairsRailrunnerDAI ConstructionDue in 3 days (9/11/2026)
203Fort PierceDawson DevelopmentDue in 3 days (9/11/2026)
205Fort PierceDawson DevelopmentDue in 3 days (9/11/2026)
206Fort PierceDawson DevelopmentDue in 3 days (9/11/2026)
309Daybreak Augustine 50'sDestination HomesDue in 3 days (9/11/2026)
372Daybreak Augustine 50'sDestination HomesDue in 7 days (9/15/2026)
Units 539-540Daybreak Lexington TownhomesDestination HomesDue in 2 days (9/10/2026)
Units 269-273Daybreak Watermark TownhomesDestination HomesDue in 0 days (9/8/2026)
Bldg 18Dixon CreekDR HortonDue in 0 days (9/8/2026)
4201Long ValleyDR HortonDue in 0 days (9/8/2026)
4164Long Valley RamblerDR HortonDue in 7 days (9/15/2026)
Bldg 133Long Valley TownhomesDR HortonDue in 2 days (9/10/2026)
Bldg 11Midtown VillageDR HortonDue in 0 days (9/8/2026)
Bldg 12Midtown VillageDR HortonDue in 0 days (9/8/2026)
121MontreuxDR HortonDue in 0 days (9/8/2026)
131MontreuxDR HortonDue in 3 days (9/11/2026)
132MontreuxDR HortonDue in 1 day (9/9/2026)
Bldg 10Montreux TownhomesDR HortonDue in 7 days (9/15/2026)
11Mountainside EstatesDR HortonDue in 0 days (9/8/2026)
12Mountainside EstatesDR HortonDue in 6 days (9/14/2026)
10Riley ParkDR HortonDue in 0 days (9/8/2026)
11Riley ParkDR HortonDue in 3 days (9/11/2026)
102Western AcresDR HortonDue in 2 days (9/10/2026)
103Auburn SpringsEdgeDue in 3 days (9/11/2026)
913Harmony RidgeEdgeDue in 0 days (9/8/2026)
723HighridgeEdgeDue in 7 days (9/15/2026)
725HighridgeEdgeDue in 2 days (9/10/2026)
2901Mountain RidgeEdgeDue in 3 days (9/11/2026)
2902Mountain RidgeEdgeDue in 6 days (9/14/2026)
532River PointEdgeDue in 2 days (9/10/2026)
2200WildflowerEdgeDue in 3 days (9/11/2026)
2218WildflowerEdgeDue in 1 day (9/9/2026)
2226 (FP)WildflowerEdgeDue in 3 days (9/11/2026)
2Brynlee AcresHamletDue in 1 day (9/9/2026)
3Brynlee AcresHamletDue in 0 days (9/8/2026)
4Brynlee AcresHamletDue in 3 days (9/11/2026)
1707Cranefield EstatesIvoryDue in 2 days (9/10/2026)
1708Cranefield EstatesIvoryDue in 6 days (9/14/2026)
311Legacy ParkIvoryDue in 6 days (9/14/2026)
510Ridgeview CottagesIvoryDue in 7 days (9/15/2026)
528 (FP)Ridgeview CottagesIvoryDue in 2 days (9/10/2026)
112Three Farms Jenkins FieldsIvoryDue in 1 day (9/9/2026)
115Three Farms Jenkins FieldsIvoryDue in 7 days (9/15/2026)
63BrookfieldLennarDue in 0 days (9/8/2026)
71BrookfieldLennarDue in 2 days (9/10/2026)
327Sienna HillsLennarDue in 7 days (9/15/2026)
328Sienna HillsLennarDue in 3 days (9/11/2026)
328Pagoda GroveMcArthurDue in 1 day (9/9/2026)
314Stagecoach EstatesMcArthurDue in 3 days (9/11/2026)
16122HarmonyMeritage HomesDue in 6 days (9/14/2026)
1684HarmonyMeritage HomesDue in 6 days (9/14/2026)
236Stratton AcresMeritage HomesDue in 0 days (9/8/2026)
235Canton RidgeRichmondDue in 6 days (9/14/2026)
240Canton RidgeRichmondDue in 7 days (9/15/2026)
76Seasons at Beeton PathRichmondDue in 7 days (9/15/2026)
101Seasons at Taylor LandingRichmondDue in 0 days (9/8/2026)
104Seasons at Taylor LandingRichmondDue in 2 days (9/10/2026)
56CardamineSierra HomesDue in 3 days (9/11/2026)
Units 1-6VTGSierra HomesDue in 7 days (9/15/2026)
2014WildflowerToll BrothersDue in 3 days (9/11/2026)
106Canyon ParkTri Pointe HomesDue in 2 days (9/10/2026)
109Canyon ParkTri Pointe HomesDue in 3 days (9/11/2026)
102Legends CrossingVisionaryDue in 1 day (9/9/2026)
108Meadows at Hyde ParkVisionaryDue in 0 days (9/8/2026)
113Meadows at Hyde ParkVisionaryDue in 0 days (9/8/2026)
114Meadows at Hyde ParkVisionaryDue in 0 days (9/8/2026)
115Meadows at Hyde ParkVisionaryDue in 3 days (9/11/2026)
Bldg ACNorth Point TownhomesVisionaryDue in 3 days (9/11/2026)
711Ridgeline ParkVisionaryDue in 0 days (9/8/2026)
814Ridgeline ParkVisionaryDue in 2 days (9/10/2026)
821Ridgeline ParkVisionaryDue in 6 days (9/14/2026)
Bldg YSage Haven TownhomesVisionaryDue in 0 days (9/8/2026)
336Sugar CreekVisionaryDue in 2 days (9/10/2026)
Bldg KSugar Creek TownhomesVisionaryDue in 0 days (9/8/2026)
609Village at Fox MeadowsVisionaryDue in 6 days (9/14/2026)
520VineyardVisionaryDue in 2 days (9/10/2026)
521VineyardVisionaryDue in 6 days (9/14/2026)
603VineyardVisionaryDue in 6 days (9/14/2026)
Units 440-445Legacy at Sky RanchWoodsideDue in 3 days (9/11/2026)
Entrada Pro ShopSt GeorgeZwick ConstructionDue in 3 days (9/11/2026)
Overdue jobs 61
Pineview Middle School SoffitsSt GeorgeBig D ConstructionPast due by 103d (was due 5/28/2026)
Bldg RU-1ARA SouthwestCampbell ConstructionPast due by 23d (was due 8/16/2026)
Bldg 2RailrunnerDAI ConstructionPast due by 38d (was due 8/1/2026)
Units 35-40Hess FarmsDavid Weekley HomesPast due by 2d (was due 9/6/2026)
Units 41-46Hess FarmsDavid Weekley HomesPast due by 4d (was due 9/4/2026)
375Daybreak Augustine 50'sDestination HomesPast due by 6d (was due 9/2/2026)
442Daybreak Cottage CourtsDestination HomesPast due by 1d (was due 9/7/2026)
Units 544-548Daybreak Lexington TownhomesDestination HomesPast due by 6d (was due 9/2/2026)
Bldg 123Long Valley TownhomesDR HortonPast due by 1d (was due 9/7/2026)
120MontreuxDR HortonPast due by 11d (was due 8/28/2026)
125PalominoDR HortonPast due by 4d (was due 9/4/2026)
126PalominoDR HortonPast due by 8d (was due 8/31/2026)
202PalominoDR HortonPast due by 6d (was due 9/2/2026)
255ViridianDR HortonPast due by 88d (was due 6/12/2026)
231Viridian PlusDR HortonPast due by 4d (was due 9/4/2026)
243Viridian PlusDR HortonPast due by 6d (was due 9/2/2026)
Bldg 1Western Acres TownhomesDR HortonPast due by 1205d (was due 5/22/2023)
132Capitol ReefEdgePast due by 5d (was due 9/3/2026)
Bldg 72RidgehorneEdgePast due by 5d (was due 9/3/2026)
330Riverside EstatesFieldstone HomesPast due by 5d (was due 9/3/2026)
108Worthington RanchHamletPast due by 39d (was due 7/31/2026)
SF 6Flint AcresHenry Walker HomesPast due by 4d (was due 9/4/2026)
TH 6Flint AcresHenry Walker HomesPast due by 12d (was due 8/27/2026)
Units 970-974Anderson Farms TownhomesIvoryPast due by 50d (was due 7/20/2026)
501Legacy ParkIvoryPast due by 15d (was due 8/24/2026)
508Ridgeview CottagesIvoryPast due by 8d (was due 8/31/2026)
517Ridgeview CottagesIvoryPast due by 7d (was due 9/1/2026)
106Three Farms Jenkins FieldsIvoryPast due by 32d (was due 8/7/2026)
Jorgensen Residence CMUCustom Jobs (Huntsville)Jed Slama Construction GroupPast due by 18d (was due 8/21/2026)
25Lakeview FieldsKeystone ConstructionPast due by 44d (was due 7/26/2026)
26Lakeview FieldsKeystone ConstructionPast due by 44d (was due 7/26/2026)
36Lakeview FieldsKeystone ConstructionPast due by 44d (was due 7/26/2026)
Bldg 21Silver OaksLennarPast due by 236d (was due 1/15/2026)
111Stagecoach EstatesMcArthurPast due by 5d (was due 9/3/2026)
313Stagecoach EstatesMcArthurPast due by 6d (was due 9/2/2026)
323Stagecoach EstatesMcArthurPast due by 8d (was due 8/31/2026)
1615HarmonyMeritage HomesPast due by 8d (was due 8/31/2026)
235Stratton AcresMeritage HomesPast due by 7d (was due 9/1/2026)
252Westwood EstatesMeritage HomesPast due by 7d (was due 9/1/2026)
Pool House and CabanaHarmony PlaceOne Wolf ConstructionPast due by 55d (was due 7/15/2026)
Ashcraft ResidenceCustom Jobs (Lehi)Owner BuilderPast due by 12d (was due 8/27/2026)
Strata Window Leak Kartchner HomesCustom Jobs (Logan)Owner BuilderPast due by 79d (was due 6/21/2026)
Niel Strong's CabinCustom Jobs (Springville)Owner BuilderPast due by 3d (was due 9/5/2026)
186DaybreakRainey HomesPast due by 11d (was due 8/28/2026)
348TerraineRainey HomesPast due by 86d (was due 6/14/2026)
54CardamineSierra HomesPast due by 18d (was due 8/21/2026)
55CardamineSierra HomesPast due by 6d (was due 9/2/2026)
11Heritage ParkwaySierra HomesPast due by 3d (was due 9/5/2026)
12 (FP)Heritage ParkwaySierra HomesPast due by 13d (was due 8/26/2026)
4Heritage ParkwaySierra HomesPast due by 33d (was due 8/6/2026)
6Heritage ParkwaySierra HomesPast due by 23d (was due 8/16/2026)
7Heritage ParkwaySierra HomesPast due by 6d (was due 9/2/2026)
Units 14-19River ValleySierra HomesPast due by 68d (was due 7/2/2026)
17Sunset RidgesSierra HomesPast due by 34d (was due 8/5/2026)
Banded Hills Lot 3Custom JobsSplit RockPast due by 118d (was due 5/13/2026)
114Desert ColorSplit RockPast due by 13d (was due 8/26/2026)
206Fremont MeadowsSterling HomesPast due by 16d (was due 8/23/2026)
Units 16-20Holladay Hills TownhomesTri Pointe HomesPast due by 7d (was due 9/1/2026)
Units 49-53Holladay Hills TownhomesTri Pointe HomesPast due by 42d (was due 7/28/2026)
Bldg GLegends Crossing TownhomesVisionaryPast due by 5d (was due 9/3/2026)
407The Preserve at AlaiaVisionaryPast due by 29d (was due 8/10/2026)
At-risk tasks 14
121MontreuxDR Horton"Soffit/Fascia" assigned 10 days ago, not started
142MontreuxDR Horton"Housewrap" in progress for 10 days
Bldg 10Montreux TownhomesDR Horton"Rock" assigned 11 days ago, not started
202PalominoDR Horton"Siding" in progress for 12 days
4Brynlee AcresHamlet"Housewrap" assigned 8 days ago, not started
Units 970-974Anderson Farms TownhomesIvory"Rock" in progress for 7 days
528 (FP)Ridgeview CottagesIvory"Rock" in progress for 10 days
Bldg 21Silver OaksLennar"Housewrap" assigned 7 days ago, not started
313Stagecoach EstatesMcArthur"Soffit/Fascia" assigned 11 days ago, not started
1684HarmonyMeritage Homes"Gutters" assigned 11 days ago, not started
235Stratton AcresMeritage Homes"Gutters" assigned 7 days ago, not started
52Zion ShoresSplit Rock"Housewrap" assigned 7 days ago, not started
115Meadows at Hyde ParkVisionary"Siding" in progress for 13 days
Bldg YNorth Point TownhomesVisionary"Siding" assigned 12 days ago, not started
Overdue tasks 10
Bldg RU-1ARA SouthwestCampbell Construction"Set Scaff" assigned 24 days ago, not started
Units 35-40Hess FarmsDavid Weekley Homes"Paper/Wire" in progress for 35 days — may be stalled or needs closing
309Daybreak Augustine 50'sDestination Homes"Gutters" in progress for 35 days — may be stalled or needs closing
332Riverside EstatesFieldstone Homes"Gutters" in progress for 19 days — may be stalled or needs closing
33Black Desert North VillageH2 Homes"Rock" assigned 14 days ago, not started
33Black Desert North VillageH2 Homes"Stucco Brown" assigned 14 days ago, not started
33Black Desert North VillageH2 Homes"Scratch Coat" assigned 14 days ago, not started
186DaybreakRainey Homes"Paper/Wire" in progress for 26 days — may be stalled or needs closing
Bldg YSage Haven TownhomesVisionary"Remove Scaff" assigned 30 days ago, not started
407The Preserve at AlaiaVisionary"Paint" in progress for 33 days — may be stalled or needs closing
Needs crew — scheduled, not yet assigned 78
Trade tasks (not jobs) whose planned start has passed with no crew. Age is in working days (Mon–Sat; holidays count) · red ≥4 · amber ≥2 working days
Bldg 2RailrunnerDAI Construction"Siding" not yet crewed — planned start was 9 working days ago
Bldg 25RailrunnerDAI Construction"Gutters" not yet crewed — planned start was 12 working days ago
203Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 6 working days ago
205Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 6 working days ago
206Fort PierceDawson Development"Paper/Wire" not yet crewed — planned start was 6 working days ago
130MontreuxDR Horton"Soffit/Fascia" not yet crewed — planned start was 6 working days ago
131MontreuxDR Horton"Rock" not yet crewed — planned start was 5 working days ago
143MontreuxDR Horton"Soffit/Fascia" not yet crewed — planned start was 6 working days ago
143MontreuxDR Horton"Siding" not yet crewed — planned start was 6 working days ago
143MontreuxDR Horton"Rock" not yet crewed — planned start was 5 working days ago
143MontreuxDR Horton"Scratch Coat" not yet crewed — planned start was 5 working days ago
11Mountainside EstatesDR Horton"Siding" not yet crewed — planned start was 8 working days ago
531River PointEdge"Rock" not yet crewed — planned start was 4 working days ago
531River PointEdge"Scratch Coat" not yet crewed — planned start was 4 working days ago
White Dome ChapelSt GeorgeGrass Creek"Set Scaff" not yet crewed — planned start was 10 working days ago
4Brynlee AcresHamlet"Rock" not yet crewed — planned start was 4 working days ago
4Brynlee AcresHamlet"Scratch Coat" not yet crewed — planned start was 4 working days ago
SF 6Flint AcresHenry Walker Homes"Scratch Coat" not yet crewed — planned start was 5 working days ago
826Broadview ShoresIvory"Rock" not yet crewed — planned start was 5 working days ago
311Legacy ParkIvory"Brick" not yet crewed — planned start was 4 working days ago
106Red HillIvory"Brick" not yet crewed — planned start was 9 working days ago
108Red HillIvory"Scratch Coat" not yet crewed — planned start was 12 working days ago
106Three Farms Jenkins FieldsIvory"Gutters" not yet crewed — planned start was 8 working days ago
Jorgensen Residence CMUCustom Jobs (Huntsville)Jed Slama Construction Group"Rock" not yet crewed — planned start was 7 working days ago
63BrookfieldLennar"Gutters" not yet crewed — planned start was 13 working days ago
71BrookfieldLennar"Gutters" not yet crewed — planned start was 13 working days ago
227Bristol FarmsRegal Homes"Stucco Color" not yet crewed — planned start was 7 working days ago
Bldg CResidence at MillcreekRimrock"Paint" not yet crewed — planned start was 13 working days ago
Bldg CResidence at MillcreekRimrock"Scratch Coat" not yet crewed — planned start was 46 working days ago
Bldg DResidence at MillcreekRimrock"Remove Scaff" not yet crewed — planned start was 28 working days ago
4Heritage ParkwaySierra Homes"Remove Scaff" not yet crewed — planned start was 5 working days ago
176Mountain GateSierra Homes"Siding" not yet crewed — planned start was 10 working days ago
17Sunset RidgesSierra Homes"Stucco Color" not yet crewed — planned start was 5 working days ago
206Fremont MeadowsSterling Homes"Scratch Coat" not yet crewed — planned start was 22 working days ago
106Canyon ParkTri Pointe Homes"Paper/Wire" not yet crewed — planned start was 8 working days ago
Bldg GLegends Crossing TownhomesVisionary"Paint" not yet crewed — planned start was 4 working days ago
102Meadows at Hyde ParkVisionary"Siding" not yet crewed — planned start was 7 working days ago
116Meadows at Hyde ParkVisionary"Siding" not yet crewed — planned start was 10 working days ago
Bldg ACNorth Point TownhomesVisionary"Siding" not yet crewed — planned start was 6 working days ago
723Ridgeline ParkVisionary"Siding" not yet crewed — planned start was 5 working days ago
821Ridgeline ParkVisionary"Siding" not yet crewed — planned start was 5 working days ago
338Sugar CreekVisionary"Siding" not yet crewed — planned start was 6 working days ago
102Village at Fox MeadowsVisionary"Siding" not yet crewed — planned start was 4 working days ago
102Village at Fox MeadowsVisionary"Set Scaff" not yet crewed — planned start was 4 working days ago
520VineyardVisionary"Rock" not yet crewed — planned start was 5 working days ago
520VineyardVisionary"Scratch Coat" not yet crewed — planned start was 5 working days ago
521VineyardVisionary"Siding" not yet crewed — planned start was 5 working days ago
603VineyardVisionary"Rock" not yet crewed — planned start was 5 working days ago
603VineyardVisionary"Scratch Coat" not yet crewed — planned start was 5 working days ago
4272Long ValleyDR Horton"Stucco Color" not yet crewed — planned start was 2 working days ago
Bldg 10Montreux TownhomesDR Horton"Soffit/Fascia" not yet crewed — planned start was 3 working days ago
11Mountainside EstatesDR Horton"Stucco Color" not yet crewed — planned start was 2 working days ago
12Mountainside EstatesDR Horton"Stucco Color" not yet crewed — planned start was 2 working days ago
313ViridianDR Horton"Set Scaff" not yet crewed — planned start was 2 working days ago
352 (FP)Viridian EmeraldDR Horton"Rock" not yet crewed — planned start was 3 working days ago
233Viridian PlusDR Horton"Set Scaff" not yet crewed — planned start was 2 working days ago
1027Harmony RidgeEdge"Rock" not yet crewed — planned start was 2 working days ago
1027Harmony RidgeEdge"Stucco Brown" not yet crewed — planned start was 2 working days ago
1027Harmony RidgeEdge"Scratch Coat" not yet crewed — planned start was 2 working days ago
717HighridgeEdge"Rock" not yet crewed — planned start was 3 working days ago
Bldg 201Mountain RidgeEdge"Rock" not yet crewed — planned start was 3 working days ago
507River PointEdge"Rock" not yet crewed — planned start was 3 working days ago
507River PointEdge"Scratch Coat" not yet crewed — planned start was 3 working days ago
517River PointEdge"Set Scaff" not yet crewed — planned start was 3 working days ago
Bldg 20SolariEdge"Stucco Color" not yet crewed — planned start was 2 working days ago
SF 7Flint AcresHenry Walker Homes"Scratch Coat" not yet crewed — planned start was 2 working days ago
TH 6Flint AcresHenry Walker Homes"Housewrap" not yet crewed — planned start was 2 working days ago
TH 6Flint AcresHenry Walker Homes"Set Scaff" not yet crewed — planned start was 3 working days ago
919Broadview ShoresIvory"Rock" not yet crewed — planned start was 3 working days ago
505Legacy ParkIvory"Scratch Coat" not yet crewed — planned start was 2 working days ago
36Lakeview FieldsKeystone Construction"Stucco Color" not yet crewed — planned start was 2 working days ago
16122HarmonyMeritage Homes"Soffit/Fascia" not yet crewed — planned start was 3 working days ago
248Canton RidgeRichmond"Rock" not yet crewed — planned start was 3 working days ago
2021WildflowerToll Brothers"Rock" not yet crewed — planned start was 2 working days ago
2021WildflowerToll Brothers"Stucco Brown" not yet crewed — planned start was 2 working days ago
103Legends CrossingVisionary"Paper/Wire" not yet crewed — planned start was 2 working days ago
115Meadows at Hyde ParkVisionary"Scratch Coat" not yet crewed — planned start was 3 working days ago
711Ridgeline ParkVisionary"Remove Scaff" not yet crewed — planned start was 3 working days ago
Legend:
Complete
In progress (date = started)
Pending (date = assigned)
Unassigned
N/A for this job
Stalled 14d+
Job late (past due)
Job at risk (≤7d)
Active delay ⏳
Materials before start
Materials same day
Materials after start
GP below 10%
GP below 15%
Brix Construction1 subdivision · 1 job · 0 active
| Job | 4-Way | Scaff | P/W | H'wrap | HW Insp | Lath Insp | WRB | Brown | Scratch | Siding | Paint | Rock | Brick | Soffit | Color | Gutters | Rm Scaff | QC | Extras | Due | GP % | Now / Next | TrackVia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ascesa at Divario · 1 total · 0 not started · 0 active · 0 idle · 1 closing · 0 closed | |||||||||||||||||||||||
| Bldg 1 | 8/28 | 8/29 | 0 | ⚠ 5/27 | — | Next: QC Walk | Open ↗ | ||||||||||||||||
Campbell Construction1 subdivision · 1 job · 1 active
