Top 15 Most Purchased Rock/Stone/Brick Styles – Hearth & Home
Orem Division · last 6 months (Feb 1, 2026 – Aug 2, 2026) · ranked by times ordered (63 distinct named styles found).
62,129
Total quantity (named styles)
| # | Style | Material | Times Ordered | Total Qty | Jobs | Total Spend |
| 1 | Norman Flat Charcoal Velour | Brick | 33 | 4,355 | 15 | $25,580 |
| 2 | EDGELINE BRICK SALTAIRE | Brick | 26 | 8,479 | 9 | $49,941 |
| 3 | Divino Ledge White Sand | Rock, Stone | 15 | 39 | 14 | $781 |
| 4 | Modular Flat Burgundy | Brick | 12 | 1,852 | 6 | $11,090 |
| 5 | Lueders Flint Hills | Rock, Stone | 12 | 38 | 8 | $817 |
| 6 | Misty Summit | Brick | 8 | 8,860 | 6 | $11,369 |
| 7 | Charcoal Smooth Norman | Brick | 7 | 10,222 | 7 | $13,021 |
| 8 | Black Moor Pine Hall | Brick | 7 | 7,403 | 3 | $21,125 |
| 9 | White Sand Divino | Rock, Stone | 7 | 3,950 | 2 | $34,460 |
| 10 | BUFF LIMESTONE | Rock, Stone | 7 | 2,114 | 3 | $12,448 |
| 11 | Uintah Ledgestone Midnight | Rock, Stone | 7 | 82 | 6 | $946 |
| 12 | Uintah Midnight | Stone | 7 | 11 | 7 | $238 |
| 13 | White Sands Thin Brick | Brick | 6 | 514 | 3 | $3,069 |
| 14 | Hewn Stone Span | Rock, Stone | 6 | 421 | 3 | $2,368 |
| 15 | Edgeline Saltaire | Brick | 6 | 357 | 3 | $2,127 |
Includes all Hearth & Home product lines with "Rock", "Stone", or "Brick" in the name (veneer flats/corners, thin brick, hearth/sill stones, stone outlet boxes/trimmers, etc.) — not just products literally named "Rock".
"Total Qty" mixes units (Sqft, Linear Feet, brick/stone counts) across product types for the same style, so treat it as a rough purchase-volume ranking rather than one physical unit.
Single-word color entries (White, Chocolate, Gray, Cream, Natural, etc.) were dropped — these are generic accessory colors, not real rock/stone/brick style names. 82 such line items were excluded from this window.
Style names with obvious punctuation/casing duplicates (e.g. "BUFF LIMESTONE" vs "Buff Limestone") were merged.
Division is determined by the job linked to each PO line (Jobs General → Division Name = Orem).