Follow-up breakdown by builder, job, and month for the two highest-frequency PO categories: Siding reorders and Consumables (manually created) orders.
Meritage Homes reorders siding at 1.53 orders per job — more than 2x the next-highest builder (Fieldstone at 0.67) and roughly 4–20x the rate of DR Horton, Ivory, Visionary, and Sierra Homes.
All 26 of Meritage's siding reorders trace back to the same subdivision — Westwood Estates — spread across 16 different lots (not one bad job). Every single one is coded as the same reason:
This points to a systemic issue specific to Westwood Estates/Meritage — either the initial siding takeoff is consistently under-ordering for this plan set, or there's a site-level material security/damage issue affecting the whole subdivision. Worth a direct conversation with the CM or super on that site before assuming it's an estimating-wide problem.
Raw order counts favor builders with more jobs, so this shows reorders per job to compare fairly. Builders with fewer than 5 Ogden jobs are excluded for sample size.
| Builder | Jobs | Reorders | Per Job | PO Value | Relative Rate |
|---|---|---|---|---|---|
| Meritage Homes | 17 | 26 | 1.53 | $13,847 | |
| Fieldstone Homes | 6 | 4 | 0.67 | $1,360 | |
| Henry Walker Homes | 5 | 3 | 0.60 | $567 | |
| Destination Homes | 13 | 7 | 0.54 | $3,347 | |
| DR Horton | 38 | 15 | 0.39 | $4,868 | |
| Hamlet | 6 | 2 | 0.33 | $436 | |
| DAI Construction | 8 | 1 | 0.12 | $104 | |
| Ivory | 36 | 4 | 0.11 | $1,902 | |
| Sierra Homes | 29 | 3 | 0.10 | $269 | |
| Regal Homes | 10 | 1 | 0.10 | $398 | |
| McArthur | 11 | 1 | 0.09 | $415 | |
| Visionary | 56 | 4 | 0.07 | $1,833 | |
| Lennar | 12 | 0 | 0.00 | $0 | |
| Richmond | 27 | 0 | 0.00 | $0 |
Same view for consumables. Rates are closer together here — this looks more like a general process gap (crews will-calling supplies) than a builder-specific issue.
| Builder | Jobs | Orders | Per Job | PO Value | Relative Rate |
|---|---|---|---|---|---|
| Henry Walker Homes | 5 | 18 | 3.60 | $6,562 | |
| Destination Homes | 13 | 41 | 3.15 | $8,798 | |
| DR Horton | 38 | 98 | 2.58 | $20,326 | |
| Ivory | 36 | 90 | 2.50 | $16,350 | |
| DAI Construction | 8 | 16 | 2.00 | $7,200 | |
| Regal Homes | 10 | 18 | 1.80 | $4,584 | |
| Hamlet | 6 | 9 | 1.50 | $1,604 | |
| McArthur | 11 | 15 | 1.36 | $2,673 | |
| Visionary | 56 | 76 | 1.36 | $19,961 | |
| Sierra Homes | 29 | 17 | 0.59 | $2,996 | |
| Meritage Homes | 17 | 9 | 0.53 | $1,688 | |
| Fieldstone Homes | 6 | 3 | 0.50 | $379 | |
| Lennar | 12 | 0 | 0.00 | $0 | |
| Richmond | 27 | 0 | 0.00 | $0 |
Order counts by month (Ogden Division). Note: July 2026 is partial (report pulled July 1).
Siding Reorders
Consumables
Siding Reorders
| Job | Orders | Value |
|---|---|---|
| 217-Westwood Estates-Meritage Homes | 5 | $1,706 |
| Units 241-246-Trailside Lexington Townhomes-Destination Homes | 4 | $1,647 |
| 231-Westwood Estates-Meritage Homes | 2 | $456 |
| Bldg 16-Dixon Creek-DR Horton | 2 | $878 |
| 232-Westwood Estates-Meritage Homes | 2 | $1,055 |
| Bldg 10-Midtown Village-DR Horton | 2 | $433 |
| Units 229-234-Trailside Lexington Townhomes-Destination Homes | 2 | $1,512 |
| 4-Mountainside Estates-DR Horton | 2 | $247 |
Consumables
| Job | Orders | Value |
|---|---|---|
| 303-Legacy Park-Ivory | 12 | $1,560 |
| Bldg 57-Western Acres Townhomes-DR Horton | 12 | $2,128 |
| Units 229-234-Trailside Lexington Townhomes-Destination Homes | 9 | $1,724 |
| 101-Three Farms Jenkins Fields-Ivory | 8 | $1,360 |
| Units 241-246-Trailside Lexington Townhomes-Destination Homes | 7 | $1,653 |
| 2-Riley Park-DR Horton | 7 | $1,190 |
| SF 3-Flint Acres-Henry Walker Homes | 6 | $2,214 |
| SF 4-Flint Acres-Henry Walker Homes | 6 | $2,444 |