Every division. Tasks with an assignment date set but no team assigned and not yet completed.
Generated Sep 7, 2026 · source: TrackVia MCP Task Data For Pipeline Matrix Report (view 2818) · 14,211 task records pulled, 246 matched the filter · assignment dates Jul 16, 2026 to Nov 3, 2026
past assignment date due today or upcoming
| Division | Overdue 30+ days | Overdue 8-30 days | Overdue 1-7 days | Due today | Next 7 days | Beyond 7 days | Total |
|---|---|---|---|---|---|---|---|
| Orem | 4 | 5 | 47 | 6 | 19 | 24 | 105 |
| Ogden | · | 15 | 56 | 11 | 8 | · | 90 |
| Salt Lake | · | · | 5 | 1 | 6 | 17 | 29 |
| St. George | · | · | 3 | 3 | 5 | · | 11 |
| Commercial | 2 | 3 | 5 | · | · | · | 10 |
| Corporate | · | 1 | · | · | · | · | 1 |
| All divisions | 6 | 24 | 116 | 21 | 38 | 41 | 246 |
Which trades the backlog is sitting in. Scroll sideways for all 28 task types.
| Division | Stucco Color | Set Scaff | Rock | Siding | Scratch Coat | Gutters | Insl Attic | Paper/Wire | Soffit/Fascia | Watering | Remove Scaff | Paint | Stucco Brown | Set Brick Scaff | Insl Walls | Insl Foam 1 | Brown & Mesh | Misc. Work | Brick | EIFS Weather Barrier | Window Pre Wrap | Special Corbels | Penetration Sealing | Housewrap | Shutters | Vinyl | Faux Concrete | Foundation Plaster | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | 19 | 36 | 12 | 3 | 6 | 1 | 2 | 3 | 7 | 4 | 2 | 1 | 3 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | 1 | 1 | 105 |
| Ogden | 16 | 2 | 8 | 14 | 9 | 14 | · | 3 | 1 | 3 | 3 | 3 | 1 | 4 | · | · | 3 | · | 2 | · | 1 | · | · | 1 | 1 | 1 | · | · | 90 |
| Salt Lake | 5 | 8 | 2 | · | · | 1 | 8 | · | 1 | · | · | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 29 |
| St. George | 10 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 11 |
| Commercial | 1 | 1 | · | · | 1 | · | · | 3 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 10 |
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
| All divisions | 51 | 47 | 22 | 17 | 16 | 16 | 10 | 9 | 9 | 7 | 6 | 6 | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 246 |
Click a division to see the underlying tasks, oldest assignment date first.
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 708-Highridge-Edge | Watering | Jul 29, 2026 | 40d overdue | Unassigned | $94 | ✅ 2026-07-23: 4 Days - Stucco delay - framers are gonna have to fix a porch column for being twisted - Jonathan 2026-07-29 ✅ 2026-07-14: Scaff Delay - Scaff delay - it hasn’t pass | |
| Bldg 70-Ridgehorne-Edge | Watering | Aug 1, 2026 | 37d overdue | Unassigned | $50 | ||
| 37-Lakeview Fields-Keystone Construction | Watering | Aug 5, 2026 | 33d overdue | Unassigned | $92 | ||
| 117-Vista at Harmony Place-Woodside | Watering | Aug 5, 2026 | 33d overdue | Unassigned | $59 | ||
| 2014-Wildflower-Toll Brothers | Faux Concrete | Aug 10, 2026 | 28d overdue | Unassigned | $1,182 | ⭕ 2026-08-21: Plaster delay - we cannot install plaster til concrete is poured - Jonathan Est End: 2026-09-04 ✅ 2026-08-04: 2 Days - Brown coat delay - need to do some fixing on l | |
| 47-Lakeview Fields-Keystone Construction | Misc. Work | Aug 25, 2026 | 13d overdue | Unassigned | $60 | Gutter was damaged during scaffolding removal and needs to be replaced. | |
| 2014-Wildflower-Toll Brothers | Foundation Plaster | Aug 27, 2026 | 11d overdue | Unassigned | $450 | ⭕ 2026-08-21: Plaster delay - we cannot install plaster til concrete is poured - Jonathan Est End: 2026-09-04 ✅ 2026-08-04: 2 Days - Brown coat delay - need to do some fixing on l | |
| 346-Mountain Vista at Sunset Flats-Pulte Homes | Paper/Wire | Aug 29, 2026 | 9d overdue | Unassigned | 2026-08-21 | $1,410 | ✅ 2026-08-31: 6 Days - We need to wait to lath we need to pass Housewrap inspections before we can lath thanks ?? - Victor 2026-09-08 |
| 106-Canyon Park-Tri Pointe Homes | Paper/Wire | Aug 29, 2026 | 9d overdue | Unassigned | 2026-08-13 | $117 | ⭕ 2026-09-03: Delay on lath install. Possible plan change for the porch headers. May want to change to stucco popouts instead of precast. - Alex Est End: 2026-09-08 ✅ 2026-08-20: |
| Units 136-140-Regency at Harmony Place-Woodside | Stucco Color | Aug 31, 2026 | 7d overdue | Unassigned | 2026-09-04 | $2,545 | |
| 143-Montreux-DR Horton | Siding | Sep 1, 2026 | 6d overdue | Unassigned | 2026-08-27 | $5,033 | ⭕ 2026-09-01: Material Delay - Waiting for siding to be delivered - Alex Est End: 2026-09-07 ⭕ 2026-08-27: Backside porch is missing concrete pad and columns to be fully wrapped - |
| 143-Montreux-DR Horton | Soffit/Fascia | Sep 1, 2026 | 6d overdue | Unassigned | $980 | ⭕ 2026-09-01: Material Delay - Waiting for siding to be delivered - Alex Est End: 2026-09-07 ⭕ 2026-08-27: Backside porch is missing concrete pad and columns to be fully wrapped - | |
| 130-Montreux-DR Horton | Soffit/Fascia | Sep 1, 2026 | 6d overdue | Unassigned | $779 | ✅ 2026-08-28: Material Delay - Missing all the siding - Alex 2026-09-03 | |
| 102-Canton Ridge-Richmond | Special Corbels | Sep 1, 2026 | 6d overdue | Unassigned | $50 | ||
| 143-Montreux-DR Horton | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $706 | ⭕ 2026-09-01: Material Delay - Waiting for siding to be delivered - Alex Est End: 2026-09-07 ⭕ 2026-08-27: Backside porch is missing concrete pad and columns to be fully wrapped - | |
| 131-Montreux-DR Horton | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $1,431 | ||
| 826-Broadview Shores-Ivory | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $2,299 | ✅ 2026-08-24: Material Delay - Missing all the lath and stucco orders - Alex 2026-08-28 | |
| 143-Montreux-DR Horton | Scratch Coat | Sep 2, 2026 | 5d overdue | Unassigned | $83 | ⭕ 2026-09-01: Material Delay - Waiting for siding to be delivered - Alex Est End: 2026-09-07 ⭕ 2026-08-27: Backside porch is missing concrete pad and columns to be fully wrapped - | |
| 131-Montreux-DR Horton | Scratch Coat | Sep 2, 2026 | 5d overdue | Unassigned | $168 | ||
| 110-Vista at Harmony Place-Woodside | Siding | Sep 2, 2026 | 5d overdue | Unassigned | 2026-08-24 | $1,290 | |
| 231-Viridian Plus-DR Horton | Remove Scaff | Sep 3, 2026 | 4d overdue | Unassigned | $458 | ||
| 531-River Point-Edge | Rock | Sep 3, 2026 | 4d overdue | Unassigned | $187 | ||
| 531-River Point-Edge | Scratch Coat | Sep 3, 2026 | 4d overdue | Unassigned | $50 | ||
| 421-Viridian-DR Horton | Set Scaff | Sep 3, 2026 | 4d overdue | Unassigned | $644 | ||
| Park Restroom 1-Viridian Townhomes-DR Horton | Gutters | Sep 4, 2026 | 3d overdue | Unassigned | $108 | ||
| 135-Auburn Springs-Edge | Paper/Wire | Sep 4, 2026 | 3d overdue | Unassigned | 2026-08-28 | $121 | |
| 423-Viridian-DR Horton | Remove Scaff | Sep 4, 2026 | 3d overdue | Unassigned | $365 | ||
| 352 (FP)-Viridian Emerald-DR Horton | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $351 | ||
| 919-Broadview Shores-Ivory | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $1,459 | ||
| 248-Canton Ridge-Richmond | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $933 | ||
| 717-Highridge-Edge | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $129 | ||
| 507-River Point-Edge | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $558 | ✅ 2026-08-31: 2 Days - Finish columns - Harrison 2026-09-02 | |
| 723-Highridge-Edge | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $527 | ||
| 248-Canton Ridge-Richmond | Scratch Coat | Sep 4, 2026 | 3d overdue | Unassigned | $104 | ||
| 507-River Point-Edge | Scratch Coat | Sep 4, 2026 | 3d overdue | Unassigned | $81 | ✅ 2026-08-31: 2 Days - Finish columns - Harrison 2026-09-02 | |
| 517-River Point-Edge | Set Scaff | Sep 4, 2026 | 3d overdue | Unassigned | 2026-09-04 | $625 | |
| 345-Mountain Vista at Sunset Flats-Pulte Homes | Set Scaff | Sep 4, 2026 | 3d overdue | Unassigned | 2026-09-04 | $870 | |
| 16122-Harmony-Meritage Homes | Soffit/Fascia | Sep 4, 2026 | 3d overdue | Unassigned | $616 | ||
| Bldg 10-Montreux Townhomes-DR Horton | Soffit/Fascia | Sep 4, 2026 | 3d overdue | Unassigned | $1,638 | ✅ 2026-08-12: 4 Days - Do not send teams yet. Waiting on columns to be fully wrapped before commencing. - Alex 2026-08-18 | |
| 36-Lakeview Fields-Keystone Construction | Soffit/Fascia | Sep 4, 2026 | 3d overdue | Unassigned | $652 | ||
| 248-Canton Ridge-Richmond | Stucco Brown | Sep 4, 2026 | 3d overdue | Unassigned | 2026-08-26 | $1,012 | |
| 2021-Wildflower-Toll Brothers | Rock | Sep 5, 2026 | 2d overdue | Unassigned | $1,893 | ⭕ 2026-09-02: Brown delay - missing drywall window - good to proceed on scratch - Jonathan Est End: 2026-09-08 ✅ 2026-08-21: 1 Days - Tyvek delay - there is a front section of Sca | |
| 1027-Harmony Ridge-Edge | Rock | Sep 5, 2026 | 2d overdue | Unassigned | $187 | ||
| 1027-Harmony Ridge-Edge | Scratch Coat | Sep 5, 2026 | 2d overdue | Unassigned | $50 | ||
| 233-Viridian Plus-DR Horton | Set Scaff | Sep 5, 2026 | 2d overdue | Unassigned | $978 | ||
| 346-Mountain Vista at Sunset Flats-Pulte Homes | Siding | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-27 | $776 | ✅ 2026-08-31: 6 Days - We need to wait to lath we need to pass Housewrap inspections before we can lath thanks ?? - Victor 2026-09-08 |
| 2024-Wildflower-Toll Brothers | Soffit/Fascia | Sep 5, 2026 | 2d overdue | Unassigned | $1,169 | ✅ 2026-08-26: 3 Days - Siding delay - still missing a few windows - Jonathan 2026-08-31 | |
| 49-Tanner Flats-Ivory | Soffit/Fascia | Sep 5, 2026 | 2d overdue | Unassigned | $662 | ||
| 2021-Wildflower-Toll Brothers | Stucco Brown | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-21 | $129 | ⭕ 2026-09-02: Brown delay - missing drywall window - good to proceed on scratch - Jonathan Est End: 2026-09-08 ✅ 2026-08-21: 1 Days - Tyvek delay - there is a front section of Sca |
| 1027-Harmony Ridge-Edge | Stucco Brown | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-24 | $1,117 | |
| 1028-Harmony Ridge-Edge | Stucco Color | Sep 5, 2026 | 2d overdue | Unassigned | $1,021 | ||
| 248-Canton Ridge-Richmond | Paint | Sep 6, 2026 | 1d overdue | Unassigned | $460 | ||
| 313-Viridian-DR Horton | Set Scaff | Sep 6, 2026 | 1d overdue | Unassigned | $639 | ||
| 49-Tanner Flats-Ivory | Stucco Color | Sep 6, 2026 | 1d overdue | Unassigned | $949 | ||
| 913-Harmony Ridge-Edge | Stucco Color | Sep 6, 2026 | 1d overdue | Unassigned | 2026-09-03 | $1,336 | ✅ 2026-08-21: Missing window also columns - Jorge 2026-08-25 |
| 36-Lakeview Fields-Keystone Construction | Stucco Color | Sep 6, 2026 | 1d overdue | Unassigned | $1,256 | ||
| Wellspring Park Restroom-Viridian Townhomes-DR Horton | Set Scaff | Sep 7, 2026 | today | Unassigned | $15 | ||
| 110-Vista at Harmony Place-Woodside | Stucco Color | Sep 7, 2026 | today | Unassigned | 2026-09-03 | $787 | |
| 341-Viridian-DR Horton | Stucco Color | Sep 7, 2026 | today | Unassigned | 2026-09-04 | $957 | |
| 45-Tanner Flats-Ivory | Stucco Color | Sep 7, 2026 | today | Unassigned | $949 | ||
| 338-Mountain Vista at Sunset Flats-Pulte Homes | Stucco Color | Sep 7, 2026 | today | Unassigned | $1,527 | ✅ 2026-08-18: 4 Days - We need to wait to lath we need to pass the Housewrap inspection before we can continue with lath please don’t send any ath crews thanks - Victor 2026-08-24 | |
| 826-Broadview Shores-Ivory | Stucco Color | Sep 7, 2026 | today | Unassigned | $1,001 | ✅ 2026-08-24: Material Delay - Missing all the lath and stucco orders - Alex 2026-08-28 | |
| 2024-Wildflower-Toll Brothers | Stucco Color | Sep 8, 2026 | in 1d | Unassigned | $130 | ✅ 2026-08-26: 3 Days - Siding delay - still missing a few windows - Jonathan 2026-08-31 | |
| 741-Broadview Shores-Ivory | Stucco Color | Sep 8, 2026 | in 1d | Unassigned | $846 | ||
| 243-Viridian Plus-DR Horton | Stucco Color | Sep 8, 2026 | in 1d | Unassigned | 2026-09-08 | $1,221 | |
| 723-Highridge-Edge | Stucco Color | Sep 8, 2026 | in 1d | Unassigned | 2026-09-08 | $1,100 | |
| 107-Auburn Springs-Edge | Set Scaff | Sep 9, 2026 | in 2d | Unassigned | 2026-09-07 | $840 | |
| Bldg 57-Harmony Ridge-Edge | Stucco Color | Sep 9, 2026 | in 2d | Unassigned | $2,382 | ||
| 919-Broadview Shores-Ivory | Stucco Color | Sep 9, 2026 | in 2d | Unassigned | $902 | ||
| 234-Viridian Plus-DR Horton | Set Scaff | Sep 10, 2026 | in 3d | Unassigned | $763 | ||
| 2181-Wildflower-Edge | Set Scaff | Sep 10, 2026 | in 3d | Unassigned | $652 | ||
| 340-Viridian-DR Horton | Set Scaff | Sep 10, 2026 | in 3d | Unassigned | $606 | ||
| 725-Highridge-Edge | Stucco Color | Sep 10, 2026 | in 3d | Unassigned | $1,284 | ||
| Units 279-284-Highline-Century | Stucco Color | Sep 11, 2026 | in 4d | Unassigned | $2,159 | ||
| 107-Vista at Harmony Place-Woodside | Stucco Color | Sep 12, 2026 | in 5d | Unassigned | $768 | ||
| 2227-Wildflower-Edge | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | $744 | ||
| 420-Viridian-DR Horton | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | $681 | ||
| 711-Ridgehorne-Edge | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | $740 | ||
| 1021-Harmony Ridge-Edge | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | 2026-09-14 | $777 | |
| 718-Highridge-Edge | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | $831 | ||
| 108-Auburn Springs-Edge | Set Scaff | Sep 14, 2026 | in 7d | Unassigned | $930 | ||
| Bldg 56-Harmony Ridge-Edge | Set Scaff | Sep 15, 2026 | in 8d | Unassigned | $1,891 | ||
| 115-Auburn Springs-Edge | Set Scaff | Sep 15, 2026 | in 8d | Unassigned | $780 | ||
| 339-Viridian-DR Horton | Set Scaff | Sep 16, 2026 | in 9d | Unassigned | $574 | ||
| Bldg 37-Highridge-Edge | Insl Foam 1 | Sep 17, 2026 | in 10d | Unassigned | $115 | ||
| Bldg 37-Highridge-Edge | Insl Walls | Sep 17, 2026 | in 10d | Unassigned | $912 | ||
| 523-River Point-Edge | Set Scaff | Sep 17, 2026 | in 10d | Unassigned | $742 | ||
| 147-Auburn Springs-Edge | Set Scaff | Sep 17, 2026 | in 10d | Unassigned | $723 | ||
| 711-Highridge-Edge | Set Scaff | Sep 17, 2026 | in 10d | Unassigned | $561 | ||
| 2212-Wildflower-Edge | Set Scaff | Sep 18, 2026 | in 11d | Unassigned | $655 | ||
| 133-Auburn Springs-Edge | Set Scaff | Sep 18, 2026 | in 11d | Unassigned | $985 | ||
| 2228-Wildflower-Edge | Set Scaff | Sep 18, 2026 | in 11d | Unassigned | $803 | ||
| Bldg 37-Highridge-Edge | Set Scaff | Sep 18, 2026 | in 11d | Unassigned | $1,104 | ||
| 518-River Point-Edge | Set Scaff | Sep 21, 2026 | in 14d | Unassigned | $583 | ||
| 246-Viridian Plus-DR Horton | Set Scaff | Sep 21, 2026 | in 14d | Unassigned | $784 | ||
| 525-River Point-Edge | Set Scaff | Sep 21, 2026 | in 14d | Unassigned | $671 | ||
| 1030-Harmony Ridge-Edge | Set Scaff | Sep 21, 2026 | in 14d | Unassigned | $753 | ||
| 353-Viridian Emerald-DR Horton | Set Scaff | Sep 22, 2026 | in 15d | Unassigned | $841 | ||
| 1031-Harmony Ridge-Edge | Set Scaff | Sep 22, 2026 | in 15d | Unassigned | $709 | ||
| 721-Ridgehorne-Edge | Set Scaff | Sep 22, 2026 | in 15d | Unassigned | $518 | ||
| Bldg 36-Highridge-Edge | Set Scaff | Sep 28, 2026 | in 21d | Unassigned | $1,104 | ||
| Bldg 38-Highridge-Edge | Set Scaff | Sep 28, 2026 | in 21d | Unassigned | $1,104 | ||
| Bldg 59-Harmony Ridge-Edge | Set Scaff | Sep 29, 2026 | in 22d | Unassigned | $1,480 | ||
| Bldg 39-Highridge-Edge | Insl Attic | Oct 9, 2026 | in 32d | Unassigned | $80 | ||
| Bldg 37-Highridge-Edge | Insl Attic | Nov 3, 2026 | in 57d | Unassigned | $80 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 108-Red Hill-Ivory | Set Brick Scaff | Aug 12, 2026 | 26d overdue | Unassigned | $40 | ||
| 206-Fremont Meadows-Sterling Homes | Scratch Coat | Aug 13, 2026 | 25d overdue | Unassigned | $50 | ||
| 71-Brookfield-Lennar | Gutters | Aug 24, 2026 | 14d overdue | Unassigned | $167 | ||
| 63-Brookfield-Lennar | Gutters | Aug 24, 2026 | 14d overdue | Unassigned | $236 | ||
| 106-Red Hill-Ivory | Set Brick Scaff | Aug 24, 2026 | 14d overdue | Unassigned | $0 | ||
| Bldg 25-Railrunner-DAI Construction | Gutters | Aug 25, 2026 | 13d overdue | Unassigned | $806 | ||
| 108-Red Hill-Ivory | Scratch Coat | Aug 25, 2026 | 13d overdue | Unassigned | $50 | ||
| Bldg 6-Midtown Village-DR Horton | Set Brick Scaff | Aug 26, 2026 | 12d overdue | Unassigned | $0 | ||
| 1523-Cranefield Estates-Ivory | Set Brick Scaff | Aug 26, 2026 | 12d overdue | Unassigned | $134 | ||
| 176-Mountain Gate-Sierra Homes | Siding | Aug 27, 2026 | 11d overdue | Unassigned | 2026-08-27 | $220 | |
| 116-Meadows at Hyde Park-Visionary | Siding | Aug 27, 2026 | 11d overdue | Unassigned | 2026-08-21 | $1,704 | |
| 106-Red Hill-Ivory | Brick | Aug 28, 2026 | 10d overdue | Unassigned | $50 | ||
| Bldg 2-Railrunner-DAI Construction | Siding | Aug 28, 2026 | 10d overdue | Unassigned | 2026-08-14 | $782 | ✅ 2026-07-09: 21 Days - The superintendent said he was ready but I check the building and it’s not ready 100% still has a lot the superintendent apologized for this - George 2026-0 |
| 106-Three Farms Jenkins Fields-Ivory | Gutters | Aug 29, 2026 | 9d overdue | Unassigned | $146 | ||
| Bldg K-Sugar Creek Townhomes-Visionary | Gutters | Aug 29, 2026 | 9d overdue | Unassigned | $874 | ||
| Jorgensen Residence CMU-Custom Jobs (Huntsville)-Jed Slama Construction Group | Rock | Aug 31, 2026 | 7d overdue | Unassigned | $635 | ⭕ 2026-08-24: Material Delay - we're waiting on the stone to get the fireplace completed - George Est End: 2026-09-15 | |
| 102-Meadows at Hyde Park-Visionary | Siding | Aug 31, 2026 | 7d overdue | Unassigned | 2026-09-04 | $1,261 | |
| 323-Stagecoach Estates-McArthur | Stucco Color | Aug 31, 2026 | 7d overdue | Unassigned | 2026-09-04 | $791 | |
| 227-Bristol Farms-Regal Homes | Stucco Color | Aug 31, 2026 | 7d overdue | Unassigned | 2026-09-03 | $1,246 | |
| 229-Bristol Farms-Regal Homes | Stucco Color | Aug 31, 2026 | 7d overdue | Unassigned | 2026-09-07 | $1,210 | |
| 113-Meadows at Hyde Park-Visionary | Gutters | Sep 1, 2026 | 6d overdue | Unassigned | $352 | ✅ 2026-07-23: 11 Days - They missing the front porch cap - Jose 2026-08-07 ✅ 2026-07-22: Material Delay - We still don’t have material - Jose 2026-08-07 | |
| 338-Sugar Creek-Visionary | Siding | Sep 1, 2026 | 6d overdue | Unassigned | 2026-08-28 | $489 | |
| Bldg AC-North Point Townhomes-Visionary | Siding | Sep 1, 2026 | 6d overdue | Unassigned | 2026-08-19 | $6,469 | |
| 313-Stagecoach Estates-McArthur | Stucco Color | Sep 1, 2026 | 6d overdue | Unassigned | 2026-09-02 | $951 | |
| 603-Vineyard-Visionary | Brown & Mesh | Sep 2, 2026 | 5d overdue | Unassigned | $1,618 | ||
| 520-Vineyard-Visionary | Brown & Mesh | Sep 2, 2026 | 5d overdue | Unassigned | $736 | ✅ 2026-08-20: Scaff Delay - we still don't has initial order material - Jose 2026-08-24 | |
| 108-Meadows at Hyde Park-Visionary | Gutters | Sep 2, 2026 | 5d overdue | Unassigned | $461 | ||
| 4-Heritage Parkway-Sierra Homes | Remove Scaff | Sep 2, 2026 | 5d overdue | Unassigned | $13 | ✅ 2026-07-29: 4 Days - We still don’t have vinyl material - Jose 2026-08-04 | |
| 603-Vineyard-Visionary | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $695 | ||
| SF 6-Flint Acres-Henry Walker Homes | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $1,290 | ||
| 520-Vineyard-Visionary | Rock | Sep 2, 2026 | 5d overdue | Unassigned | $402 | ✅ 2026-08-20: Scaff Delay - we still don't has initial order material - Jose 2026-08-24 | |
| 603-Vineyard-Visionary | Scratch Coat | Sep 2, 2026 | 5d overdue | Unassigned | $74 | ||
| SF 6-Flint Acres-Henry Walker Homes | Scratch Coat | Sep 2, 2026 | 5d overdue | Unassigned | $187 | ||
| 520-Vineyard-Visionary | Scratch Coat | Sep 2, 2026 | 5d overdue | Unassigned | $50 | ✅ 2026-08-20: Scaff Delay - we still don't has initial order material - Jose 2026-08-24 | |
| 723-Ridgeline Park-Visionary | Siding | Sep 2, 2026 | 5d overdue | Unassigned | 2026-08-19 | $1,603 | ✅ 2026-09-02: -1 Days - Can’t start siding because front porch cap is not poured - Ronnie 2026-09-01 |
| 821-Ridgeline Park-Visionary | Siding | Sep 2, 2026 | 5d overdue | Unassigned | 2026-08-13 | $941 | |
| 521-Vineyard-Visionary | Siding | Sep 2, 2026 | 5d overdue | Unassigned | 2026-08-27 | $714 | |
| 3-Brynlee Acres-Hamlet | Stucco Color | Sep 2, 2026 | 5d overdue | Unassigned | 2026-09-08 | $901 | |
| 17-Sunset Ridges-Sierra Homes | Stucco Color | Sep 2, 2026 | 5d overdue | Unassigned | 2026-09-04 | $301 | ✅ 2026-07-01: 17 Days - The it’s still don’t finished - Jose 2026-07-24 |
| 311-Legacy Park-Ivory | Brick | Sep 3, 2026 | 4d overdue | Unassigned | 2026-08-21 | $2,826 | |
| Bldg 18-Dixon Creek-DR Horton | Gutters | Sep 3, 2026 | 4d overdue | Unassigned | $602 | ||
| Bldg G-Legends Crossing Townhomes-Visionary | Paint | Sep 3, 2026 | 4d overdue | Unassigned | $187 | ||
| 5-Brynlee Acres-Hamlet | Paper/Wire | Sep 3, 2026 | 4d overdue | Unassigned | 2026-08-27 | $1,064 | ✅ 2026-08-31: 2 Days - they need to stack the drywall first - Jose 2026-09-02 |
| 4-Brynlee Acres-Hamlet | Rock | Sep 3, 2026 | 4d overdue | Unassigned | $2,207 | ||
| 4-Brynlee Acres-Hamlet | Scratch Coat | Sep 3, 2026 | 4d overdue | Unassigned | $228 | ||
| 102-Village at Fox Meadows-Visionary | Set Scaff | Sep 3, 2026 | 4d overdue | Unassigned | 2026-09-03 | $446 | ✅ 2026-08-31: 3 Days - they need to do the concrete stoops first - Jose 2026-09-03 |
| 102-Village at Fox Meadows-Visionary | Siding | Sep 3, 2026 | 4d overdue | Unassigned | 2026-08-27 | $1,217 | ✅ 2026-08-31: 3 Days - they need to do the concrete stoops first - Jose 2026-09-03 |
| 4-Brynlee Acres-Hamlet | Siding | Sep 3, 2026 | 4d overdue | Unassigned | 2026-08-19 | $888 | |
| 4-Brynlee Acres-Hamlet | Stucco Brown | Sep 3, 2026 | 4d overdue | Unassigned | 2026-08-19 | $933 | |
| 107-Stagecoach Estates-McArthur | Window Pre Wrap | Sep 3, 2026 | 4d overdue | Unassigned | $100 | ||
| 115-Meadows at Hyde Park-Visionary | Brown & Mesh | Sep 4, 2026 | 3d overdue | Unassigned | $1,232 | ||
| 1709-Cranefield Estates-Ivory | Paint | Sep 4, 2026 | 3d overdue | Unassigned | $304 | ||
| 723-Ridgeline Park-Visionary | Paper/Wire | Sep 4, 2026 | 3d overdue | Unassigned | 2026-08-19 | $635 | ✅ 2026-09-02: -1 Days - Can’t start siding because front porch cap is not poured - Ronnie 2026-09-01 |
| 711-Ridgeline Park-Visionary | Remove Scaff | Sep 4, 2026 | 3d overdue | Unassigned | $0 | ||
| 701-Ridgeline Park-Visionary | Remove Scaff | Sep 4, 2026 | 3d overdue | Unassigned | $249 | ||
| Bldg U-Village at Fox Meadows Townhomes-Visionary | Rock | Sep 4, 2026 | 3d overdue | Unassigned | $1,625 | ||
| 115-Meadows at Hyde Park-Visionary | Scratch Coat | Sep 4, 2026 | 3d overdue | Unassigned | $78 | ||
| TH 6-Flint Acres-Henry Walker Homes | Set Scaff | Sep 4, 2026 | 3d overdue | Unassigned | 2026-09-04 | $772 | |
| TH 6-Flint Acres-Henry Walker Homes | Housewrap | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-18 | $667 | |
| 103-Legends Crossing-Visionary | Paper/Wire | Sep 5, 2026 | 2d overdue | Unassigned | 2026-09-03 | $50 | |
| SF 7-Flint Acres-Henry Walker Homes | Rock | Sep 5, 2026 | 2d overdue | Unassigned | $2,194 | ||
| SF 7-Flint Acres-Henry Walker Homes | Scratch Coat | Sep 5, 2026 | 2d overdue | Unassigned | $331 | ||
| 505-Legacy Park-Ivory | Scratch Coat | Sep 5, 2026 | 2d overdue | Unassigned | $182 | ✅ 2026-09-02: 1 Days - Inspection delayed. - Erik 2026-09-03 | |
| 227-Bristol Farms-Regal Homes | Shutters | Sep 5, 2026 | 2d overdue | Unassigned | $50 | ||
| 124-Taylor Landing-Lennar | Siding | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-31 | $4,943 | |
| SF 7-Flint Acres-Henry Walker Homes | Siding | Sep 5, 2026 | 2d overdue | Unassigned | 2026-08-20 | $3,966 | |
| 12-Mountainside Estates-DR Horton | Stucco Color | Sep 5, 2026 | 2d overdue | Unassigned | 2026-09-07 | $1,034 | |
| 505-Legacy Park-Ivory | Watering | Sep 5, 2026 | 2d overdue | Unassigned | $80 | ✅ 2026-09-02: 1 Days - Inspection delayed. - Erik 2026-09-03 | |
| 311-Legacy Park-Ivory | Watering | Sep 5, 2026 | 2d overdue | Unassigned | $67 | ||
| 11-Mountainside Estates-DR Horton | Stucco Color | Sep 6, 2026 | 1d overdue | Unassigned | 2026-09-07 | $1,115 | |
| 115-Three Farms Jenkins Fields-Ivory | Watering | Sep 6, 2026 | 1d overdue | Unassigned | $85 | ||
| 254-Westwood Estates-Meritage Homes | Gutters | Sep 7, 2026 | today | Unassigned | $287 | ||
| 111-Stagecoach Estates-McArthur | Gutters | Sep 7, 2026 | today | Unassigned | $293 | ||
