Every division. Tasks with an assignment date set but no team assigned and not yet completed.
Generated Sep 30, 2026 · Go to the current version →
This will not tie to your division view — it is wider on three axes and narrower on one. Most tasks in a division's Tasks Ready For Assignment - My Division view appear here, but neither list contains the other.
● All 6 divisions, not just yours — the
division scoping is removed.
● No 7-day cap. The division view only shows assignments due
inside a week; this carries the whole book — the overdue tail reaching back to
Jul 16, 2026 and forward assignments out to Nov 24, 2026.
● Delayed assignments are not excluded. The division view drops
tasks flagged Task Assignment Is Delayed; that field is not available to this
report, so those tasks are still counted here.
● Finaled jobs are excluded here. The source view is scoped to
active jobs, so an unassigned task on a finaled job shows in your division view and
not here — the one direction where your view is larger than this
report.
Treat these numbers as the company-wide assignment backlog, not as a division worklist. See How this was filtered at the bottom for the exact conditions.
Generated Sep 30, 2026 · source: TrackVia MCP Task Data For Pipeline Matrix Report (view 2818) · 12,856 task records pulled, 144 matched the filter · assignment dates Jul 16, 2026 to Nov 24, 2026
past assignment date due today or upcoming
Click any number to see the tasks behind it. Esc closes.
| Division | Overdue 30+ days | Overdue 8-30 days | Overdue 1-7 days | Due today | Next 7 days | Beyond 7 days | Total |
|---|---|---|---|---|---|---|---|
| Orem | · | ||||||
| Ogden | · | ||||||
| Salt Lake | · | · | |||||
| St. George | · | · | |||||
| Commercial | · | · | · | ||||
| Corporate | · | · | · | · | · | ||
| All divisions |
Which trades the backlog is sitting in, in construction sequence. Scroll sideways for all 19 task types.
Click any number to see the tasks behind it. Esc closes.
| Division | Penetration Sealing | Porch OSB | Set Scaff | Housewrap | Set Brick Scaff | Paper/Wire | Stucco Brown | Scratch Coat | Siding | Paint | Rock | Soffit/Fascia | Gutters | Remove Scaff | Shutters | Stucco Color | Misc. Work | Insl Attic | Faux Concrete | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | · | · | · | · | · | ||||||||||||
| Ogden | · | · | · | · | · | · | ||||||||||||||
| Salt Lake | · | · | · | · | · | · | · | · | ||||||||||||
| St. George | · | · | · | · | · | · | · | · | · | |||||||||||
| Commercial | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| All divisions |
Tasks are typed by task type, crews by trade, so trade is the axis both sides share. The two tables below carry identical rows and columns — read straight down a column: work waiting on top, crews with a hand up underneath. 99 of 144 tasks sit in a division-and-trade with nobody available — those cells are amber. Red still means past its assignment date, as everywhere else in this report.
Click any number to see the tasks — or the crews — behind it. Esc closes.
Tasks needing assignment
| Division | Scaffolding | Stucco Color | Rock | Paper/Wire | Gutters | Siding | Insulation | Paint | Stucco Brown | Housewrap | Soffit | Field Ops | Any trade | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | |||||||||||
| Ogden | · | · | ||||||||||||
| Salt Lake | · | · | ||||||||||||
| St. George | · | · | · | · | ||||||||||
| Commercial | · | · | · | · | · | · | · | |||||||
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | ||
| All divisions |
Crews with a hand up — available to that division
| Division | Scaffolding | Stucco Color | Rock | Paper/Wire | Gutters | Siding | Insulation | Paint | Stucco Brown | Housewrap | Soffit | Field Ops | Any trade | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | · | · | |||||||||
| Ogden | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Salt Lake | · | · | · | · | · | |||||||||
| St. George | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Commercial | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| All divisions | · | · | · | · | · |
27 crews company-wide have a hand up, counted once per division they cover (35 crew-division slots, of which 8 are crews working outside their home division). A crew is available to every division in its coverage list, which is how the real queue behaves.
Click a division to see the underlying tasks, oldest assignment date first.
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 2024-Wildflower-Toll Brothers | Faux Concrete | Sep 8, 2026 | 22d overdue | Unassigned | $1,532 | ⭕ 2026-09-16: Plaster delay - concrete needs to be poured first - Jonathan Est End: 2026-09-30 ✅ 2026-08-26: 3 Days - Siding delay - still missing a few windows - Jonathan 2026-0 | |
| 2021-Wildflower-Toll Brothers | Faux Concrete | Sep 8, 2026 | 22d overdue | Unassigned | $1,669 | ⭕ 2026-09-23: Plaster delay - concrete needs to be poured first - Jonathan Est End: 2026-09-30 ✅ 2026-09-04: 10 Days - Stone delay - material still not delivered - Jonathan 2026- | |
| 110-Canyon Park-Tri Pointe Homes | Paper/Wire | Sep 10, 2026 | 20d overdue | Unassigned | 2026-09-01 | $173 | ⭕ 2026-09-10: Missing a few windows and inside porch framing needing to be complete. Housewrap will be delayed until those pending items are completed. - Alex Est End: 2026-09-30 |
| 44-Lakeview Fields-Keystone Construction | Paper/Wire | Sep 22, 2026 | 8d overdue | Unassigned | 2026-09-02 | $1,170 | ⭕ 2026-09-22: Cannot start lath. Missing man door to the side of the garage. - Alex Est End: 2026-09-30 |
| 16117-Harmony-Meritage Homes | Soffit/Fascia | Sep 25, 2026 | 5d overdue | Unassigned | $575 | ||
| 2026-Wildflower-Toll Brothers | Housewrap | Sep 29, 2026 | 1d overdue | Unassigned | $1,206 | ⭕ 2026-09-28: Tyvek delay - front section of lot is gonna be pending for Scaff til they pour concrete - Jonathan Est End: 2026-10-01 | |
| Bldg 59-Harmony Ridge-Edge | Set Scaff | Sep 29, 2026 | 1d overdue | Unassigned | $1,480 | ||
| 238-Canton Ridge-Richmond | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-18 | $736 | |
| 1030-Harmony Ridge-Edge | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-29 | $701 | |
| 721-Ridgehorne-Edge | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-25 | $281 | ✅ 2026-09-22: 2 Days - Lath delay - good to proceed on lath for stone - missing windows - Jonathan 2026-09-24 |
| Bldg 37-Highridge-Edge | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-25 | $702 | |
| Bldg 38-Highridge-Edge | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-21 | $702 | |
| 235-Viridian Plus-DR Horton | Set Scaff | Sep 30, 2026 | today | Unassigned | $978 | ||
| 1005-Harmony Ridge-Edge | Set Scaff | Sep 30, 2026 | today | Unassigned | $830 | ||
| 30-Lakeview Fields-Keystone Construction | Set Scaff | Sep 30, 2026 | today | Unassigned | $734 | ||
| 721-Ridgehorne-Edge | Siding | Sep 30, 2026 | today | Unassigned | 2026-09-24 | $704 | ✅ 2026-09-22: 2 Days - Lath delay - good to proceed on lath for stone - missing windows - Jonathan 2026-09-24 |
| Bldg 37-Highridge-Edge | Siding | Sep 30, 2026 | today | Unassigned | 2026-09-25 | $3,280 | |
| Bldg 38-Highridge-Edge | Siding | Sep 30, 2026 | today | Unassigned | 2026-09-22 | $3,280 | |
| 41-Lakeview Fields-Keystone Construction | Rock | Oct 1, 2026 | in 1d | Unassigned | 2026-09-08 | $143 | ✅ 2026-09-04: 15 Days - Hold off on City inspections, Missing front door and top window above porch. - Manuel 2026-09-25 |
| 41-Lakeview Fields-Keystone Construction | Scratch Coat | Oct 1, 2026 | in 1d | Unassigned | $50 | ✅ 2026-09-04: 15 Days - Hold off on City inspections, Missing front door and top window above porch. - Manuel 2026-09-25 | |
| 41-Lakeview Fields-Keystone Construction | Siding | Oct 1, 2026 | in 1d | Unassigned | 2026-09-04 | $598 | ✅ 2026-09-04: 15 Days - Hold off on City inspections, Missing front door and top window above porch. - Manuel 2026-09-25 |
| 41-Lakeview Fields-Keystone Construction | Stucco Brown | Oct 1, 2026 | in 1d | Unassigned | $1,129 | ✅ 2026-09-04: 15 Days - Hold off on City inspections, Missing front door and top window above porch. - Manuel 2026-09-25 | |
| Units 481-485-Regency at Meadowbrook-Woodside | Stucco Color | Oct 1, 2026 | in 1d | Unassigned | $2,545 | ||
| Bldg 56-Harmony Ridge-Edge | Stucco Color | Oct 1, 2026 | in 1d | Unassigned | $3,142 | ||
| 602-River Point-Edge | Set Scaff | Oct 2, 2026 | in 2d | Unassigned | $653 | ||
| Bldg 56-Viridian Townhomes-DR Horton | Set Scaff | Oct 2, 2026 | in 2d | Unassigned | $1,283 | ||
| 16117-Harmony-Meritage Homes | Stucco Color | Oct 4, 2026 | in 4d | Unassigned | $132 | ||
| 711-Ridgehorne-Edge | Stucco Color | Oct 4, 2026 | in 4d | Unassigned | $1,098 | ||
| 519-Ridgeview Cottages-Ivory | Stucco Color | Oct 4, 2026 | in 4d | Unassigned | $712 | ✅ 2026-09-11: 2 Days - Need to wait for 4 way. Super told me to set scaff but not 4way - Harrison 2026-09-15 | |
| 714-Highridge-Edge | Set Scaff | Oct 5, 2026 | in 5d | Unassigned | $576 | ||
| 713-Ridgehorne-Edge | Set Scaff | Oct 6, 2026 | in 6d | Unassigned | $829 | ||
| 104-Auburn Springs-Edge | Set Scaff | Oct 6, 2026 | in 6d | Unassigned | $1,029 | ||
| 521-River Point-Edge | Set Scaff | Oct 6, 2026 | in 6d | Unassigned | $766 | ||
| 2210-Wildflower-Edge | Set Scaff | Oct 6, 2026 | in 6d | Unassigned | $585 | ||
| 354-Viridian Emerald-DR Horton | Set Scaff | Oct 7, 2026 | in 7d | Unassigned | $0 | ||
| 102-Auburn Springs-Edge | Set Scaff | Oct 7, 2026 | in 7d | Unassigned | $931 | ||
| 605-River Point-Edge | Set Scaff | Oct 8, 2026 | in 8d | Unassigned | $578 | ||
| 110-Auburn Springs-Edge | Set Scaff | Oct 8, 2026 | in 8d | Unassigned | $650 | ||
| Bldg 39-Highridge-Edge | Insl Attic | Oct 9, 2026 | in 9d | Unassigned | $80 | ||
| 132-Auburn Springs-Edge | Set Scaff | Oct 9, 2026 | in 9d | Unassigned | $797 | ||
| 1022-Harmony Ridge-Edge | Set Scaff | Oct 9, 2026 | in 9d | Unassigned | $829 | ||
| 2190-Wildflower-Edge | Set Scaff | Oct 12, 2026 | in 12d | Unassigned | $772 | ||
| 315-Viridian-DR Horton | Set Scaff | Oct 14, 2026 | in 14d | Unassigned | $661 | ||
| 372-Viridian Plus-DR Horton | Set Scaff | Oct 14, 2026 | in 14d | Unassigned | $742 | ||
| 737-Ridgehorne-Edge | Set Scaff | Oct 14, 2026 | in 14d | Unassigned | $482 | ||
| Bldg 55-Harmony Ridge-Edge | Set Scaff | Oct 14, 2026 | in 14d | Unassigned | $1,666 | ||
| 2223-Wildflower-Edge | Set Scaff | Oct 14, 2026 | in 14d | Unassigned | $583 | ||
| Bldg 37-Highridge-Edge | Insl Attic | Nov 3, 2026 | in 34d | Unassigned | $80 | ||
| Bldg 35-Highridge-Edge | Insl Attic | Nov 13, 2026 | in 44d | Unassigned | $80 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 71-Brookfield-Lennar | Gutters | Aug 24, 2026 | 37d overdue | Unassigned | $190 | ||
| 63-Brookfield-Lennar | Gutters | Aug 24, 2026 | 37d overdue | Unassigned | $265 | ||
| 106-Red Hill-Ivory | Set Brick Scaff | Aug 24, 2026 | 37d overdue | Unassigned | $0 | ||
| Bldg L-Sugar Creek Townhomes-Visionary | Rock | Sep 22, 2026 | 8d overdue | Unassigned | 2026-09-23 | $530 | |
| Pope Residence Remodel-Custom Jobs (Ogden)-Owner Builder | Paper/Wire | Sep 23, 2026 | 7d overdue | Unassigned | $938 | ⭕ 2026-09-28: they need to remove the permanent lights before we removed the old wood on the gable - George Est End: 2026-10-05 | |
| 107-Stagecoach Estates-McArthur | Gutters | Sep 25, 2026 | 5d overdue | Unassigned | $255 | ||
| 126-Red Hill-Ivory | Paint | Sep 25, 2026 | 5d overdue | Unassigned | $928 | ||
| 106-Seasons at Taylor Landing-Richmond | Remove Scaff | Sep 25, 2026 | 5d overdue | Unassigned | $0 | ||
| 134-Legends Crossing-Visionary | Paint | Sep 26, 2026 | 4d overdue | Unassigned | $77 | ||
| 72-Brookfield-Lennar | Gutters | Sep 28, 2026 | 2d overdue | Unassigned | $261 | ||
| 40-Cardamine-Sierra Homes | Paper/Wire | Sep 28, 2026 | 2d overdue | Unassigned | $50 | ||
| 128-Red Hill-Ivory | Set Scaff | Sep 28, 2026 | 2d overdue | Unassigned | $37 | ||
| 180-Mountain Gate-Sierra Homes | Siding | Sep 28, 2026 | 2d overdue | Unassigned | $302 | ✅ 2026-09-18: 6 Days - Is missing some windows - Jose 2026-09-28 | |
| 128-Red Hill-Ivory | Housewrap | Sep 29, 2026 | 1d overdue | Unassigned | $730 | ||
| 5-Valley Meadows-Dixon Homes | Paint | Sep 29, 2026 | 1d overdue | Unassigned | $2,749 | ||
| 515-Vineyard-Visionary | Remove Scaff | Sep 29, 2026 | 1d overdue | Unassigned | $0 | ||
| 503-Vineyard-Visionary | Rock | Sep 29, 2026 | 1d overdue | Unassigned | 2026-09-23 | $1,094 | |
| 72-Brookfield-Lennar | Shutters | Sep 29, 2026 | 1d overdue | Unassigned | 2026-09-23 | $50 | |
| Bldg 13-Midtown Village-DR Horton | Stucco Color | Sep 29, 2026 | 1d overdue | Unassigned | $1,677 | ||
| 176-Mountain Gate-Sierra Homes | Stucco Color | Sep 29, 2026 | 1d overdue | Unassigned | $1,277 | ||
| 241-Westwood Estates-Meritage Homes | Gutters | Sep 30, 2026 | today | Unassigned | $325 | ||
| 62-Brookfield-Lennar | Gutters | Sep 30, 2026 | today | Unassigned | $128 | ||
| Bldg Y-North Point Townhomes-Visionary | Gutters | Sep 30, 2026 | today | Unassigned | $674 | ||
| Bldg 6-Midtown Village-DR Horton | Gutters | Sep 30, 2026 | today | Unassigned | $816 | ✅ 2026-09-08: 6 Days - not ready for lathe is missing the metal cap - George 2026-09-16 | |
| Bldg F-Legends Crossing Townhomes-Visionary | Paint | Sep 30, 2026 | today | Unassigned | $212 | ||
| 103-Stagecoach Estates-McArthur | Paper/Wire | Sep 30, 2026 | today | Unassigned | $1,029 | ||
| 221-Stagecoach Estates-McArthur | Paper/Wire | Sep 30, 2026 | today | Unassigned | $1,030 | ||
| 820-Ridgeline Park-Visionary | Rock | Sep 30, 2026 | today | Unassigned | 2026-09-23 | $218 | |
| 105-Palomino-DR Horton | Stucco Color | Sep 30, 2026 | today | Unassigned | $1,187 | ||
| Units 1-6-VTG-Sierra Homes | Stucco Color | Sep 30, 2026 | today | Unassigned | $1,121 | ||
| 1715-Cranefield Estates-Ivory | Gutters | Oct 1, 2026 | in 1d | Unassigned | $224 | ||
| Units 47-52-Hess Farms-David Weekley Homes | Paper/Wire | Oct 1, 2026 | in 1d | Unassigned | $888 | ⭕ 2026-09-22: Builders requested us to wait for scaffold until dry wall gets delivered - Alexander Est End: 2026-09-29 ⭕ 2026-09-11: Wait for house wrap inspection - Alexander Es | |
| 209-Stagecoach Estates-McArthur | Rock | Oct 1, 2026 | in 1d | Unassigned | 2026-09-24 | $465 | |
| 209-Stagecoach Estates-McArthur | Scratch Coat | Oct 1, 2026 | in 1d | Unassigned | $55 | ||
| 209-Stagecoach Estates-McArthur | Siding | Oct 1, 2026 | in 1d | Unassigned | 2026-09-04 | $406 | |
| 209-Stagecoach Estates-McArthur | Stucco Brown | Oct 1, 2026 | in 1d | Unassigned | $1,080 | ||
| Bldg L-Sugar Creek Townhomes-Visionary | Stucco Color | Oct 4, 2026 | in 4d | Unassigned | $1,257 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 2927-Mountain Ridge-Edge | Housewrap | Sep 23, 2026 | 7d overdue | Unassigned | $814 | ⭕ 2026-09-23: Windows won’t be installed until October, delay exteriors only set scaff. - Arturo Est End: 2026-10-05 | |
| 2927-Mountain Ridge-Edge | Paper/Wire | Sep 23, 2026 | 7d overdue | Unassigned | $63 | ⭕ 2026-09-23: Windows won’t be installed until October, delay exteriors only set scaff. - Arturo Est End: 2026-10-05 | |
| Bldg 21-Solari-Edge | Stucco Color | Sep 24, 2026 | 6d overdue | Unassigned | $2,876 | ||
| Bldg 22-Solari-Edge | Stucco Color | Sep 28, 2026 | 2d overdue | Unassigned | $2,502 | ||
| Bldg 203-Mountain Ridge-Edge | Paint | Sep 29, 2026 | 1d overdue | Unassigned | $1,378 | ||
| 254-Boulder at Sky Ranch-Woodside | Paint | Sep 29, 2026 | 1d overdue | Unassigned | $553 | ||
| Bldg 205-Mountain Ridge-Edge | Paper/Wire | Sep 29, 2026 | 1d overdue | Unassigned | $1,841 | ||
| 1028-Northstar Ranch-Destination Homes | Soffit/Fascia | Sep 29, 2026 | 1d overdue | Unassigned | $633 | ✅ 2026-09-15: 6 Days - Siding back patio cap. Lathe not completed - Dustin 2026-09-23 | |
| 1028-Northstar Ranch-Destination Homes | Stucco Brown | Sep 29, 2026 | 1d overdue | Unassigned | $1,022 | ✅ 2026-09-15: 6 Days - Siding back patio cap. Lathe not completed - Dustin 2026-09-23 | |
| 254-Boulder at Sky Ranch-Woodside | Stucco Color | Sep 29, 2026 | 1d overdue | Unassigned | $996 | ||
| 2931-Mountain Ridge-Edge | Rock | Sep 30, 2026 | today | Unassigned | $903 | ||
| 2931-Mountain Ridge-Edge | Scratch Coat | Sep 30, 2026 | today | Unassigned | $131 | ||
| 1027-Northstar Ranch-Destination Homes | Siding | Sep 30, 2026 | today | Unassigned | 2026-09-23 | $1,272 | |
| 1027-Northstar Ranch-Destination Homes | Soffit/Fascia | Sep 30, 2026 | today | Unassigned | $672 | ||
| 1027-Northstar Ranch-Destination Homes | Stucco Brown | Sep 30, 2026 | today | Unassigned | $1,366 | ||
| 2904-Mountain Ridge-Edge | Set Scaff | Oct 1, 2026 | in 1d | Unassigned | $747 | ||
| 441-Daybreak Cottage Courts-Destination Homes | Stucco Color | Oct 1, 2026 | in 1d | Unassigned | $805 | ✅ 2026-09-10: 11 Days - City inspection is on delay until drywall window is installed so we can finish lath around it. - Arturo 2026-09-25 | |
| Units 541-543-Daybreak Lexington Townhomes-Destination Homes | Stucco Color | Oct 1, 2026 | in 1d | Unassigned | $1,192 | ✅ 2026-09-01: 11 Days - Do not start Housewrap until framing issue is fixed - Arturo 2026-09-16 | |
| Bldg 203-Mountain Ridge-Edge | Stucco Color | Oct 4, 2026 | in 4d | Unassigned | $1,553 | ||
| Bldg 17-Solari-Edge | Set Scaff | Oct 5, 2026 | in 5d | Unassigned | $1,355 | ||
| 2918-Mountain Ridge-Edge | Set Scaff | Oct 7, 2026 | in 7d | Unassigned | $742 | ||
| Bldg 206-Mountain Ridge-Edge | Set Scaff | Oct 9, 2026 | in 9d | Unassigned | $1,706 | ||
| Bldg 23-Solari-Edge | Set Scaff | Oct 12, 2026 | in 12d | Unassigned | $1,778 | ||
| 2906-Mountain Ridge-Edge | Set Scaff | Oct 12, 2026 | in 12d | Unassigned | $781 | ||
| 205-Capitol Reef-Edge | Set Scaff | Oct 13, 2026 | in 13d | Unassigned | $459 | ||
| Bldg 22-Solari-Edge | Insl Attic | Oct 26, 2026 | in 26d | Unassigned | $160 | ||
| Bldg 19-Solari-Edge | Insl Attic | Nov 3, 2026 | in 34d | Unassigned | $192 | ||
| 201-Capitol Reef-Edge | Set Scaff | Nov 6, 2026 | in 37d | Unassigned | $663 | ||
| Bldg 205-Mountain Ridge-Edge | Insl Attic | Nov 18, 2026 | in 49d | Unassigned | $143 | ||
| Bldg 206-Mountain Ridge-Edge | Insl Attic | Nov 24, 2026 | in 55d | Unassigned | $179 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 52-Zion Shores-Split Rock | Rock | Sep 10, 2026 | 20d overdue | Unassigned | 2026-09-21 | $7,478 | |
| 33-Black Desert North Village-H2 Homes | Stucco Color | Sep 22, 2026 | 8d overdue | Unassigned | 2026-08-17 | $4,708 | |
| 7-Chelsey-DR Horton | Remove Scaff | Sep 25, 2026 | 5d overdue | Unassigned | $306 | ||
| 4158-Long Valley Rambler-DR Horton | Scratch Coat | Sep 26, 2026 | 4d overdue | Unassigned | $59 | ✅ 2026-09-21: 4 Days - Cannot finish lath at back patio since slider door will be missing - Daniel 2026-09-25 | |
| 24-Legacy at Sand Hollow-Visionary | Siding | Sep 26, 2026 | 4d overdue | Unassigned | 2026-09-08 | $55 | |
| 4158-Long Valley Rambler-DR Horton | Stucco Brown | Sep 26, 2026 | 4d overdue | Unassigned | $1,569 | ✅ 2026-09-21: 4 Days - Cannot finish lath at back patio since slider door will be missing - Daniel 2026-09-25 | |
| 4160-Long Valley Rambler-DR Horton | Housewrap | Sep 28, 2026 | 2d overdue | Unassigned | $50 | ||
| 4295-Long Valley-DR Horton | Paint | Sep 28, 2026 | 2d overdue | Unassigned | $180 | ||
| 4160-Long Valley Rambler-DR Horton | Paper/Wire | Sep 28, 2026 | 2d overdue | Unassigned | 2026-09-29 | $1,418 | |
| 4160-Long Valley Rambler-DR Horton | Porch OSB | Sep 28, 2026 | 2d overdue | Unassigned | $85 | ||
| 114-Desert Color-Split Rock | Stucco Color | Sep 29, 2026 | 1d overdue | Unassigned | $8,107 | ||
| 4172-Long Valley-DR Horton | Housewrap | Sep 30, 2026 | today | Unassigned | $66 | ||
| 4163-Long Valley Rambler-DR Horton | Scratch Coat | Sep 30, 2026 | today | Unassigned | $50 | ||
| 4163-Long Valley Rambler-DR Horton | Stucco Brown | Sep 30, 2026 | today | Unassigned | $1,232 | ||
| 4269-Long Valley-DR Horton | Stucco Color | Sep 30, 2026 | today | Unassigned | $1,883 | ||
| 4295-Long Valley-DR Horton | Stucco Color | Oct 1, 2026 | in 1d | Unassigned | 2026-09-29 | $2,239 | |
| 52-Zion Shores-Split Rock | Stucco Color | Oct 3, 2026 | in 3d | Unassigned | $4,818 | ||
| 33-Legacy at Sand Hollow-Visionary | Stucco Color | Oct 3, 2026 | in 3d | Unassigned | $1,799 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| Bldg C-Residence at Millcreek-Rimrock | Scratch Coat | Jul 16, 2026 | 76d overdue | Unassigned | $1,811 | ||
| Bldg RU-1-ARA Southwest-Campbell Construction | Penetration Sealing | Aug 15, 2026 | 46d overdue | Unassigned | $0 | ||
| White Dome Chapel-St George-Grass Creek | Set Scaff | Aug 27, 2026 | 34d overdue | Unassigned | $57 | ||
| Bldg RU-1-ARA Southwest-Campbell Construction | Set Scaff | Sep 16, 2026 | 14d overdue | Unassigned | $2,000 | West Walls Setup | |
| Garage 4-Residence at Millcreek-Rimrock | Rock | Sep 18, 2026 | 12d overdue | Unassigned | 2026-09-02 | $1,190 | |
| Garage 3-Residence at Millcreek-Rimrock | Rock | Sep 25, 2026 | 5d overdue | Unassigned | $1,148 | ||
| Garage 3-Residence at Millcreek-Rimrock | Scratch Coat | Sep 25, 2026 | 5d overdue | Unassigned | $127 | ||
| Garage 3-Residence at Millcreek-Rimrock | Stucco Brown | Sep 25, 2026 | 5d overdue | Unassigned | $2,178 | ||
| Bldg D-Residence at Millcreek-Rimrock | Stucco Color | Sep 27, 2026 | 3d overdue | Unassigned | $8,885 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| Cascade West Haven Warehouse-Overhead Projects (Ogden)-Unknown | Misc. Work | Aug 17, 2026 | 44d overdue | Unassigned | $0 | Por favor de pintar el parte exterior enfrente de el edeficio. Solomante el parte blanco. Por favor de marcar me si tiene preguntas. FP |
Filter applied (corporate equivalent of the TrackVia view Tasks Ready For Assignment - My Division, view 2607 / filter 3955, with the division scoping removed):
Assigned Task Date is not blankTeam (Task Team) is blankCompleted Date/Time is blankTeam and Team Name agree on every record
(0 disagreements), so "no team assigned" is unambiguous.Crew availability (the trade-axis tables) comes from MCP Task Team Info (view 2835), 302 crews, filtered to the hand-raise checkbox ¿Listo para otro trabajo?: