Every division. Tasks with an assignment date set but no team assigned and not yet completed.
Generated Oct 1, 2026 · Go to the current version →
This will not tie to your division view — it is wider on three axes and narrower on one. Most tasks in a division's Tasks Ready For Assignment - My Division view appear here, but neither list contains the other.
● All 6 divisions, not just yours — the
division scoping is removed.
● No 7-day cap. The division view only shows assignments due
inside a week; this carries the whole book — the overdue tail reaching back to
Jul 16, 2026 and forward assignments out to Dec 2, 2026.
● Delayed assignments are not excluded. The division view drops
tasks flagged Task Assignment Is Delayed; that field is not available to this
report, so those tasks are still counted here.
● Finaled jobs are excluded here. The source view is scoped to
active jobs, so an unassigned task on a finaled job shows in your division view and
not here — the one direction where your view is larger than this
report.
Treat these numbers as the company-wide assignment backlog, not as a division worklist. See How this was filtered at the bottom for the exact conditions.
Generated Oct 1, 2026 · source: TrackVia MCP Task Data For Pipeline Matrix Report (view 2818) · 12,676 task records pulled, 145 matched the filter · assignment dates Jul 16, 2026 to Dec 2, 2026
past assignment date due today or upcoming
Click any number to see the tasks behind it. Esc closes.
| Division | Overdue 30+ days | Overdue 8-30 days | Overdue 1-7 days | Due today | Next 7 days | Beyond 7 days | Total |
|---|---|---|---|---|---|---|---|
| Orem | · | ||||||
| Ogden | · | ||||||
| Salt Lake | · | · | |||||
| St. George | · | · | |||||
| Commercial | · | · | · | ||||
| Corporate | · | · | · | · | · | ||
| All divisions |
Which trades the backlog is sitting in, in construction sequence. Scroll sideways for all 23 task types.
Click any number to see the tasks behind it. Esc closes.
| Division | Insl Foam 1 | Insl Walls | Penetration Sealing | Porch OSB | Set Scaff | Housewrap | Set Brick Scaff | Paper/Wire | Stucco Brown | Scratch Coat | Siding | Paint | Rock | Brick | Soffit/Fascia | Gutters | Remove Scaff | Shutters | VPO Work | Stucco Color | Misc. Work | Insl Attic | Faux Concrete | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||
| Ogden | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| Salt Lake | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||
| St. George | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||
| Commercial | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| All divisions |
Tasks are typed by task type, crews by trade, so trade is the axis both sides share. The two tables below carry identical rows and columns — read straight down a column: work waiting on top, crews with a hand up underneath. 108 of 145 tasks sit in a division-and-trade with nobody available — those cells are amber. Red still means past its assignment date, as everywhere else in this report.
Click any number to see the tasks — or the crews — behind it. Esc closes.
Tasks needing assignment
| Division | Scaffolding | Stucco Color | Paper/Wire | Insulation | Housewrap | Siding | Rock | Gutters | Paint | Soffit | Stucco Brown | Brick | Field Ops | Any trade | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | · | · | · | |||||||||
| Ogden | · | · | · | ||||||||||||
| Salt Lake | · | · | · | · | · | · | · | ||||||||
| St. George | · | · | · | · | · | · | · | · | |||||||
| Commercial | · | · | · | · | · | · | · | · | |||||||
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| All divisions |
Crews with a hand up — available to that division
| Division | Scaffolding | Stucco Color | Paper/Wire | Insulation | Housewrap | Siding | Rock | Gutters | Paint | Soffit | Stucco Brown | Brick | Field Ops | Any trade | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orem | · | · | · | · | · | ||||||||||
| Ogden | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Salt Lake | · | · | · | · | · | · | · | ||||||||
| St. George | · | · | · | · | · | · | · | · | · | · | · | · | · | ||
| Commercial | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Corporate | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| All divisions | · | · | · | · | · |
21 crews company-wide have a hand up, counted once per division they cover (27 crew-division slots, of which 6 are crews working outside their home division). A crew is available to every division in its coverage list, which is how the real queue behaves.
Click a division to see the underlying tasks, oldest assignment date first.
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 517-Ridgeview Cottages-Ivory | VPO Work | Sep 7, 2026 | 24d overdue | Unassigned | $60 | Hay un revestimiento de plástico blanco envuelto. Luego ven que se coloca alrededor de la puerta principal. Es un kit. NS | |
| 2024-Wildflower-Toll Brothers | Faux Concrete | Sep 8, 2026 | 23d overdue | Unassigned | $1,532 | ⭕ 2026-09-16: Plaster delay - concrete needs to be poured first - Jonathan Est End: 2026-10-02 ✅ 2026-08-26: 3 Days - Siding delay - still missing a few windows - Jonathan 2026-0 | |
| 2021-Wildflower-Toll Brothers | Faux Concrete | Sep 8, 2026 | 23d overdue | Unassigned | $1,669 | ⭕ 2026-09-28: Stone delay - stone guy needed more material to complete job - waiting on material to arrive - Jonathan Est End: 2026-10-02 ⭕ 2026-09-23: Plaster delay - concrete ne | |
| 44-Lakeview Fields-Keystone Construction | Paper/Wire | Sep 22, 2026 | 9d overdue | Unassigned | 2026-09-02 | $1,170 | ⭕ 2026-09-22: Cannot start lath. Missing man door to the side of the garage. - Alex Est End: 2026-10-01 |
| 2026-Wildflower-Toll Brothers | Housewrap | Sep 29, 2026 | 2d overdue | Unassigned | $1,206 | ⭕ 2026-09-28: Tyvek delay - front section of lot is gonna be pending for Scaff til they pour concrete - Jonathan Est End: 2026-10-01 | |
| 335-Mountain Vista at Sunset Flats-Pulte Homes | Paper/Wire | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-28 | $1,361 | ⭕ 2026-09-30: We can’t lath we need to pass Housewrap inspection before we lath please don’t send any lath crew thanks - Victor Est End: 2026-10-05 |
| 344-Mountain Vista at Sunset Flats-Pulte Homes | Paper/Wire | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-23 | $1,379 | ⭕ 2026-09-30: We need to pass the Housewrap before we can lath please don’t send lath crew thanks - Victor Est End: 2026-10-05 |
| 238-Canton Ridge-Richmond | Rock | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-18 | $736 | |
| 721-Ridgehorne-Edge | Rock | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-25 | $281 | ✅ 2026-09-22: 2 Days - Lath delay - good to proceed on lath for stone - missing windows - Jonathan 2026-09-24 |
| Units 476-480-Legacy at Meadowbrook-Woodside | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $1,451 | ⭕ 2026-09-30: Scaff Delay - Woodside cm requested that we hold off on scaff - Harrison Est End: 2026-09-08 | |
| 235-Viridian Plus-DR Horton | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $978 | ||
| 1005-Harmony Ridge-Edge | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $830 | ||
| 721-Ridgehorne-Edge | Siding | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-24 | $704 | ✅ 2026-09-22: 2 Days - Lath delay - good to proceed on lath for stone - missing windows - Jonathan 2026-09-24 |
| Bldg 37-Highridge-Edge | Siding | Sep 30, 2026 | 1d overdue | Unassigned | 2026-09-25 | $3,280 | |
| 30-Lakeview Fields-Keystone Construction | Housewrap | Oct 1, 2026 | today | Unassigned | $169 | ⭕ 2026-09-30: Missing window and column need to be fully wrapped. - Alex Est End: 2026-10-02 | |
| 51-Tanner Flats-Ivory | Housewrap | Oct 1, 2026 | today | Unassigned | $907 | ||
| 30-Lakeview Fields-Keystone Construction | Paper/Wire | Oct 1, 2026 | today | Unassigned | 2026-09-22 | $1,210 | ⭕ 2026-09-30: Missing window and column need to be fully wrapped. - Alex Est End: 2026-10-02 |
| 41-Lakeview Fields-Keystone Construction | Rock | Oct 1, 2026 | today | Unassigned | 2026-09-08 | $143 | ✅ 2026-09-04: 15 Days - Hold off on City inspections, Missing front door and top window above porch. - Manuel 2026-09-25 |
| 77-Moonlight Village-Arive | Siding | Oct 1, 2026 | today | Unassigned | 2026-09-23 | $3,314 | |
| Units 481-485-Regency at Meadowbrook-Woodside | Stucco Color | Oct 1, 2026 | today | Unassigned | $2,545 | ||
| Bldg 56-Harmony Ridge-Edge | Stucco Color | Oct 1, 2026 | today | Unassigned | $3,142 | ||
| 602-River Point-Edge | Set Scaff | Oct 2, 2026 | in 1d | Unassigned | $653 | ||
| Bldg 56-Viridian Townhomes-DR Horton | Set Scaff | Oct 2, 2026 | in 1d | Unassigned | $1,283 | ||
| 16117-Harmony-Meritage Homes | Stucco Color | Oct 4, 2026 | in 3d | Unassigned | $132 | ||
| 711-Ridgehorne-Edge | Stucco Color | Oct 4, 2026 | in 3d | Unassigned | $1,098 | ||
| 519-Ridgeview Cottages-Ivory | Stucco Color | Oct 4, 2026 | in 3d | Unassigned | $712 | ✅ 2026-09-11: 2 Days - Need to wait for 4 way. Super told me to set scaff but not 4way - Harrison 2026-09-15 | |
| 714-Highridge-Edge | Set Scaff | Oct 5, 2026 | in 4d | Unassigned | $576 | ||
| 314-Viridian-DR Horton | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $860 | ||
| Bldg 37-Highridge-Edge | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $1,302 | ||
| 713-Ridgehorne-Edge | Set Scaff | Oct 6, 2026 | in 5d | Unassigned | $829 | ||
| 104-Auburn Springs-Edge | Set Scaff | Oct 6, 2026 | in 5d | Unassigned | $1,029 | ||
| 521-River Point-Edge | Set Scaff | Oct 6, 2026 | in 5d | Unassigned | $766 | ||
| 2210-Wildflower-Edge | Set Scaff | Oct 6, 2026 | in 5d | Unassigned | $585 | ||
| Bldg 38-Highridge-Edge | Stucco Color | Oct 6, 2026 | in 5d | Unassigned | $1,302 | ||
| 354-Viridian Emerald-DR Horton | Set Scaff | Oct 7, 2026 | in 6d | Unassigned | $0 | ||
| 102-Auburn Springs-Edge | Set Scaff | Oct 7, 2026 | in 6d | Unassigned | $931 | ||
| 605-River Point-Edge | Set Scaff | Oct 8, 2026 | in 7d | Unassigned | $578 | ||
| 110-Auburn Springs-Edge | Set Scaff | Oct 8, 2026 | in 7d | Unassigned | $650 | ||
| Bldg 39-Highridge-Edge | Insl Attic | Oct 9, 2026 | in 8d | Unassigned | $80 | ||
| 132-Auburn Springs-Edge | Set Scaff | Oct 9, 2026 | in 8d | Unassigned | $797 | ||
| 1022-Harmony Ridge-Edge | Set Scaff | Oct 9, 2026 | in 8d | Unassigned | $829 | ||
| Bldg 51-Highridge-Edge | Insl Foam 1 | Oct 12, 2026 | in 11d | Unassigned | $0 | ||
| Bldg 51-Highridge-Edge | Insl Walls | Oct 12, 2026 | in 11d | Unassigned | $50 | ||
| 2190-Wildflower-Edge | Set Scaff | Oct 12, 2026 | in 11d | Unassigned | $781 | ||
| 516-River Point-Edge | Set Scaff | Oct 13, 2026 | in 12d | Unassigned | $719 | ||
| 515-River Point-Edge | Set Scaff | Oct 13, 2026 | in 12d | Unassigned | $730 | ||
| 315-Viridian-DR Horton | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $661 | ||
| 372-Viridian Plus-DR Horton | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $742 | ||
| 737-Ridgehorne-Edge | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $482 | ||
| Bldg 55-Harmony Ridge-Edge | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $1,666 | ||
| 2223-Wildflower-Edge | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $583 | ||
| 143-Auburn Springs-Edge | Set Scaff | Oct 14, 2026 | in 13d | Unassigned | $834 | ||
| 316-Viridian-DR Horton | Set Scaff | Oct 15, 2026 | in 14d | Unassigned | $627 | ||
| 144-Auburn Springs-Edge | Set Scaff | Oct 15, 2026 | in 14d | Unassigned | $814 | ||
| 703-The Ridge at Mt Saratoga SF-Edge | Set Scaff | Oct 15, 2026 | in 14d | Unassigned | $865 | ||
| Bldg 51-Highridge-Edge | Set Scaff | Oct 15, 2026 | in 14d | Unassigned | $1,015 | ||
| Bldg 37-Highridge-Edge | Insl Attic | Nov 3, 2026 | in 33d | Unassigned | $80 | ||
| Bldg 35-Highridge-Edge | Insl Attic | Nov 13, 2026 | in 43d | Unassigned | $80 | ||
| Bldg 51-Highridge-Edge | Insl Attic | Dec 2, 2026 | in 62d | Unassigned | $50 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 106-Red Hill-Ivory | Set Brick Scaff | Aug 24, 2026 | 38d overdue | Unassigned | $0 | ||
| Pope Residence Remodel-Custom Jobs (Ogden)-Owner Builder | Paper/Wire | Sep 23, 2026 | 8d overdue | Unassigned | $938 | ⭕ 2026-09-28: they need to remove the permanent lights before we removed the old wood on the gable - George Est End: 2026-10-05 | |
| 126-Red Hill-Ivory | Paint | Sep 25, 2026 | 6d overdue | Unassigned | $928 | ||
| 106-Seasons at Taylor Landing-Richmond | Remove Scaff | Sep 25, 2026 | 6d overdue | Unassigned | $0 | ||
| 134-Legends Crossing-Visionary | Paint | Sep 26, 2026 | 5d overdue | Unassigned | $77 | ||
| 128-Red Hill-Ivory | Set Scaff | Sep 28, 2026 | 3d overdue | Unassigned | $37 | ⭕ 2026-10-01: missing 2 windows - George Est End: 2026-10-09 | |
| 180-Mountain Gate-Sierra Homes | Siding | Sep 28, 2026 | 3d overdue | Unassigned | $302 | ✅ 2026-09-18: 6 Days - Is missing some windows - Jose 2026-09-28 | |
| 503-Vineyard-Visionary | Rock | Sep 29, 2026 | 2d overdue | Unassigned | 2026-09-23 | $1,094 | |
| 72-Brookfield-Lennar | Shutters | Sep 29, 2026 | 2d overdue | Unassigned | 2026-09-23 | $50 | |
| 176-Mountain Gate-Sierra Homes | Stucco Color | Sep 29, 2026 | 2d overdue | Unassigned | $1,277 | ||
| Bldg F-Legends Crossing Townhomes-Visionary | Paint | Sep 30, 2026 | 1d overdue | Unassigned | $212 | ||
| 58-Harvest Acres-Sierra Homes | Paper/Wire | Sep 30, 2026 | 1d overdue | Unassigned | $50 | ⭕ 2026-09-30: Material Delay - We still don’t has any order on the job - Jose Est End: 2026-10-09 | |
| 103-Stagecoach Estates-McArthur | Paper/Wire | Sep 30, 2026 | 1d overdue | Unassigned | $1,029 | ||
| 127-Red Hill-Ivory | Set Brick Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $21 | ⭕ 2026-10-01: missing a couple of windows - George Est End: 2026-10-07 | |
| 88-Seasons at Taylor Landing-Richmond | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $0 | ||
| 607-Village at Fox Meadows-Visionary | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $9 | ||
| 111-Seasons at Taylor Landing-Richmond | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $0 | ||
| 127-Red Hill-Ivory | Set Scaff | Sep 30, 2026 | 1d overdue | Unassigned | $0 | ⭕ 2026-10-01: missing a couple of windows - George Est End: 2026-10-07 | |
| 607-Village at Fox Meadows-Visionary | Siding | Sep 30, 2026 | 1d overdue | Unassigned | $4,166 | ||
| 503-Vineyard-Visionary | Soffit/Fascia | Sep 30, 2026 | 1d overdue | Unassigned | $661 | ||
| Bldg L-Sugar Creek Townhomes-Visionary | Soffit/Fascia | Sep 30, 2026 | 1d overdue | Unassigned | $1,726 | ||
| 105-Palomino-DR Horton | Stucco Color | Sep 30, 2026 | 1d overdue | Unassigned | $1,187 | ⭕ 2026-09-16: Deck ledger and Garage man-door not installed - Erik Est End: 2026-10-05 | |
| Units 1-6-VTG-Sierra Homes | Stucco Color | Sep 30, 2026 | 1d overdue | Unassigned | $1,121 | ||
| 19-Hylands Ranch-Dixon Homes | Brick | Oct 1, 2026 | today | Unassigned | $983 | ✅ 2026-09-28: 3 Days - the house hasn't pass 4way yet - George 2026-09-28 | |
| 26-Hylands Ranch-Dixon Homes | Brick | Oct 1, 2026 | today | Unassigned | $840 | ✅ 2026-09-18: hadn't pass 4way yet - George 2026-09-18 | |
| 76-Seasons at Beeton Path-Richmond | Gutters | Oct 1, 2026 | today | Unassigned | $212 | ✅ 2026-09-18: 6 Days - Siding and stone still don’t finished - Jose 2026-09-28 | |
| 241-Westwood Estates-Meritage Homes | Gutters | Oct 1, 2026 | today | Unassigned | $325 | ||
| Bldg Y-North Point Townhomes-Visionary | Gutters | Oct 1, 2026 | today | Unassigned | $674 | ||
| Bldg 6-Midtown Village-DR Horton | Gutters | Oct 1, 2026 | today | Unassigned | $816 | ✅ 2026-09-08: 6 Days - not ready for lathe is missing the metal cap - George 2026-09-16 | |
| TH 6-Flint Acres-Henry Walker Homes | Gutters | Oct 1, 2026 | today | Unassigned | $663 | ||
| 127-Red Hill-Ivory | Housewrap | Oct 1, 2026 | today | Unassigned | $654 | ⭕ 2026-10-01: missing a couple of windows - George Est End: 2026-10-07 | |
| 209-Stagecoach Estates-McArthur | Rock | Oct 1, 2026 | today | Unassigned | 2026-09-24 | $465 | |
| 19-Hylands Ranch-Dixon Homes | Siding | Oct 1, 2026 | today | Unassigned | $1,615 | ✅ 2026-09-28: 3 Days - the house hasn't pass 4way yet - George 2026-09-28 | |
| 26-Hylands Ranch-Dixon Homes | Siding | Oct 1, 2026 | today | Unassigned | $1,551 | ✅ 2026-09-18: hadn't pass 4way yet - George 2026-09-18 | |
| Bldg L-Sugar Creek Townhomes-Visionary | Stucco Color | Oct 4, 2026 | in 3d | Unassigned | $1,257 | ||
| 503-Vineyard-Visionary | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | 2026-09-30 | $783 | |
| 820-Ridgeline Park-Visionary | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | 2026-09-30 | $1,187 | |
| 1710-Cranefield Estates-Ivory | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $1,006 | ||
| 723-Ridgeline Park-Visionary | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $618 | ✅ 2026-09-14: 5 Days - the concrete guys was start doing the porch cap and driways also on the east side was working building a wall - Jose 2026-09-21 ✅ 2026-09-02: -1 Days - Can’ |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 2927-Mountain Ridge-Edge | Housewrap | Sep 23, 2026 | 8d overdue | Unassigned | $814 | ⭕ 2026-09-23: Windows won’t be installed until October, delay exteriors only set scaff. - Arturo Est End: 2026-10-05 | |
| 2927-Mountain Ridge-Edge | Paper/Wire | Sep 23, 2026 | 8d overdue | Unassigned | $63 | ⭕ 2026-09-23: Windows won’t be installed until October, delay exteriors only set scaff. - Arturo Est End: 2026-10-05 | |
| 103-Creek Ridge Cove-Richmond | Remove Scaff | Oct 1, 2026 | today | Unassigned | $421 | ||
| 2904-Mountain Ridge-Edge | Set Scaff | Oct 1, 2026 | today | Unassigned | $747 | ||
| 328-Sienna Hills-Lennar | Soffit/Fascia | Oct 1, 2026 | today | Unassigned | $467 | ||
| Bldg 18-Solari-Edge | Stucco Brown | Oct 1, 2026 | today | Unassigned | $2,929 | ||
| Bldg 19-Solari-Edge | Stucco Brown | Oct 1, 2026 | today | Unassigned | $2,929 | ||
| 441-Daybreak Cottage Courts-Destination Homes | Stucco Color | Oct 1, 2026 | today | Unassigned | 2026-09-30 | $805 | ✅ 2026-09-10: 11 Days - City inspection is on delay until drywall window is installed so we can finish lath around it. - Arturo 2026-09-25 |
| Units 541-543-Daybreak Lexington Townhomes-Destination Homes | Stucco Color | Oct 1, 2026 | today | Unassigned | 2026-09-30 | $1,192 | ✅ 2026-09-01: 11 Days - Do not start Housewrap until framing issue is fixed - Arturo 2026-09-16 |
| Bldg 203-Mountain Ridge-Edge | Stucco Color | Oct 4, 2026 | in 3d | Unassigned | $1,553 | ||
| Bldg 17-Solari-Edge | Set Scaff | Oct 5, 2026 | in 4d | Unassigned | $1,355 | ||
| 2918-Mountain Ridge-Edge | Set Scaff | Oct 7, 2026 | in 6d | Unassigned | $743 | ||
| Bldg 206-Mountain Ridge-Edge | Set Scaff | Oct 9, 2026 | in 8d | Unassigned | $1,706 | ||
| Bldg 23-Solari-Edge | Set Scaff | Oct 12, 2026 | in 11d | Unassigned | $1,778 | ||
| 2906-Mountain Ridge-Edge | Set Scaff | Oct 12, 2026 | in 11d | Unassigned | $781 | ||
| 205-Capitol Reef-Edge | Set Scaff | Oct 13, 2026 | in 12d | Unassigned | $459 | ||
| 207-Capitol Reef-Edge | Set Scaff | Oct 15, 2026 | in 14d | Unassigned | $728 | ||
| Bldg 19-Solari-Edge | Insl Attic | Nov 3, 2026 | in 33d | Unassigned | $192 | ||
| 201-Capitol Reef-Edge | Set Scaff | Nov 6, 2026 | in 36d | Unassigned | $663 | ||
| 203-Capitol Reef-Edge | Set Scaff | Nov 9, 2026 | in 39d | Unassigned | $577 | ||
| Bldg 205-Mountain Ridge-Edge | Insl Attic | Nov 18, 2026 | in 48d | Unassigned | $143 | ||
| Bldg 206-Mountain Ridge-Edge | Insl Attic | Nov 24, 2026 | in 54d | Unassigned | $179 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| 52-Zion Shores-Split Rock | Rock | Sep 10, 2026 | 21d overdue | Unassigned | 2026-09-21 | $7,478 | |
| 33-Black Desert North Village-H2 Homes | Stucco Color | Sep 22, 2026 | 9d overdue | Unassigned | 2026-08-17 | $4,708 | |
| 7-Chelsey-DR Horton | Remove Scaff | Sep 25, 2026 | 6d overdue | Unassigned | $306 | ||
| 24-Legacy at Sand Hollow-Visionary | Siding | Sep 26, 2026 | 5d overdue | Unassigned | 2026-09-08 | $55 | |
| 4160-Long Valley Rambler-DR Horton | Housewrap | Sep 28, 2026 | 3d overdue | Unassigned | $50 | ||
| 4160-Long Valley Rambler-DR Horton | Paper/Wire | Sep 28, 2026 | 3d overdue | Unassigned | 2026-09-29 | $1,418 | |
| 4160-Long Valley Rambler-DR Horton | Porch OSB | Sep 28, 2026 | 3d overdue | Unassigned | $85 | ||
| 4172-Long Valley-DR Horton | Housewrap | Sep 30, 2026 | 1d overdue | Unassigned | $66 | ||
| 4269-Long Valley-DR Horton | Stucco Color | Sep 30, 2026 | 1d overdue | Unassigned | $1,883 | ||
| Bldg 46-Pointe West-DR Horton | Housewrap | Oct 1, 2026 | today | Unassigned | $684 | ||
| 52-Zion Shores-Split Rock | Stucco Color | Oct 3, 2026 | in 2d | Unassigned | $4,818 | ||
| 33-Legacy at Sand Hollow-Visionary | Stucco Color | Oct 3, 2026 | in 2d | Unassigned | $1,799 | ||
| 37-Legacy at Sand Hollow-Visionary | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $1,808 | ||
| 4158-Long Valley Rambler-DR Horton | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $1,656 | ✅ 2026-09-21: 4 Days - Cannot finish lath at back patio since slider door will be missing - Daniel 2026-09-25 | |
| 24-Legacy at Sand Hollow-Visionary | Stucco Color | Oct 5, 2026 | in 4d | Unassigned | $1,605 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| Bldg C-Residence at Millcreek-Rimrock | Scratch Coat | Jul 16, 2026 | 77d overdue | Unassigned | $1,811 | ||
| Bldg RU-1-ARA Southwest-Campbell Construction | Penetration Sealing | Aug 15, 2026 | 47d overdue | Unassigned | $0 | ||
| White Dome Chapel-St George-Grass Creek | Set Scaff | Aug 27, 2026 | 35d overdue | Unassigned | $57 | ||
| Bldg RU-1-ARA Southwest-Campbell Construction | Set Scaff | Sep 16, 2026 | 15d overdue | Unassigned | $2,000 | West Walls Setup | |
| Garage 4-Residence at Millcreek-Rimrock | Rock | Sep 18, 2026 | 13d overdue | Unassigned | 2026-09-02 | $1,190 | |
| Garage 3-Residence at Millcreek-Rimrock | Rock | Sep 25, 2026 | 6d overdue | Unassigned | $1,148 | ||
| Garage 3-Residence at Millcreek-Rimrock | Scratch Coat | Sep 25, 2026 | 6d overdue | Unassigned | $127 | ||
| Garage 3-Residence at Millcreek-Rimrock | Stucco Brown | Sep 25, 2026 | 6d overdue | Unassigned | $2,178 | ||
| Bldg A-Residence at Millcreek-Rimrock | Housewrap | Sep 30, 2026 | 1d overdue | Unassigned | $1,088 |
| Job | Task | Assigned | Age | Status | Materials due | Pay | Delay / notes |
|---|---|---|---|---|---|---|---|
| Cascade West Haven Warehouse-Overhead Projects (Ogden)-Unknown | Misc. Work | Aug 17, 2026 | 45d overdue | Unassigned | $0 | Por favor de pintar el parte exterior enfrente de el edeficio. Solomante el parte blanco. Por favor de marcar me si tiene preguntas. FP |
Filter applied (corporate equivalent of the TrackVia view Tasks Ready For Assignment - My Division, view 2607 / filter 3955, with the division scoping removed):
Assigned Task Date is not blankTeam (Task Team) is blankCompleted Date/Time is blankTeam and Team Name agree on every record
(0 disagreements), so "no team assigned" is unambiguous.Crew availability (the trade-axis tables) comes from MCP Task Team Info (view 2835), 304 crews, filtered to the hand-raise checkbox ¿Listo para otro trabajo?: